DATE | OPPONENTS | SCORE |
---|---|---|
25/2/23 | FRIMLEY GREEN | L 0-1 |
(1) 4/3/23 | BADSHOT LEA | W 2-1 |
(2) 11/3/23 | Cobham | W 4-1 |
(3) 18/3/23 | Jersey Bulls | W 2-1 |
(4) 25/3/23 | BALHAM | W 3-2 |
(5) 1/4/23 | Knaphill | D 2-2 |
(6) 4/4/23 | REDHILL | W 4-1 |
(7) 8/4/23 | CAMBERLEY TOWN | D 2-2 |
(8) 10/4/23 | Bashot Lea | W 3-0 |
(9) 15/4/23 | Redhill | W 4-1 |
(10) 22/4/23 | COLLIERS WOOD UTD | D 1-1 |
(1) 12/8/23 | Balham | W 4-0 |
(2) 15/8/23 | SANDHURST TOWN | W 4-0 |
(3) 22/8/23 | Cobham | W 3-0 |
(4) 28/8/23 | Alton | W 2-0 |
(5) 9/9/23 | Sheerwater | W 5-0 |
(6) 30/9/23 | Fleet Town | W 3-1 |
(7) 7/10/23 | TADLEY CALLEVA | W 4-0 |
(8) 10/10/23 | KNAPHILL | W 3-0 |
(9) 14/10/23 | Horley Town | W 5-1 |
(10) 24/10/23 | GUIDLDFORD CITY | W 6-0 |
(11) 28/10/23 | EPSOM & EWELL | W 5-1 |
(12) 31/10/23 | Sandhurst Town | W 3-2 |
(13) 24/11/23 | ALTON | W 6-1 |
(14) 16/12/23 | Tadley Calleva | W 6-0 |
(15) 23/12/23 | CAMBERLEY TOWN | W 4-0 |
(16) 30/12/23 | Guildford City | W 3-1 |
(17) 9/1/24 | Redhill | W 2-1 |
(18) 23/1/24 | SPELTHORNE SPORTS | W 3-2 |
(19) 27/1/24 | HORLEY TOWN | W 4-0 |
(20) 30/1/24 | ABBEY RANGERS | W 4-1 |
(21) 3/2/24 | Spelthorne Sports | W 5-1 |
(22) 13/2/24 | Epsom & Ewell | W 2-0 |
(23) 17/2/24 | Colliers Wood United | W 1-0 |
(24) 27/2/24 | JERSEY BULLS | W 1-0 |
(25) 9/3/24 | Camberley Town | W 2-0 |
(26) 12/3/24 | Knaphill | D 0-0 |
(27) 16/3/24 | AFC CROYDON ATH | W 4-0 |
(28) 19/3/24 | REDHILL | W 3-0 |
(29) 23/3/24 | Jersey Bulls | D 2-2 |
(30) 30/3/24 | Abbey Rangers | W 3-1 |
(31) 6/4/24 | SHEERWATER | W 5-3 |
(32) 9/4/24 | FLEET TOWN | W 5-0 |
(33) 13/4/24 | BALHAM | W 4-0 |
(34) 16/4/24 | COBHAM | D 1-1 |
(35) 20/4/24 | COLLIERS WOOD UTD | W 2-0 |
(36) 23/4/24 | AFC Croydon Athletic | W 2-0 |
(37) 25/4/24 | TOOTING & MITCHAM UTD | W 2-0 |
(38) 27/4/24 | Tooting & Mitcham Utd | W 7-0 |
(1) 10/8/24 | Badshot Lea | W 5-1 |
(2) 31/8/24 | Moneyfields | W 5-0 |
(3) 14/9/24 | HARROW BOROUGH | W 4-0 |
(4) 17/9/24 | WESTFIELD | W 2-0 |
(5) 21/9/24 | ASHFORD TOWN | W 2-1 |
(6) 24/9/24 | BINFIELD | W 7-0 |
(7) 28/9/24 | MET POLICE | W 2-1 |
5/10/24 | Guernsey | |
12/10/24 | SOUTHALL | |
15/10/24 | Raynes Park Vale | |
19/10/24 | Leatherhead | |
26/10/24 | HORNDEAN |
Farnham Town's 2-1 win over Metropolitan Police yesterday extended their long impressive unbeaten run in league games to 10 games in the 22/23 season, 38 games in 23/24 and 7 this season. Town have been on a real upward trajectory over the past few seasons following fresh investment into the club.
Over the last two years two new stands (one seated and one standing) have been erected along with new club-coloured pitch side railings, a digital scoreboard, a media gantry along with a new food court and renovated bar which is three times bigger than before. There are plans to #ReclaimTheClockEnd at the ground which is a grass bank that has to be cordoned off at Step Four level due to safety concerns - Over £7000 has currently been raised on their Go Fund Me campaign.
They won The Cherry Red Records Combined Counties Premier South title last season and with a 100% winning record this campaign they look on target for The Pitching In Isthmian South-Central Division and with it will come promotion to Step Three of the non-league ladder.
Dean Brennan has been making headlines for Barnet in non-league's top division for Barnet recently and it's the same at The Memorial Ground as Owen Dean has 10 league and cup goals along with Shay Brennan on 7.
Nineteen year old Dean is a real fan's favourite at the club having come through their Development team. His is a name is one to remember!
Brennan is a summer signing from Tooting & Mitcham United where he netted 33 goals in 33 league games for The Terrors last season. He has also played for Gresley Rovers, Anstey Nomads and Aylestone Park. He scored 64 goals in 42 league and cup game during the 21/22 season.
Their next game comes away at Guernsey next weekend - The Green Lions have just one win in six league games which came on Saturday at Horndean in a 2-3 win.
For Frimley Green who were the last team to beat them in the league it's been an eventful few seasons as they were relegated to the Velocity Wessex League Division One for the 23/24 season where they finished in 18th place. Happily this season has been better and they are currently top of the division with seven.
The question for many non-league fans are asking is what level will Farnham Town be playing at by 2030. Could they be as high as Step One Aldershot Town who are just over 4 miles away across the County border into Hampshire?
No comments:
Post a Comment