The below tables show the first half and last half of the Spartan South Midlands League Premier Division showing that what we all knew was that Champions New Salamis and runner's up Risborough Rangers were the most consistent teams of the season.
What it does show that some people may not know is that Dunstable Town and Tring Athletic were the most improved teams of the season. Dunstable went from 0.95 points per game over the first 19 games to 1.68 with Tring upping theirs from 0.68 to 1.57.
New Salamis's incredible goals scored total of 123 equates to 3.24 scored per game which is the best total in the league since Dunstable Town scored 143 times in 42 games in 12/13 which is 3.40 per game.
The North London side's promotion means they have gone from playing Sunday football in the Kopa League in 2017/18 to being at Step 4 in 2022/23.
POS | TEAM | P | W | D | L | GF/GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
1. | NEW SALAMIS | 19 | 16 | 3 | 0 | 71/14 | +57 | 51 |
2. | RISBOROUGH RANGERS | 19 | 13 | 3 | 3 | 41/12 | +29 | 42 |
3. | HADLEY | 19 | 12 | 6 | 1 | 37/12 | +25 | 42 |
4. | FLACKWELL HEATH | 19 | 11 | 3 | 5 | 32/22 | +10 | 36 |
5. | ARDLEY UNITED | 19 | 9 | 6 | 4 | 34/20 | +14 | 33 |
6. | LEIGHTON TOWN | 19 | 9 | 6 | 4 | 30/22 | +8 | 33 |
7. | DUNSTABLE TOWN | 19 | 9 | 5 | 5 | 30/20 | +10 | 32 |
8. | HARPENDEN TOWN | 19 | 9 | 4 | 6 | 32/18 | +14 | 31 |
9. | TRING ATHLETIC | 19 | 9 | 3 | 7 | 30/23 | +7 | 30 |
10. | MK IRISH | 19 | 6 | 6 | 7 | 29/29 | 0 | 24 |
11. | HAREFIELD UNITED | 19 | 6 | 6 | 7 | 30/31 | -1 | 24 |
12. | LEVERSTOCK GREEN | 19 | 7 | 3 | 9 | 20/29 | -9 | 24 |
13. | BALDOCK TOWN | 19 | 5 | 6 | 8 | 28/35 | -7 | 21 |
14. | CRAWLEYGREEN | 19 | 6 | 2 | 11 | 34/41 | -7 | 20 |
15. | ARLESEY TOWN | 19 | 4 | 5 | 10 | 21/39 | -18 | 17 |
16. | OXHEY JETS | 19 | 5 | 2 | 12 | 23/49 | -26 | 17 |
17. | AYLESBURY VALE | 19 | 4 | 5 | 10 | 19/45 | -26 | 17 |
18. | BROADFIELDS UTD | 19 | 5 | 0 | 14 | 25/41 | -16 | 15 |
19. | HOLMER GREEN | 19 | 3 | 6 | 10 | 19/50 | -31 | 15 |
20. | LONDON COLNEY | 19 | 3 | 1 | 15 | 17/53 | -36 | 10 |
FIRST HALF OF THE SEASON LEAGUE TABLE
POS | TEAM | P | W | D | L | GF/GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
1. | RISBOROUGH RANGERS | 19 | 16 | 3 | 0 | 60/11 | +49 | 51 |
2. | NEW SALAMIS | 19 | 14 | 1 | 4 | 52/22 | +30 | 43 |
3. | HADLEY | 19 | 13 | 2 | 4 | 41/21 | +20 | 41 |
4. | LEIGHTON TOWN | 19 | 11 | 5 | 3 | 48/20 | +28 | 38 |
5. | HARPDENDEN TOWN | 19 | 11 | 4 | 4 | 37/27 | +10 | 37 |
6. | LEVERSTOCK GREEN | 19 | 10 | 2 | 7 | 43/28 | +15 | 32 |
7. | FLACKWELL HEATH | 19 | 10 | 2 | 7 | 34/20 | +14 | 32 |
8. | ARLESEY TOWN | 19 | 9 | 3 | 7 | 37/38 | -1 | 30 |
9. | ARDLEY UNITED | 19 | 8 | 3 | 8 | 33/25 | +8 | 27 |
10. | AYLESBURY VALE | 19 | 8 | 2 | 9 | 38/40 | -2 | 26 |
11. | OXHEY JETS | 19 | 7 | 4 | 8 | 37/52 | -15 | 25 |
12. | HAREFIELD UNITED | 19 | 6 | 4 | 9 | 40/36 | -4 | 22 |
13. | MK IRISH | 19 | 6 | 3 | 9 | 26/30 | -4 | 22 |
14. | BROADFIELDS UNITED | 19 | 7 | 1 | 11 | 30/40 | -10 | 22 |
15. | LONDON COLNEY | 19 | 6 | 1 | 11 | 21/46 | -25 | 20 |
16. | DUNSTABLE TOWN | 19 | 5 | 3 | 11 | 20/40 | -20 | 18 |
17. | BALDOCK TOWN | 19 | 4 | 2 | 13 | 23/38 | -15 | 14 |
19. | HOLMER GREEN | 19 | 4 | 2 | 13 | 25/63 | -38 | 14 |
20. | TRING ATHLETIC | 19 | 3 | 4 | 12 | 21/38 | -17 | 13 |
20. | CRAWLEY GREEN | 19 | 2 | 4 | 13 | 23/51 | -28 | 10 |
No comments:
Post a Comment