POS | TEAM | P | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1. | WORTHING | 21 | 15 | 2 | 4 | 52 | 32 | +20 | 47 |
2. | KINGSTONIAN | 21 | 13 | 2 | 6 | 42 | 31 | +11 | 41 |
3. | ENFIELD TOWN | 21 | 12 | 4 | 5 | 48 | 27 | +21 | 40 |
4. | FOLKESTONE INVICTA | 21 | 11 | 7 | 3 | 47 | 27 | +20 | 40 |
5. | CHESHUNT | 21 | 11 | 5 | 5 | 38 | 22 | +16 | 38 |
6. | BISHOP'S STORTFORD | 21 | 10 | 8 | 3 | 37 | 23 | +14 | 38 |
7. | LEWES | 21 | 11 | 4 | 6 | 51 | 33 | +18 | 37 |
8. | HORNCHURCH | 21 | 11 | 2 | 8 | 34 | 23 | +11 | 35 |
9. | CARSHALTON ATHLETIC | 21 | 9 | 6 | 6 | 40 | 24 | +16 | 33 |
10. | CORINTHIAN CASUALS | 21 | 9 | 4 | 8 | 28 | 27 | +11 | 31 |
11. | MARGATE | 21 | 9 | 4 | 8 | 35 | 35 | 0 | 31 |
12. | BOGNOR REGIS TOWN | 21 | 7 | 9 | 5 | 33 | 29 | +4 | 30 |
13. | HORSHAM | 21 | 8 | 3 | 10 | 31 | 29 | +2 | 27 |
14. | POTTERS BAR TOWN | 21 | 7 | 3 | 11 | 34 | 41 | -7 | 24 |
15. | MERSTHAM | 21 | 7 | 2 | 12 | 30 | 36 | -6 | 23 |
16. | HARINGEY BOROUGH | 21 | 5 | 8 | 8 | 31 | 39 | -8 | 23 |
17. | BOWERS & PITSEA | 21 | 6 | 4 | 11 | 25 | 36 | -11 | 22 |
18. | WINGATE & FINCHLEY | 21 | 5 | 5 | 11 | 29 | 42 | -13 | 20 |
19. | BRIGHTLINGSEA REGENT | 21 | 6 | 2 | 13 | 20 | 51 | -31 | 20 |
20 | CRAY WANDERERS | 21 | 5 | 4 | 12 | 30 | 43 | -13 | 19 |
21. | EAST THURROCK UNITD | 21 | 4 | 5 | 12 | 23 | 50 | -27 | 17 |
22. | LEATHERHEAD | 21 | 3 | 3 | 15 | 22 | 55 | -33 | 12 |
LAST TWENTY-ONE GAMES PLAYED TABLE
POS | TEAM | P | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1. | WORTHING | 21 | 16 | 2 | 3 | 48 | 13 | +35 | 50 |
2. | BISHOP'S STORTFORD | 21 | 15 | 4 | 2 | 52 | 11 | +41 | 49 |
3. | HORNCHURCH | 21 | 14 | 4 | 3 | 55 | 19 | +36 | 46 |
4. | ENFIELD TOWN | 21 | 14 | 2 | 5 | 43 | 30 | +13 | 44 |
5. | CHESHUNT | 21 | 11 | 5 | 5 | 33 | 18 | +12 | 38 |
6. | MARGATE | 21 | 10 | 4 | 7 | 25 | 27 | -2 | 34 |
7. | LEWES | 21 | 9 | 6 | 6 | 38 | 30 | +8 | 33 |
8. | FOLKESTONE INVICTA | 21 | 9 | 5 | 7 | 38 | 35 | +3 | 32 |
9. | HORSHAM | 21 | 8 | 6 | 7 | 35 | 29 | +6 | 30 |
10. | BOGNOR REGIS TOWN | 21 | 8 | 5 | 8 | 29 | 29 | 0 | 29 |
11. | WINGATE & FINCHLEY | 21 | 8 | 5 | 8 | 31 | 32 | -1 | 29 |
12. | POTTERS BAR TOWN | 21 | 9 | 2 | 10 | 20 | 33 | -13 | 29 |
13. | CARSHALTON ATHLETIC | 21 | 6 | 6 | 9 | 25 | 33 | +8 | 24 |
14. | LEATHERHEAD | 21 | 6 | 6 | 9 | 21 | 28 | -7 | 24 |
15. | BOWERS & PITSEA | 21 | 6 | 5 | 10 | 29 | 36 | -7 | 23 |
16. | CORINTHIAN-CASUALS | 21 | 4 | 9 | 8 | 23 | 31 | -8 | 21 |
17. | BRIGHTLINGSEA REGENT | 21 | 5 | 4 | 12 | 24 | 41 | -17 | 19 |
18. | HARINGEY BOROUGH | 21 | 4 | 7 | 10 | 26 | 42 | -16 | 19 |
19. | KINGSTONIAN | 21 | 4 | 6 | 11 | 26 | 40 | -14 | 18 |
20. | EAST THURROCK UNITED | 21 | 5 | 3 | 13 | 21 | 48 | -27 | 18 |
21. | CRAY WANDERERS | 21 | 5 | 5 | 11 | 34 | 42 | -8 | 17 |
22. | MERSTHAM | 21 | 3 | 1 | 17 | 13 | 48 | -35 | 10 |
From the above tables which compare the first and last 21 games played in the 2021/22 Pitching In Isthmian League Premier Division it shows Worthing are deserved champions having been the form team throughout the season and if you look back the two curtailed seasons previously.
The 2022/23 season will be the first time since 1995/96 that Worthing will have played at Step Two of the non-league ladder when they played in the Isthmian Premier Division when it was at that level of the pyramid.
For Cheshunt, promoted via the play-offs, next season will be their first playing at Step Two in their history. I'm sure The Ambers will cause a few upsets next season under the astute management of Craig Edwards.
The second table won't make good reading for fans of Kingstonian who made a fantastic start to the season winning 13 of 21 games but followed it up with just 4 wins in 21 games.
No comments:
Post a Comment