The Cold End is, of course, an Enfield Town supporter so is taking absolutely nothing for granted (not even the play-offs yet)...all Steve Newing's team can do is keep winning and hope current table topper's Leiston slip up somewhere along the line.
THE TOP THREE
TOTAL CURRENT FORM
P | W | D | L | GF | GA | GD | PTS | PP | P | W | D | L | GF | GA | GD | PTS | |
1.LEISTON | 32 | 22 | 6 | 4 | 72 | 30 | +42 | 72 | 102 | 6 | 6 | 0 | 0 | 15 | 3 | +12 | 18 |
2. ENFIELD TOWN | 32 | 20 | 8 | 4 | 73 | 38 | +35 | 68 | 98 | 6 | 4 | 2 | 0 | 13 | 6 | +7 | 14 |
3.NEEDHAM MARKET | 33 | 18 | 7 | 8 | 90 | 44 | +46 | 61 | 88 | 6 | 4 | 1 | 1 | 21 | 10 | +11 | 13 |
LEISTON'S CURRENT RECORD IN PIE-CHART FORM
ENFIELD TOWN'S CURRENT RECORD IN PIE-CHART FORM
DATE | LEISTON | ENFIELD TOWN | NEEDHAM MARKET |
10/3/12 | CHATHAM TOWN | Ware | HARLOW TOWN |
13/3/12 | WALTHAM FOREST | Soham Town Rangers | - |
17/3/12 | WALTHAM ABBEY | ILFORD | Potters Bar Town |
24/3/12 | Ilford | Maldon & Tiptree | WALTHAM FOREST |
31/3/12 | REDBRIDGE | HARLOW TOWN | Great Wakering Rovers |
7/4/12 | Tilbury | Needham Market | ENFIELD TOWN |
9/4/12 | NEEDHAM MARKET | WALTHAM ABBEY | Leiston |
14/4/12 | Maldon & Tiptree | Cheshunt | ROMFORD |
21/4/12 | Enfield Town | LEISTON | Chatham Town |
28/4/12 | POTTERS BAR TOWN | Grays Athletic | BRENTWOOD TOWN |
CURRENT PTS | 72 | 68 | 61 |
POSSIBLE POINTS | 102 | 98 | 88 |
This weekend Leiston welcome Chatham Town to Victory Road with Enfield Town on the road in a local derby against a Ware side who will certainly be no push-overs as they are battling for points to keep out of the bottom two. Needham's home game with Harlow Town is a massive game for both clubs with The Marketmen looking to bounce back from defeat at Grays Athletic in midweek and The Hawks needing three points to stay in the play-off mix.
The clamber for play-off places can now be looked at from ninth placed AFC Sudbury upwards in the cold end's opinion..
Tenth placed Potters Bar Town do have a shout but they can only afford (probably) two more defeats in their eleven remaining games which with Needham Market, Grays Athletic, Leiston and Tilbury all to play along with local derby games against Waltham Abbey, Ware and Cheshunt this looks a very tough ask for The Scholars. I am here to be proved wrong of course!
The teams from eleventh placed Chatham Town (whom have been defeated 15 times) downwards have lost too many games in the cold end's opinion to be able to climb up to fifth place.
THIRD TO NINTH
TOTAL CURRENT FORM
P | W | D | L | GF | GA | GD | PTS | PP | P | W | D | L | GF | GA | PTS | |
4. HARLOW TOWN | 32 | 16 | 8 | 8 | 55 | 35 | +20 | 56 | 86 | 6 | 2 | 2 | 2 | 11 | 11 | 8 |
5. BRENTWOOD TOWN | 33 | 16 | 7 | 10 | 51 | 29 | +22 | 55 | 82 | 6 | 3 | 1 | 2 | 12 | 9 | 10 |
6. REDBRIDGE | 32 | 16 | 7 | 9 | 61 | 45 | +16 | 55 | 85 | 6 | 4 | 1 | 1 | 12 | 8 | 13 |
7. TILBURY | 32 | 15 | 10 | 7 | 57 | 51 | +6 | 55 | 85 | 6 | 2 | 3 | 1 | 10 | 9 | 9 |
8. GRAYS ATHELTIC | 32 | 17 | 6 | 9 | 62 | 36 | +26 | 54* | 84 | 6 | 2 | 2 | 2 | 12 | 8 | 8 |
9. AFC SUDBURY | 32 | 15 | 8 | 9 | 51 | 56 | +5 | 53 | 83 | 6 | 3 | 2 | 1 | 16 | 9 | 11 |
The star denotes the three points Grays Athletic were deducted earlier in the season which could turn out to be pivotal for the Essex side.
So it looks as though it's any one of three for the title and any two of six for the remaining play off places. It certainly is going to be a highly exciting run up to the end of the season in the race for top spot/promotion and the battle for a place in play-offs!
The news from the bottom of the table will follow soon.
No comments:
Post a Comment