It's not all doom and gloom for the current bottom four of The Vanarama National League as you'll see from the below tables. I've missed out the 19/20 and 20/21 abandoned seasons - Since 15/16 out of the bottom four after seven games played twelve of the twenty-eight teams have finished in the bottom four at the end of the season.
15/16
22 team league with only three teams relegated.
Two of the bottom four after seven games finished in the bottom four.
POS | TEAM | P | W | D | L | GF-GA | GD | PTS | FP |
---|---|---|---|---|---|---|---|---|---|
12th | HAVANT & WATERLOOVILLE | 7 | 3 | 1 | 3 | 8-11 | -3 | 10 | 20th R |
17th | HAYES & YEADING UTD | 7 | 2 | 1 | 4 | 10-13 | -3 | 7 | 21st R |
19th | MARGATE | 7 | 0 | 4 | 3 | 4-9 | -5 | 4 | 19th |
20th | BASINGSTOKE TOWN | 7 | 0 | 3 | 4 | 4-10 | -6 | 3 | 22nd R |
16/17
22 team league with only three teams relegated.
None of the bottom four (Concord Rangers 18th, Welling United 16th, Oxford City 14th and Hemel Hempstead Town 12th) after seven games were relegated.
POS | TEAM | P | W | D | L | GF-GA | GD | PTS | FP |
---|---|---|---|---|---|---|---|---|---|
12th | GOSPORT BOROUGH | 7 | 3 | 1 | 3 | 9-12 | -3 | 10 | 20th R |
15th | TRURO CITY | 7 | 1 | 3 | 3 | 9-13 | -4 | 6 | 19th |
17th | BISHOP'S STORTFORD | 7 | 2 | 0 | 5 | 4-9 | -5 | 6 | 21st R |
18th | MARGATE | 7 | 2 | 0 | 5 | 7-14 | -7 | 6 | 22nd R |
17/18
22 team league with only three teams relegated.
One of the bottom four after seven games were relegated.
POS | TEAM | P | W | D | L | GF-GA | GD | PTS | FP |
---|---|---|---|---|---|---|---|---|---|
10th | BOGNOR REGIS TOWN | 7 | 2 | 3 | 2 | 15-13 | +2 | 9 | 22nd R |
15th | POOLE TOWM | 7 | 2 | 1 | 4 | 8-10 | -2 | 7 | 20th R |
16th | HUNGERFORD TOWN | 7 | 2 | 1 | 4 | 8-11 | -3 | 7 | 19th |
22nd | WHITEHAWK | 7 | 0 | 1 | 6 | 5-21 | -16 | 1 | 21st R |
18/19
22 team league with only three teams relegated
Three of the bottom four after seven games played finished in the bottom four
POS | TEAM | P | W | D | L | GF-GA | GD | PTS | FP |
---|---|---|---|---|---|---|---|---|---|
17th | HUNGERFORD TOWN | 7 | 2 | 2 | 3 | 7-16 | -9 | 8 | 19th |
20th | EAST THURROCK UTD | 7 | 1 | 0 | 6 | 2-9 | -7 | 3 | 21st R |
21st | TRURO CITY | 7 | 0 | 3 | 4 | 9-17 | -8 | 3 | 20th R |
22nd | WESTON-SUPER-MARE | 7 | 0 | 2 | 5 | 8-17 | -9 | 2 | 22nd R |
The league had 21 teams with only one team relegated.
Two of the bottom four after seven games finished in the bottom four.
POS | TEAM | P | W | D | L | GF-GA | GD | PTS | FP |
---|---|---|---|---|---|---|---|---|---|
11th | BATH CITY | 7 | 3 | 0 | 4 | 10-14 | -4 | 9 | 18th |
15th | CHELMSFORD CITY | 7 | 2 | 2 | 3 | 8-10 | -2 | 8 | 19th |
20th | WELLING UNITED | 7 | 1 | 1 | 5 | 5-24 | -19 | 4 | 20th |
20th | BILLERICY TOWN | 7 | 1 | 1 | 5 | 9-17 | -8 | 4 | 21st R |
22/23
The league has 24 teams.
Two of the bottom four after seven games finished in the bottom four.
Two of the bottom four after seven games finished in the bottom four.
POS | TEAM | P | W | D | L | GF-GA | GD | PTS | FP |
---|---|---|---|---|---|---|---|---|---|
18th | CONCORD RANGERS | 7 | 2 | 1 | 4 | 5-12 | -7 | 7 | 22nd R |
20th | HUNGERFORD TOWN | 7 | 1 | 2 | 4 | 3-5 | -2 | 5 | 24th R |
21st | DULWICH HAMLET | 7 | 1 | 2 | 4 | 8-12 | -4 | 5 | 21st R |
23rd | CHESHUNT | 7 | 1 | 0 | 6 | 7-17 | -10 | 3 | 23rd R |
23/24
The league had 24 teams.
Two of the bottom four after seven games finished in the bottom four.
POS | TEAM | P | W | D | L | GF-GA | GD | PTS | FP |
---|---|---|---|---|---|---|---|---|---|
5th | TAUNTON TOWN | 7 | 4 | 2 | 1 | 10-9 | +1 | 14 | 21st R |
13th | DARTFORD | 7 | 2 | 3 | 2 | 8-7 | +1 | 9 | 22nd R |
21st | DOVER ATHLETIC | 7 | 1 | 3 | 3 | 6-10 | -4 | 6 | 24th R |
23rd | HAVANT & WATERLOOVILLE | 7 | 1 | 1 | 5 | 10-16 | -6 | 4 | 23rd R |
24/25
POS | TEAM | P | W | D | L | GF-GA | GD | PTS | FP |
---|---|---|---|---|---|---|---|---|---|
21st | AVELEY | 7 | 1 | 2 | 4 | 7-11 | -4 | 5 | ??? |
22nd | ENFIELD TOWN | 7 | 1 | 0 | 6 | 6-16 | -10 | 3 | ??? |
23rd | ST ALBANS CITY | 7 | 0 | 1 | 6 | 4-11 | -7 | 1 | ??? |
24th | WEYMOUTH | 7 | 0 | 0 | 7 | 2-13 | -11 | 0 | ??? |
No comments:
Post a Comment