POS | TEAM | P | W | D | L | GF | GA | GD | PTS | PP | LAST SEASON |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | FC BARESI | 25 | 19 | 5 | 1 | 90 | 29 | +61 | 62 | 68 | 2nd |
2. | WOODFORD EAST | 24 | 17 | 2 | 5 | 65 | 34 | +31 | 53 | 65 | 4th |
3. | CHADWELL HEATH SPARTANS | 25 | 14 | 4 | 7 | 53 | 40 | +13 | 46 | 52 | 9th |
4. | HARINGEY BOROUGH u23s | 24 | 13 | 3 | 8 | 69 | 42 | +27 | 42 | 54 | - |
5. | WALTHAMSTOW RESERVES | 24 | 11 | 2 | 11 | 83 | 54 | +29 | 35 | 47 | 13th |
6. | LYMORE GARDENS | 22 | 10 | 4 | 8 | 68 | 56 | +12 | 34 | 42 | 8th |
7. | FC PETROCUB | 23 | 9 | 6 | 8 | 46 | 40 | +6 | 33 | 48 | 7th |
8. | FRENFORD DEVELOPMENT | 21 | 10 | 1 | 10 | 64 | 57 | +7 | 31 | 52 | 10th |
FC Baresi are on the brink of winning the Essex Alliance League Senior Division title. If they win at bottom of the table Kit Out London on Saturday they will go to 65 points with Woodford East only able to get to this points tally if they win all of their final games. If Woodford East drop points against 3rd place Chadwell Heath Spartans and FC Baresi win or draw they will be champions!
FORTHCOMING FIXTURES
Saturday 9th March
CHADWELL HEATH SPARTANS v WOODFORD EAST
KIT OUT LONDON v FC BARESI
Saturday 16th March
BAKERS 693 v WOODFORD EAST
FC BARESI v FC PETROCUB
No comments:
Post a Comment