POS | TEAM | P | W | D | L | GF-GA | GD | PTS | FORM |
---|---|---|---|---|---|---|---|---|---|
1. | WOODFORD TOWN | 14 | 9 | 4 | 1 | 35-16 | +19 | 31 | WDWWDL |
2. | WEST ESSEX | 15 | 8 | 4 | 3 | 38-22 | +16 | 28 | DWWWLL |
3. | SPORTING BENGAL UTD | 14 | 8 | 4 | 2 | 30-22 | +8 | 28 | WWWLWW |
4. | TILBURY | 14 | 8 | 3 | 3 | 30-11 | +19 | 27 | WWWDWW |
5. | HULLBRIDGE SPORTS | 14 | 8 | 3 | 3 | 28-18 | +10 | 27 | WWWWWW |
6. | ROMFORD | 15 | 7 | 4 | 4 | 37-30 | +7 | 25 | DDWLLL |
7. | ATHLETIC NEWHAM | 14 | 8 | 0 | 6 | 30-22 | +8 | 24 | WLWWLW |
8. | GREAT WAKERING ROVERS | 15 | 6 | 5 | 4 | 34-19 | +15 | 23 | LWLDWW |
CURRENT FORM - TOP EIGHT ONLY
POS | TEAM | P | W | D | L | GF-GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
1. | HULLBRIDGE SPORTS | 6 | 6 | 0 | 0 | 18-6 | +12 | 18 |
2. | TILBURY | 6 | 5 | 1 | 0 | 19-1 | +18 | 17 |
3. | SPORTING BENGAL UTD | 6 | 5 | 0 | 1 | 14-9 | +5 | 15 |
4. | ATHLETIC NEWHAM | 6 | 4 | 0 | 2 | 17-8 | +9 | 12 |
5. | WOODFORD TOWN | 6 | 3 | 2 | 1 | 14-9 | +5 | 11 |
6. | GREAT WAKERING ROVERS | 6 | 3 | 1 | 2 | 19-8 | +11 | 10 |
7. | WEST ESSEX | 6 | 3 | 1 | 2 | 15-11 | +4 | 10 |
8. | ROMFORD | 6 | 1 | 2 | 3 | 13-17 | -4 | 5 |
TABLE SHOWING AVERAGE GOALS FOR, GOALS AGAINST & WIN%
TEAM | AVG GF | AVG GA | WIN% |
---|---|---|---|
WOODFORD TOWN | 2.50 | 1.14 | 64.29 |
WEST ESSEX | 2.53 | 1.47 | 53.33 |
SPORTING BENGAL UTD | 2.14 | 1.57 | 57.14 |
TILBURY | 2.14 | 0.79 | 57.14 |
HULLBRIDGE SPORTS | 2.00 | 1.29 | 57.14 |
ROMFORD | 2.47 | 2.00 | 46.67 |
ATHLETIC NEWHAM | 2.14 | 1.57 | 57.14 |
GREAT WAKERING ROVERS | 2.27 | 1.27 | 40.00 |
TOP EIGHT v TOP EIGHT
TEAM | P | W | D | L | GF-GA | GD | PTS | PPG | WIN% |
---|---|---|---|---|---|---|---|---|---|
WOOFORD TOWN | 5 | 2 | 2 | 1 | 9-7 | +2 | 8 | 1.60 | 40.00 |
WEST ESSEX | 6 | 2 | 2 | 2 | 16-13 | +3 | 8 | 1.33 | 33.33 |
SPORTING BENGAL | 6 | 2 | 2 | 2 | 10-13 | -3 | 8 | 1.33 | 33,33 |
TILBURY | 5 | 2 | 1 | 2 | 8-6 | +2 | 7 | 1.40 | 40.00 |
HULLBRIDGE SPORTS | 5 | 1 | 3 | 1 | 7-8 | -1 | 6 | 1.20 | 20.00 |
ROMFORD | 5 | 3 | 1 | 1 | 13-12 | +1 | 10 | 2.00 | 60.00 |
ATHELTIC NEWHAM | 5 | 2 | 0 | 3 | 8-10 | -2 | 6 | 1.20 | 40.00 |
GREAT WAKERING ROVERS | 7 | 1 | 3 | 3 | 10-12 | -2 | 6 | 0.85 | 14.29 |
STILL IN THE ISUZU FA VASE?
TEAM | YES/NO | NEXT OPPONETS |
---|---|---|
WOODFORD TOWN | YES | LONDON LIONS - AWAY |
WEST ESSEX | NO | - |
SPORTING BENGAL UTD | NO | - |
TILBURY | YES | TRING ATHLETIC - HOME |
HULLBRDIGE SPORTS | YES | SAFFRON WALDEN - AWAY |
ROMFORD | YES | CRAWLEY GREEN - HOME |
ATHLETIC NEWHAM | YES | WEMBLEY - AWAY |
GREAT WAKERING ROVERS | YES | DOWNHAM TOWN - HOME |
With six of the current top eight along with Saffron Walden Town (11th) and White Ensign (13th) still in The Isuzu FA Vase could it be the fist time since the 1983/84 season that an Essex Senior League side gets to the final? Stansted beat Epping Town, Barkingside, Basildon United, Wivenhoe Town, Heybridge Swifts, Bristol Manor Farm, Old Georgians and Whickham to get to the Final where they beat Stamford 3-2 at Wembley Stadium.
The big game this weekend comes at Lower Road where the two in-form teams in the divisions clash. Hullbridge Sports are unbeaten in 7 league games and on a winning run of 6 games Tilbury are unbeaten in 8 league games having won 6 of those.
FORTHCOMING LEAGUE FIXTURES
FRIDAY 27th OCTOBER
Woodford Town v FC Clacton
SATURDAY 28th OCTOBER
Athletic Newham v Saffron Walden Town
Barking v Halstead Town
Coggeshall Town FC v Romford
Great Wakering Rovers v Stanway Rovers
Hullbridge Sports v Tilbury
Little Oakley v Buckhurst Hill
Sporting Bengal United v Frenford
Takeley v White Ensign
West Essex v Ilford
TUESDAY 31st OCTOBER
Buckhurst Hill v Frenford
FC Clacton v Saffron Walden Town
Hullbridge Sports v Ilford
FRIDAY 3rd NOVEMBER
Coggeshall Town v Halstead Town
Woodford Town v Athletic Newham
SATURDAY 4th NOVEMBER
Stanway Rovers v West Essex - 2pm
FC Clacton v White Ensign
Frenford v Takeley
Great Wakering Rovers v Little Oakley
Romford v Ilford
Saffron Walden Town v Barking
Sporting Bengal United v Hullbridge Sports
Tilbury v Buckhurst Hill
TUESDAY 7th NOVEMBER
FC Clacton v Frenford
Tilbury v Little Oakley
WEDNESDAY 8th NOVEMBER
Romford v Woodford Town
No comments:
Post a Comment