SEASON | LEAGUE | POS | P | W | D | L | GF-GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
12/13 | NW NORFOLK D1 | 7/8 | 14 | 4 | 0 | 10 | 19-48 | -29 | 12 |
13/14 | NW NORFOLK D1 | 8/9 | 16 | 1 | 2 | 13 | 21-70 | -49 | 12 |
14/15 | NW NORFOLK D1 | 9/9 | 16 | 1 | 1 | 14 | 19-55 | -36 | 4 |
15/16 | NW NORFOLK D1 | 2/11 | 20 | 13 | 3 | 4 | 76-31 | +45 | 42 |
16/17 | ANGLIAN D5N | 2/14 | 26 | 19 | 3 | 4 | 79-30 | +49 | 60 |
17/18 | ANGLIAN D4 | 3/15 | 28 | 18 | 2 | 8 | 74-44 | +30 | 55 |
18/19 | ANGLIAN D3 | 1/14 | 26 | 24 | 2 | 0 | 112-13 | +99 | 74 |
19/20* | ANGLIAN D2 | 1/15 | 21 | 18 | 2 | 1 | 73-20 | +53 | 56 |
20/21* | ANGLIAN D1 | 1/16 | 10 | 9 | 0 | 1 | 33-7 | +26 | 27 |
21/22 | ANGLIAN PREMIER | 1/16 | 30 | 24 | 3 | 3 | 97-27 | +70 | 75 |
22/23 | THURLOW D1N | 1/19 | 36 | 27 | 4 | 5 | 96-34 | +62 | 85 |
23/24 | THURLOW PREMIER |
Heacham lies just South of Hunstanston with Kings Lynn just over a 20 minute drive away further South. The Norfolk village has been represented by Heacham Football Club since 1907 and in recent years The Magpies, as they are nicknamed, have been making history by winning an incredible eight promotions in eight seasons rising from the North West Norfolk Division One to the Thurlow Nunn Premier for the forthcoming 23/24 season.
Where will they finish in their first season playing at Step Five on the non-league pyramid playing against teams such as Dereham Town, Soham Town Rangers and Newmarket Town?
No comments:
Post a Comment