PITCHING IN ISTHMIAN NORTH DIVISION
CURRENT TABLE - TOP SEVEN ONLY
POS | TEAM | P | W | D | L | GF-GA | GD | PTS | FORM | PP |
---|---|---|---|---|---|---|---|---|---|---|
1. | HASHTAG UNITED | 36 | 31 | 1 | 4 | 95-35 | +60 | 94 | WWLWWW | 100 |
2. | AFC SUDBURY | 36 | 28 | 4 | 4 | 85-31 | +54 | 88 | DWWWWW | 94 |
3. | LOWESTOFT TOWN | 34 | 22 | 5 | 7 | 78-41 | +37 | 71 | WWDLLW | 83 |
4. | HEYBRIDGE SWIFTS | 36 | 20 | 8 | 8 | 60-33 | +27 | 68 | LWWWWW | 74 |
5. | GRAYS ATHLETIC | 36 | 20 | 6 | 10 | 56-39 | +17 | 66 | LWLDWW | 72 |
6. | STOWMARKET TOWN | 35 | 19 | 6 | 10 | 59-38 | +21 | 63 | WWWLLL | 69 |
7. | FELIXSTOWE & WALTON | 34 | 19 | 5 | 10 | 68-41 | +27 | 62 | LWLDWL | 74 |
Hashtag United's 4-1 win over Witham Town in front of a bumper crowd of 455 people saw them edge closer to the Isthmian North Division title. For AFC Sudbury to finish top now they would have win both of their remaining games and then rely on The Tags losing both their games and a inferior goal difference.
As it stands The Tags could secure the title on Saturday with a point or more at home to relegation threatened Great Wakering Rovers.
It's down to seventh place for the play-off places with Felixstowe and Walton United in contention along with Stowmarket Town, Grays Athletic, Heybridge Swifts and Lowestoft Town.
No comments:
Post a Comment