POS | TEAM | P | W | D | L | GF-GA | GD | PTS | FORM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
14. | BUCKINGHAM ATHLETIC | 21 | 4 | 6 | 11 | 20-61 | -32 | 18 | LWDLLL | 0.86 |
15. | THAME UNITED RESERVES | 20 | 6 | 0 | 14 | 33-72 | -39 | 18 | LWWLLW | 0.90 |
16. | LANGFORD | 21 | 5 | 2 | 14 | 28-50 | -22 | 17 | LLWWDL | 0.81 |
17. | HOLMER GREEN | 18 | 5 | 2 | 11 | 27-53 | -26 | 17 | DLWLWW | 0.94 |
18. | WELLINGBOROUGH WHITWORTH | 21 | 5 | 1 | 15 | 32-65 | -33 | 16 | LLWLWL | 0.76 |
19. | RAUNDS TOWN | 19 | 5 | 1 | 13 | 24-61 | -37 | 16 | LLWLDL | 0.84 |
20. | LONDON TIGERS | 20 | 4 | 1 | 15 | 28-60 | -32 | 13 | LLLLLW | 0.65 |
MOST RECENT RESULTS FOR THE BOTTOM SEVEN TEAMS
SATURDAY 2nd JANUARY
London Tigers 2-4 Holmer Green (45)
Thame United 2-1 Amersham Town (41)
SATURDAY 7th JANUARY
Ampthill Town 3-1 Raunds Town (142)
Buckingham Athletic 4-5 London Tigers (27)
SATURDAY 14th JANUARY
Rugby Borough 3-1 Langford (87)
Wellingborough Whitworth 2-6 Ampthill Town (74)
FIXTURES
SATURDAY 21st JANUARY
Langford v Burton Park Wanderers
Northampton ON Chenecks v Wellingborough Whitworth
Holmer Green v Eaton Socon
Raunds Town v London Tigers
Thame United Reserves v Northampton Sileby Rangers
No comments:
Post a Comment