POS | TEAM | P | W | D | L | GF-GA | GD | PTS | FORM |
---|---|---|---|---|---|---|---|---|---|
1. | BUSH HILL RANGERS | 11 | 9 | 0 | 2 | 40-17 | +23 | 27 | LWLWWW |
2. | CHIPPERFIELD CORINTHIANS | 11 | 8 | 1 | 2 | 19-15 | +4 | 25 | LLWWWW |
3. | HERTFORD HEATH | 10 | 7 | 3 | 0 | 20-5 | +15 | 24 | DDWWWW |
4. | CUFFLEY | 10 | 7 | 0 | 3 | 22-13 | +9 | 21 | WWLLLD |
5. | WARE SPORTS | 11 | 6 | 2 | 3 | 28-15 | +13 | 20 | LWWWWL |
6. | WGC DEVELOPMENT | 14 | 6 | 2 | 6 | 19-22 | -3 | 20 | WWWWLW |
Bush Hill Rangers are currently top of the Herts Senior County Premier Division and are closely followed by Chipperfield Corinthians and Hertford Heath who haven't lost a league game so far this season.
Forthcoming Fixtures
Saturday 14th January
Belstone v Hinton
Chipperfield Corinthians v Cockfosters Reserves
Hertford Heath v Buntingford Town
Hoddesdon Town Reserves v Bush Hill Rangers
Ware Sports v Hatfield Town
Welwyn Garden City Development v Sandridge Rovers
Saturday 21st January
Buntingford Town v Harefield United Reserves
Bush Hill Rangers v Welwyn Garden City Development
Chipperfield Corinthians v Hertford Heath
Colney Heath Reserves v Oracle Components
Cuffley v Ware Sports
Hinton v Sandridge Rovers
Royston Town u23 v Belstone
No comments:
Post a Comment