SEASON | TEAM | PROMOTED BACK (NUMBER OF SEASONS) |
1986/87 | LINCOLN CITY | 1987/88 (1) |
1987/88 | NEWPORT COUNTY | 2012/13 (24) # |
1988/89 | DARLINGTON | 1989/90 (1) |
1989/90 | COLCHESTER UNITED | 1991/92 (2) |
1990/91 | NO RELEGATION (i) | |
1991/92 | ALDERSHOT FC (ii) (ALDERSHOT TOWN) |
2007/08 (16) + |
1992/93 | HALIFAX TOWN | 1997/98 (4) |
1993/94 | NO RELEGATION (iii) | |
1994/95 | NO RELEGATION (iv) | |
1995/96 | NO RELEGATION (v) | |
1996/97 | HEREFORD UNITED | 2005/06 (9) |
1997/98 | DONCASTER ROVERS | 2002/03 (5) |
1998/99 | SCARBOROUGH | |
1999/00 | CHESTER CITY | 2003/04 (4) |
2000/01 | BARNET | 2004/05 (4) |
2001/02 | HALIFAX TOWN | |
2002/03 | SHREWSBURY TOWN | 2003/04 (1) |
EXETER CITY | 2007/08 (5) | |
2003/04 | CARLISLE UNITED | 2004/05 (1) |
YORK CITY | 2011/12 (8) | |
2004/05 | CAMBRIDGE UNITED | 2013/14 (9) |
KIDDERMINSTER HARRIERS | ||
2005/06 | OXFORD UNITED | 2009/10 (4) |
RUSHDEN & DIAMONDS | ||
2006/07 | BOSTON UNITED | |
TORQUAY UNITED | 2008/09 (2) | |
2007/08 | MANSFIELD TOWN | 2012/13 (5) |
WREXHAM | ||
2008/09 | CHESTER CITY | |
LUTON TOWN | ||
2009/10 | GRIMSBY TOWN | |
DARLINGTON | ||
2010/11 | STOCKPORT COUNTY | 2021/22 (11) |
LINCOLN CITY | 2016/17 (5) | |
2011/12 | HEREFORD UNITED | |
MACCLESFIELD TOWN | 20717/18 (6) | |
2012/13 | BARNET | 2014/15 (2) |
ALDERSHOT TOWN | ||
2013/14 | BRISTOL ROVERS | 2014/15 (1) |
TORQUAY UNITED | ||
2014/15 | CHELTENHAM TOWN | 2015/16 (1) |
TRANMERE ROVERS | 2017/18 (3) | |
2015/16 | DAGENHAM & REDBRIDGE | |
YORK CITY | ||
2016/17 | HARTLEPOOL UNITED | 2020/21 (4) |
LEYTON ORIENT | 2018/19 (2) | |
2017/18 | BARNET | |
CHESTERFIELD | ||
2018/19 | NOTTS COUNTY | |
YEOVIL TOWN | ||
2019/20 | MACCLESFIELD TOWN | |
2020/21 | SOUTHEND UNITED |
|
GRIMSBY TOWN | 2021/22 (1) | |
2021/22 | SCUNTHORPE UNITED | |
OLDHAM ATHLETIC |
KEY
Red denotes achieved achieved promotion back
(i) League expanded so no relegation
(ii) Aldershot FC expelled from football league so no relegation - Aldershot Town formed and promoted to the football league in 2008. Relegated back in 2013.
(iii) Kidderminster Harriers ground grading failed so no relegation or promotion
(iv) Macclesfield Town ground grading failed so relegation or promotion
(v) Stevenage Borough ground grading failed so relegation or promotion
# denotes a new club were formed/reformed as Newport AFC and changed to Newport County in 1999
+ denotes a new club were formed/reformed as Aldershot Town earning promotion back to the football league as non-league champions in 2007/08.
Both Scunthorpe United and Oldham Athletic in danger of being relegated to step two of the non-league ladder after dropping out of League Two last season. The Iron had been members since 1950 with The Latics being the first former Premier League side to drop out of the football league.
Since automatic promotion was introduced in the 1986/87 season only Lincoln City, Darlington, Shrewsbury Town, Carlisle United, Bristol Rovers, Cheltenham Town and Grimsby Town have won promotion back at the first time of asking.
A number of clubs have dropped out of the league and been dissolved due to financial problems with new clubs subsequently being formed. The below is a list of those clubs -
NEWPORT COUNTY - NEWPORT AFC formed in 1989 now NEWPORT COUNTY playing in League Two,
ALDERSHOT FC - ALDERSHOT TOWN formed in 1992 now playing in The National League - they were promoted from The National League and played in the The Football League from 2008 to 2013.
HALIFAX TOWN - FC HALIFAX TOWN formed in 2008 now playing in The National League.
HEREFORD UNITED - HEREFORD FC formed in 2013 now playing in The National League South.
SCARBROUGH - SCARBOROUGH ATHLETIC formed in 2007 now playing in The National League North.
CHESTER CITY - CHESTER FC formed in 2010 now playing in The National League North.
RUSHDEN & DIAMONDS - AFC RUSHDEN & DIAMONDS formed in 2011 now playing in The Southern League Premier (Central).
DARLINGTON - DARLINGTON 1883 formed in 2012 now DARLINGTON FC playing in The National League North.
MACCLESFIELD TOWN - MACCLESFIELD FC formed in 2020 and now playing in The Northern Premier League West Division.
Excluding these re-formed clubs only Stockport County (National League North from 2013 to 2019), Boston United (National League North since 2010 - did play in Northern Premier League in 08/09 and 09/10 ) and York City (National League North from 2017 to 2022) have dropped down further into the non-league pyramid.
Two up and two down was introduced in the 2002/03 season - When will three up/three down be introduced?
No comments:
Post a Comment