SEASON | TEAM | P | W | D | L | GF-GA | GD | PTS | CS | FTS |
---|---|---|---|---|---|---|---|---|---|---|
2012/13 | MANSFIELD TOWN | 10 | 5 | 1 | 4 | 19-20 | -1 | 16 | 3 | 0 |
2013/14 | LUTON TOWN | 10 | 4 | 4 | 2 | 11-6 | +5 | 14 | 5 | 6 |
2014/15 | BARNET | 10 | 7 | 1 | 2 | 23-6 | +17 | 22 | 6 | 0 |
2015/16 | CHELTENHAM TOWN | 10 | 6 | 3 | 1 | 18-8 | +10 | 21 | 4 | 1 |
2016/17 | LINCOLN CITY | 10 | 7 | 1 | 2 | 22-8 | +14 | 22 | 4 | 2 |
2017/18 | MACCLESFIELD TOWN | 10 | 5 | 2 | 3 | 10-10 | 0 | 17 | 5 | 2 |
2018/19 | LEYTON ORIENT | 10 | 5 | 0 | 5 | 16-7 | +9 | 15 | 4 | 0 |
2019/20* | BARROW | 10 | 3 | 1 | 6 | 13-17 | -4 | 10 | 2 | 2 |
2020/21 | SUTTON UNITED | 10 | 5 | 2 | 3 | 17-13 | +4 | 17 | 2 | 3 |
2021/22 | STOCKPORT COUNTY | 10 | 5 | 2 | 3 | 9-11 | -2 | 17 | 5 | 4 |
* The most games lost in the first ten games by the champions was 6 in the 19/20 curtailed season when Barrow AFC were crowned Champions. The Cumbrian side went on to lost just 3 games in their next 27 league games.
* It seems the saying 'striker's win matches but defender's win titles' very much applies to The National League as all of the champions clubs have kept at least 2 clean sheets in their first 10 games played with 7 of the 10 on 4 of more clean sheets in their first ten games.
* If you take out the curtailed season no team has won less than 4 games in their opening 10 and gone onto win the title with the average being 5.4.
* Luton Town failed to score in 6 of their opening 10 games in their title winning 13/14 campaign.
No comments:
Post a Comment