SEASON | TEAMS (POS) | RESULT | VENUE | ATT |
02/03 | DONCASTER ROVERS (3rd) v DAGENHAM & REDBRIDGE (5th) | 3-2 | STOKE CITY | 13.092 |
03/04 | SHREWSBURY TOWN (3rd) v ALDERSHOT TOWN (5th) | 1-1 (3-0) | STOKE CITY | 19,216 |
04/05 | CARLISE UNITED (3rd) v STEVENAGE BOROUGH (5th) | 1-0 | STOKE CITY | 13,422 |
05/06 | HEREFORD UNITED (2nd) v HALIFAX TOWN (4th) | 3-2 | LEICESTER CITY | 15,499 |
06/07 | MORECAMBE (3rd) v EXETER CITY (5th) | 2-1 | WEMBLEY | 40,043 |
07/08 | EXETER CITY (4th) v CAMBRIDGE UNITED (2nd ) | 1-0 | WEMBLEY | 42,511 |
08/09 | TORQUAY UNITED (4th) v CAMBRIDGE UNITED (2nd) | 2-0 | WEMBLEY | 35.089 |
09/10 | OXFORD UNITED (3rd) v YORK CITY (5th) | 3-1 | WEMBLEY | 42,669 |
10/11 | AFC WIMBLEDON (2nd) v LUTON TOWN (3rd) | 0-0 (4-3) | MAN CITY | 18,195 |
11/12 | YORK CITY (4th) v LUTON TOWN (5th) | 2-1 | WEMBLEY | 39,265 |
12/13 | NEWPORT COUNTY (3rd) v WREXHAM (5th) | 2-0 | WEMLBEY | 16,346 |
13/14 | CAMBRIDGE UNITED (2nd ) v GATESHEAD (3rd) | 2-1 | WEMBLEY | 19,613 |
14/15 | BRISTOL ROVERS (2nd) v GRIMSBY TOWN (3rd) | 1-1 (5-3) | WEMBLEY | 47,029 |
15/16 | GRIMSBY TOWN (4th) v FOREST GREEN ROVERS (2nd) | 3-1 | WEMBLEY | 17,198 |
16/17 | FOREST GREEN ROVERS (3rd) v TRANMERE ROVERS (2nd) | 3-1 | WEMBLEY | 18,801 |
17/18 | TRANMERE ROVERS (2nd) v BOREHAM WOOD (4th) | 2-1 | WEMBLEY | 16,306 |
18/19 | SALFORD CITY (3rd) v AFC Fylde (5th) | 3-0 | WEMBLEY | 8,049 |
19/20 | HARROGATE TOWN (2nd) v NOTTS COUNTY (3rd) | 3-1 | WEMBLEY | BCD |
20/21 | HARTLEPOOL UNITED (4th) v TORQUAY UNITED (2nd) | 1-1 (5-4) | BRISTOL CITY | 6,606 |
The Vanarama National League Play-Off final takes place this Sunday at The London Stadium between Solihull Moors and Grimsby Town.
Looking at the stats is not good reading for Grimsby Town fans - The Mariners finished in 6th place of the table compared to The Moors in 3rd place.
Since team's placed in 2nd to 7th place have been included in the play-offs from the 16/17 season only AFC Fylde (5th place in 18/19) have even made the final from teams placed 5th and below.
And, since the play-offs in the league began no team who has finished 5th or below has won the final!
As the saying goes though football is a funny old game so you never know what will happen on the day.
WINNING TEAMS POSITION
2nd -6
3rd - 8
4th - 5
5th and below - 0
No comments:
Post a Comment