POS | TEAM | P | W | D | L | GF | GA | GD | PTS | FORM | AVG CROWD |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | GORLESTON | 19 | 16 | 2 | 1 | 54 | 18 | +36 | 50 | DWWWWW | 131 |
2. | WROXHAM | 20 | 16 | 1 | 3 | 66 | 15 | +51 | 49 | LWWWWW | 204 |
3. | MILDENHALL TOWN | 19 | 13 | 3 | 3 | 50 | 22 | +28 | 42 | WLWDWW | 142 |
4. | MULBARTON WANDERERS | 19 | 12 | 3 | 4 | 42 | 28 | +14 | 39 | WWWWLW | 98 |
TOP FOUR v TOP FOUR TABLE
POS | TEAM | P | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1. | GORLESTON | 4 | 4 | 0 | 0 | 11 | 3 | +8 | 12 |
2. | MILDENHALL TOWN | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 |
3. | WROXHAM | 3 | 1 | 0 | 2 | 5 | 4 | +1 | 3 |
4. | MULBARTON WANDERERS | 4 | 0 | 1 | 3 | 2 | 10 | -8 | 1 |
TOP FOUR v TOP FOUR GAMES
PLAYED
SAT 31st JULY - MULBARTON WANDERERS 1-1 MILDENHALL TOWN (123)
TUE 31st AUG - GORLESTON 2-0 MULBARTON WANDERERS (133)
SAT 11th SEPT - WROXHAM 1-2 MILDENHALL TOWN (226)
SAT 25th SEPT - MULBARTON WANDERERS 1-4 GORLESTON (135)
SAT 28th SEPT - WROXHAM 3-0 MULBARTON WANDERERS (207)
TUE 12th OCT - WROXHAM 1-2 GORLESTON (382)
SAT 6th NOV - MILDENHALL TOWN 1-3 GORLESTON (168)
TO PLAY
MON 3rd JAN - GORLESTON v WROXHAM
SAT 15th JAN - MULBARTON WANDERERS V WROXHAM
SAT 22nd JAN - GORLESTON v MILDENHALL TOWN
SAT 5th FEB - MILDENHALL TOWN v WROXHM
SAT 2nd APRL - MILDENHALL TOWN v MULBARTON WANDERERS
CURRENT FORM
POS | TEAM | P | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1. | GORLESTON | 6 | 5 | 1 | 0 | 17 | 8 | +9 | 16 |
2. | WROXHAM | 6 | 5 | 0 | 1 | 14 | 3 | +11 | 15 |
3. | MULBARTON WANDERERS | 6 | 5 | 0 | 1 | 12 | 5 | +7 | 15 |
4. | MILDENHALL TOWN | 6 | 4 | 1 | 1 | 21 | 10 | +11 | 13 |
GORLESTON lead the way in the Thurlow Nunn League Premier with WROXHAM just one point behind them. MILDENHALL TOWN are eight points off the top spot with MULBARTON WANDERERS in fourth spot doing very well in their first season at Step Four of the non-league ladder.
At the other end of the table SWAFFHAM TOWN are somewhat cut adrift in last place with just seven points from twenty league games played. The Pedlars did have some success recently winning 2-0 at home to 18th placed LONG MELFORD but this was only their second win of the season - they have since lost 5-0 at HAVERHILL ROVERS and 1-8 at home to MILDENHALL TOWN. Swaffham's only other victory was at home to 19th placed BRANTHAM ATHLETIC.
No comments:
Post a Comment