SEASON | CHAMPIONS | GAMES PLAYED | DEFEATS | PERCENTAGE |
---|---|---|---|---|
20/21 | SUTTON UNITED | 42 | 8 | 19.08% |
19/20 | BARROW AFC | 37 | 9 | 24.32% |
18/19 | LEYTON ORIENT | 46 | 7 | 15.28% |
17/18 | MACCLESFIELD TOWN | 46 | 8 | 17.39% |
16/17 | LINCOLN CITY | 46 | 7 | 15.28% |
15/16 | CHELTENHAM TOWN | 46 | 5 | 10.87% |
14/15 | BARNET | 46 | 10 | 21.74% |
13/14 | LUTON TOWN | 46 | 5 | 10.87% |
12/13 | MANSFIELD TOWN | 46 | 11 | 23.91% |
11/12 | FLEETWOOD TOWN | 46 | 5 | 10.87% |
10/11 | CRAWLEY TOWN | 46 | 3 | 6.52% |
09/10 | STEVENAGE BOROUGH | 44 | 5 | 11.36% |
08/09 | BURTON ALBION | 46 | 12 | 26.09% |
07/08 | ALDERSHOT TOWN | 46 | 3 | 6.52% |
06/07 | DAG & RED | 46 | 7 | 15.28% |
05/06 | ACCRINGTON STAN | 42 | 7 | 16.67% |
04/05 | BARNET | 42 | 8 | 19.05% |
AVERAGE | - | 6.76 | 15.95% |
The above table shows the number of games that the title winners of non-league's top division have lost since the formation of the three divisions in The National League. They ranger from Crawley Town (10/11) and Aldershot Town (07/08) losing just three games to Burton Albion losing twelve games in 08/09.
If we take the average percentage of 15.95% and apply it for this season where forty-four games will be played the title winners will lose seven games which means possibly Dagenham & Redbridge and Stockport County who have five defeats already maybe out of the title race already - they would have to play their thirty+ remaining games and lose just twice.
Of course I'm here to be proved wrong and I think with so many teams in with a shout of winning the title maybe the eventual winners will be more a Burton Albion of 2009 than a Crawley Town of 2011.
No comments:
Post a Comment