PROMOTION TO STEP TWO PROMOTION PLAY-OFFS RELEGATION TO STEP FOUR
POS | TEAM | P | W | D | L | GF-GA | GD | PTS | FORM |
1. | ENFIELD TOWN | 12 | 8 | 2 | 2 | 27-11 | +16 | 26 | LWWWDW |
2. | WORTHING | 11 | 8 | 1 | 2 | 29-19 | +10 | 25 | WWWWDW |
3. | KINGSTONIAN | 12 | 7 | 1 | 4 | 23-19 | +4 | 22 | WLWLDL |
4. | FOLKESTONE INVICTA | 9 | 6 | 3 | 0 | 22-8 | +14 | 21 | WWDDWW |
5. | CHESHUNT | 13 | 6 | 3 | 4 | 21-12 | +9 | 21 | WLWDWW |
6. | BOGNOR REGIS TOWN | 12 | 5 | 6 | 1 | 20-11 | +9 | 21 | DDWWWD |
7. | LEWES | 11 | 6 | 2 | 3 | 33-18 | +15 | 20 | WWLWWL |
8. | MARGATE | 11 | 6 | 2 | 3 | 18-16 | +2 | 20 | LWLWLW |
9. | BISHOPS STORTFORD | 12 | 5 | 4 | 3 | 22-16 | +6 | 19 | WLDWWD |
10. | POTTERS BAR TOWN | 12 | 5 | 3 | 4 | 21-20 | +1 | 18 | DDDWWW |
11. | MERSTHAM | 12 | 6 | 0 | 6 | 20-19 | +1 | 18 | LWLWWW |
12. | HARINGEY BOROUGH | 13 | 4 | 5 | 4 | 19-18 | +2 | 17 | DDDDLD |
13. | CARSHALTON ATHLETIC | 11 | 4 | 4 | 3 | 17-12 | +5 | 16 | DWLDWD |
14. | WINGATE & FINCHLEY | 12 | 4 | 3 | 5 | 21-23 | -2 | 15 | DWDLWL |
15. | HORNCHURCH | 11 | 4 | 1 | 6 | 16-14 | +2 | 13 | WWLLDL |
16. | CORINTHIAN CASUALS | 9 | 3 | 1 | 5 | 9-11 | -2 | 10 | LWWLLW |
17. | CRAY WANDERERS | 11 | 3 | 1 | 7 | 14-24 | -10 | 10 | LLLWDL |
18. | BRIGHTLINGSEA REGENT | 13 | 3 | 1 | 9 | 12-32 | -20 | 10 | WLLLLL |
19. | BOWERS & PITSEA | 10 | 2 | 3 | 5 | 10-17 | -7 | 9 | WDWLLD |
20. | EAST THURROCK UTD | 12 | 2 | 3 | 7 | 15-36 | -21 | 9 | LWLLLL |
21. | HORSHAM | 10 | 1 | 3 | 6 | 8-15 | -7 | 6 | LDLLD |
22. | LEATHERHEAD | 13 | 1 | 2 | 10 | 11-38 | -27 | 5 | DLLLDL |
There were some stand out results in the Pitching-In Isthmian Premier Division today with Enfield Town going goal-crazy at East Thurrock United winning 0-8, Folkestone Invicta continuing their impressive league unbeaten run with a comprehensive 5-1 win over Kingstonian who had goalkeeper Rob Tolfrey sent on in the fifth minute and Worthing coming back from 0-2 on 12 minutes to win 5-4 at home to Lewes in front of another amazing crowd of 1,619 people.
The most bemusing fact is that the two teams from the Premier Division who are still in the FA Cup both currently occupy places in the drop zone. What an amazing day the players and fans of both Horsham and Bowers & Pitsea have coming up on Saturday 6th November as they travel to League Two side Carlisle United and League One side Lincoln City in the First Round.
There is a huge game on Tuesday evening as Bognor Regis Town (unbeaten in 9 league games with 3 clean sheets in their last four games) entertain Folkestone Invicta who are the only team left without a defeat this season.
SATURDAY 23rd OCTOBER RESULTS
Bowers & Pitsea 0-0 Bognor Regis Town - 216
Cheshunt 4-0 Cray Wanderers - 215
Corinthian Casuals 1-0 Hornchurch - 254
East Thurrock United 0-8 Enfield Town - 206
Folkestone Invicta 5-1 Kingstonian - 884
Haringey Borough 1-1 Carshalton Athletic - 373
Horsham 1-1 Bishop's Stortford - 582
Leatherhead 2-3 Merstham - 351
Margate 2-1Brightlingsea Regent - 411
Wingate & Finchley 0-2 Potters Bar Town - 189
Worthing 5-4 Lewes - 1,619
FORTHCOMING FIXTURES
Tuesday 26th October
Bognor Regis Town v Folkestone Invicta
Corinthian Casuals v Bishop's Stortford
Margate v East Thurrock United
Worthing v Merstham
Wednesday 27th October
Kingstonian v Horsham
Tuesday 2nd November
Corinthian Casuals v Margate
Folkestone Invicta v Hornchurch
Lewes v Carshalton Athletic
Wingate & Finchley v Worthing
No comments:
Post a Comment