TEAM | 1. | 2. | 3. | 4. | 5. | AVG |
WREXHAM | 5454 | 8242 | 8033 | 7243 | ||
NOTTS COUNTY | 6934 | 5921 | 5213 | 5748 | 5954 | |
GRIMSBY TOWN | 5034 | 5030 | 6663 | 6051 | 5695 | |
STOCKPORT COUNTY | 5265 | 6452 | 5231 | 5649 | ||
SOUTHEND UNITED | 5678 | 6036 | 5004 | 5573 | ||
CHESTERFIELD | 5356 | 5229 | 4538 | 5041 | ||
WOKING | 3078 | 3078 | ||||
TORQUAY UNITED | 2599 | 2486 | 2364 | 2301 | 2438 | |
YEOVIL TOWN | 2024 | 1899 | 2356 | 2093 | ||
EASTLEIGH | 2572 | 1789 | 1745 | 2035 | ||
FC HALIFAX TOWN | 1547 | 1941 | 1959 | 2661 | 2027 | |
ALDERSHOT TOWN | 2393 | 2073 | 1354 | 1940 | ||
ALTRINCHAM | 1871 | 1871 | ||||
KINGS LYNN TOWN | 2683 | 1806 | 859 | 1783 | ||
BARNET | 2067 | 1728 | 959 | 1585 | ||
DAGENHAM & RED | 1423 | 1735 | 1240 | 1466 | ||
BROMLEY | 1521 | BOREHAM | BARNET | TBC | ||
SOLIHULL MOORS | 2196 | 1271 | 1383 | 1232 | 1021 | 1421 |
WEALDSTONE | 1405 | 2151 | 1013 | 1106 | 1419 | |
DOVER ATHLETIC | 1517 | 1024 | 1270 | |||
WEYMOUTH | 1195 | 849 | 1783 | 1028 | 1214 | |
MAIDENHEAD UTD | 1060 | 1495 | 1082 | 1212 | ||
BOREHAM WOOD | 602 | 782 | 503 | 629 |
HIGHEST - WREXHAM v WOKING - Sat 11th Sept 2021 - 8,242
LOWEST - BOREHAM WOOD v FC HALIFAX TOWN - Tue 14th Sept - 503
No comments:
Post a Comment