TEAM | 1 (OFF/ON) | 2 (OFF/ON) | TOTAL ON TARGET | TOTAL GOALS SCORED | % |
BATE BORISOV | 4/9 | 3/5 | 14 | 3 | 21.43% |
GOMEL | 7/7 | 4/9 | 16 | 3 | 18.75% |
DYNAMO BREST | 7/10 | 8/6 | 16 | 4 | 25.00% |
DYNAMO MINSK | 8/6 | 5/1 | 7 | 3 | 42.86% |
ENERGETYK-BGU | 6/12 | 6/6 | 18 | 4 | 22.22% |
ISLOCH | 7/5 | 2/2 | 7 | 3 | 42.86% |
FC MINSK | 4/2 | 3/2 | 4 | 2 | 50.00% |
NEMAN GRODNO | 5/3 | 2/4 | 7 | 1 | 14.29% |
RUKH BREST | 2/3 | 9/6 | 9 | 3 | 33.33% |
SHAKHTYOR | 10/10 | 8/8 | 18 | 3 | 16.66% |
SLAVIA MOZYR | 12/3 | 5/1 | 4 | 0 | 0.00% |
SLUTSK | 6/1 | 6/4 | 5 | 1 | 20.00% |
SMORGON | 3/11 | 4/7 | 18 | 0 | 0.00% |
SPUTNIK | 0/4 | 0/3 | 7 | 0 | 0.00% |
TORPEDO | 8/2 | 4/5 | 7 | 1 | 14.29% |
VITEBSK | 1/3 | 8/3 | 6 | 0 | 0.00% |
BOLD DENOTES MOST SHOTS ON TARGET AND GOALS SCORED
DENOTES LEAST SHOTS ON TARGET AND LEAST GOALS SCORED
The above table shows shots made both off and on target for the first two weeks of the Belarusian Premier League. The first figure is shots OFF target and second shots ON target with a total of shots ON target for the first two games.
The percentage figure shown in goals scored to shots on target.
It shows Energetyk-BGU, Shakhtyor Soligorsk and Smorgon have had the most shots on target over the two games on 18 with Smorgon perhaps slightly unlucky not to score a goal as yet.
Dynamo Brest and Energetyk-BGU are the top scorers on 4 goals so far with FC Minsk on the highest percentage on 50% with 2 goals scored to just 4 shots on target.
SHOTS CONCEDED ON AND OFF TARGET TABLE
TEAM | 1 (OFF/ON) | 2 (OFF/ON) | TOTAL CONCEDED ON TARGET | TOTAL GOALS CONCEDED | % |
BATE BORISOV | 6/1 | 3/5 | 6 | 0 | 0.00% |
GOMEL | 2/3 | 0/3 | 6 | 1 | 16.67% |
DYNAMO BREST | 0/4 | 8/6 | 10 | 0 | 0.00% |
DYNAMO MINSK | 8/2 | 8/3 | 5 | 0 | 0.00% |
ENERGETYK-BGU | 3/11 | 8/8 | 19 | 2 | 10.53% |
ISLOCH | 12/3 | 4/7 | 10 | 0 | 0.00% |
FC MINSK | 10/10 | 9/6 | 16 | 3 | 18.75% |
NEMAN GRODNO | 1/3 | 6/4 | 7 | 1 | 14.29% |
RUKH BREST | 7/7 | 3/2 | 9 | 3 | 33.33% |
SHAKHTYOR | 4/2 | 6/6 | 8 | 1 | 12.50% |
SLAVIA MOZYR | 7/5 | 4/5 | 10 | 2 | 20.00% |
SLUTSK | 4/9 | 2/4 | 13 | 4 | 30.77% |
SMORGON | 6/12 | 2/2 | 14 | 5 | 45.45% |
SPUTNIK | 7/10 | 4/9 | 19 | 6 | 31.58% |
TORPEDO | 8/6 | 5/1 | 7 | 3 | 42.86% |
VITEBSK | 5/3 | 5/1 | 4 | 0 | 0.00% |
BOLD DENOTES MOST SHOTS CONCEDED ON TARGET AND MOST GOALS CONCEDED
DENOTES LEAST SHOTS CONCEDED ON TARGET AND LEAST GOALS CONCEDED
The above table relates to shots both on and off goal conceded which shows Sputnik Rechitsa and Energetyk-BGU conceding the most on 19 on target. It shows Smorgon, despite having the highest percentage, improved impressively from week one to week two as they conceded 12 shots on target in their first game and just two in their second game.
Vitesbsk have the best record of just conceding four shots on target and both of their games ending 0-0.
NUMBER OF CORNERS won
FC Gomel have the most corners won with 18 in total with Vitebsk on the lowest at 4. Both Vitebsk and Isloch had no corner kicks in their games at the weekend.
shots on target graph
No comments:
Post a Comment