Friday 22 January 2021

THE ESSEX SENIOR LEAGUE BOTTOM OF THE TABLE TABLE

KEY
from formation of the league in 1971/72.
PN denotes position gained in the next season.
* denotes Coggeshall Town spent the 1986/87 season in reserve division.
* denotes Newham renamed London APSA for the 2016/17 and played in the EOFL Division One.
* denotes Hackney Wick finished in 6th place of the 2018/19 Thurlow Nunn First Division South.
DNP denotes DID NOT PLAY in the following season.
# denotes Sporting Bengal United deducted 5 points in the 2014/15 season.
# denotes Hackney Wick deducted 3 points in the 2017/18 season.
2019/20 season was declared null and void due to the pandemic. 
2020/21 season still to be decided. 
SEASON TEAM P W D L GF GA GD PTS PN PPG
1971/72 STANSTED 16 1 0 15 11 55 -44 2 3/10 0.13
1972/73 MALDON TOWN 18 3 3 12 16 34 -189 7/10 0.50
1973/74 HEYBRIDGE SWIFTS 18 1 1 16 9 50 -41 3 13/15 0.17
1974/75 BRIGHTLINGSEA UNITED 28 4 4 20 24 69 -45 12 6/15 0.43
1975/76 STANSTED 28 3 3 22 27 90 -63 9 16/17 0.32
1976/77 COGGESHALL TOWN 32 4 10 18 30 70 -40 18 14/16 0.56
1977/78 SAWBRIDGEWORTH TOWN 30 5 5 20 29 63 -34 15 17/17 0.50
1978/79 SAWBRIDGEWORTH TOWN 32 3 2 27 29 104 -75 8 7/16 0.25
1979/80 STANSTED 30 2 3 25 18 93 -75 7 9/17 0.23
1980/81 ETON MANOR 32 6 6 20 32 56 -24 18 16/17 0.56
1981/82 EAST HAM UNITED 32 3 7 22 29 57 -28 13 16/17 0.41
1982/83 EAST THURROCK UNITED 32 4 9 19 29 66 -37 17 12/17 0.53
1983/84 COGGESHALL TOWN 32 1 7 24 19 116 -97 9 16/16 0.28
1984/85 COGGESHALL TOWN 30 2 0 28 8 124 -116 6 17/17 0.20
1985/86 COGGESHALL TOWN 32 2 5 2531 105 -74 11 * 0.34
1986/87 BRIGHTLINGSEA UNITED 32 2 14 16 27 63 -36 20 11/17 0.63
1987/88 COGGESHALL TOWN 32 1 4 27 22 121 -997 14/17 0.22
1988/89 MALDON TOWN 32 3 7 22 28 72 -44 16 15/16 0.50
1989/90 EAST HAM UNITED 30 1 2 27 17 124 -107 5 14/15 0.17
1990/91 WOODFORD TOWN 28 5 3 20 33 64 -31 18 10/17 0.64
1991/92 MALDON TOWN 32 1 3 28 20 104 -84 20 12/17 0.63
1992/93 STANSTED 32 2 6 2427 87 -60 12 16/16 0.38
1993/94 STANSTED 30 4 7 29 28 68 -40 19 12/15 0.63
1994/95 ETON MANOR 28 2 4 22 19 93 -74 10 13/15 0.36
1995/96 EAST HAM UNITED 28 0 3 25 18 103 -85 3 13/15 0.11
1996/97 ETON MANOR 28 1 4 23 13 108 -90 7 13/14 0.25
1997/98 SAFFRON WALDEN TOWN 26 3 2 21 24 100 -76 11 3/14 0.42
1998/99 ETON MANOR 26 3 4 19 36 63 -27 13 12/15 0.50
1999/00 STANSTED 28 2 3 22 35 86-51 9 9/16 0.32
2000/01 WOODFORD TOWN 30 2 2 26 23 119 -96 7 16/16 0.23
2001/02 WOODFORD TOWN 30 5 4 21 29 101 -72 19 17/17 0.63
2002/03 WOODFORD TOWN 32 3 3 26 22 87 -65 12 DNP 0.38
2003/04 HULLBRIDGE SPORTS 30 2 3 25 28 72 -44 9 15/15 0.30
2004/05 HULLBRIDGE SPORTS 28 1 4 23 22 70 -48 7 14/16 0.25
2005/06 STANSTED 30 5 8 17 31 59 -28 23 16/16 0.77
2006/07 STANSTED 30 1 4 25 20 105 -85 7 10/17 0.23
2007/08 LONDON APSA 32 2 4 26 24 99 -75 10 14/16 0.31
2008/09 CLAPTON 30 5 3 22 40 91 -51 18 16/18 0.60
2009/10 MAURITIUS SPORTS 34 3 4 27 31 97 -66 13 11/17 0.38
2010/11 CLAPTON 32 3 9 20 37 84 -47 18 17/18 0.56
2011/12 BASILDON UNITED 34 3 7 24 42 92 -50 16 13/19 0.47
2012/13 BOWERS & PITSEA 36 4 8 24 42 110 -68 20 13/20 0.56
2013/14 LONDON BARI 38 3 6 29 29 96 -77 15 15/20 0.39
2014/15 SPORTING BENGAL UNITED 38 5 6 27 44 111 -67 16# 12/21 0.41# (0.55)
2015/16 NEWHAM  40 4 9 27 40 111 -71 21 * 0.53
2016/17 HARINGEY & WALTHAM 42 4 8 30 38 124 -86 20 DNP 0.48
2017/18 HACKNEY WICK  40 10 2 28 48 89 -41 29# * 0.73# (0.80)
2018/19 LEYTON ATHLETIC  38 4 11 23 36 89 -53 23 DNP 0.61
2019/20 SAWBRIDGEWORTH TOWN  28 2 2 24 30 99 -69 8 15/18 0.29
2020/21 CLAPTON  11 0 4 7 13 38 -25 4
0.36

STANSTED hold the record of EIGHT basement finishes but they have been ever present members of the league.

COGGESHALL TOWN finished bottom FIVE times in a sixteen season stay in the league.

SAFFRON WALDEN TOWN & STANSTED have finished in the highest position in the season after finishing bottom. TOWN had a season to forget in 97/98 but bounced back the next campaign to finish in third place and then were crowned champions in 99/00. The Airportmen finished bottom of the table in the first season followed by a third place finish in 72/73. 

Only EAST HAM UNITED in 1995/96 have failed to win a game in an Essex Senior League season.

COGGESHALL TOWN's goal difference of -116 in 1984/85 is still the worst goal difference recorded in a season.

No comments:

Post a Comment