Since joined the SSEC their record is very impressive as follows
SEASON | DIVISION | POSITION | P | W | D | L | GF | GA | GD | PTS |
15/16 | JUNIOR 3 | 1/10 | 18 | 14 | 2 | 2 | 44 | 19 | +25 | 44 |
16/17 | JUNIOR 2 | 2/11 | 20 | 14 | 4 | 2 | 59 | 21 | +38 | 46 |
17/18 | JUNIOR 1 | 2/10 | 18 | 12 | 4 | 2 | 50 | 28 | +22 | 43 |
18/19 | INTER 2 | 7/13 | 24 | 11 | 3 | 10 | 47 | 51 | -4 | 36 |
19/20 | INTER 2 | 1/10 | 18 | 8 | 9 | 1 | 23 | 10 | +13 | 45# |
# The league showed the remaining games as draws and awarded the title to Sporting 50.
Last season also saw Sporting get to the League Senior Cup Final and the Surrey County FA Intermediate Cup Final where they were due to play Battersea Ironsides - these games have been unfortunately cancelled due to the covid-19 pandemic.
SPORING 50'S SQUAD CELEBRATE WINNING THE SSEC JUNIOR DIVISION THREE TILE IN 2016 - THEY WON IT WITH A LAST MINUTE GOAL IN THE FINAL GAME OF THE SEASON AGAINST MELWOOD.
No comments:
Post a Comment