28 appearances
Adrian Darabant
24
Adrian Hurdubei
23
Cosmin Sandu
22
Gabriel Ghinea
Vladut Sighiartau
21
Marius-Cosmin Patru
George Taban
15
Lawrence Neuruba
14
Narcis Filip
13
Cristi Iacob
Sergiu Maximov
12
Ionut Miron
11
Lawrence Nzuruba
10
Cristi Iacob
German Petrov
9
Mihai Botosan
Dumitru Gritcan
Henry Mabassa
8
Sergiu Maximov
Izichukwu Okiwute
Radu-Florin Stoica
7
Dumitru Chiriac
Ungureanu Ionut
Gelu Lupu
Samuel Oyeniran
6
Dinu Barcari
5
Felix Lupu
Bogdan Ungureanu
Joshua Williams
4
Andrei Baciu
Stefan Cirjan
Ghinea Gabriel
Alexandru Gorchina
Eugene Hagan morgan
Joel Lamb
Cosmin Miron
3
Cosmin Ichim
Oliver Fortune
Robert Rogojina
George Stroe
Adrian Tigirias
Ionut Ungureanu
Bryan Villavicencio Villalba
2
Ciorchina Alexandru
Kamara Alieu
Lukulaj Brima
Gritcan Dumitru
Raphael Duyile
Metso Elefterios
Petrov German
Blair Jevoy
Lamb Joel Douglas
Roberts Kyle
Hernany Marques
Hector Martinez
Aundre Spencer
Cirjan Stefan
Montez Victor
Laurence Whymark
Alan Zupoli
1
Melos Ajuazi
Paulo Amado Alves
Antomiov Anastasios
Jeremy Atwere
Steven Benavides Martinez
Devoy Blair
Yayi Columbus
Bruan Delgado Morales
Macedo Hernany
Eze Ikechi
Okwute Izuchukwu
Baka rain brown Joel
Leon Lewis
Ndovi Lu Singh
Nickal Lufolo
Ajuazi Melos
Amghar Mohamed
Ahmed Mohammed
Joel Nakatani- Brown
Mihai Nedelou
Akande Olantunde
Manny Omore
Pierre St-Hiliare
Harry Rixon
Lemba Roddy
Abdulasii Saalah
Mustafa Said
Chitu Sorin
Bernando Tela
Awoderu Tematayo
FC ROMANIA'S LEAGUE RECORD SINCE FORMATION IN 2006
SEASON | LEAGUE | POSN | P | W | D | L | GF | GA | GD | PTS |
06/07 | LONDON FOOTBALL SATURDAY PM PREMIER | 1/8 | 14 | 13 | 0 | 1 | 73 | 19 | +54 | 49 |
07/08 | LONDON FOOTBALL SUNDAY AM PREMIER | 3/9 | 16 | 11 | 3 | 2 | 63 | 24 | +39 | 33 |
08/09 | ESSEX BUSINESS HOUSES DIVISION TWO | 6/7 | 18 | 6 | 3 | 9 | 30 | 46 | -16 | 21 |
09/10 | ESSEX BUSINESS HOUSES DIVISION TWO | 4/9 | 15* | 7 | 2 | 6 | 53 | 35 | +18 | 23 |
10/11 | MIDDLESEX COUNTY LEAGUE DIVISION ONE (C&;E) | 2/11 | 20 | 14 | 2 | 4 | 64 | 35 | +29 | 44 |
11/12 | MIDDLESEX COUNTY LEAGUE PREMIER DIVISION | 2/16 | 30 | 23 | 1 | 6 | 94 | 39 | +55 | 70 |
12/13 | MIDDLESEX COUNTY LEAGUE PREMIER DIVISION | 2/16 | 30 | 19 | 4 | 7 | 97 | 48 | +49 | 61 |
13/14 | ESSEX SENIOR LEAGUE | 5/20 | 38 | 21 | 9 | 8 | 82 | 56 | +26 | 72 |
14/15 | ESSEX SENIOR LEAGUE | 6/20 | 38 | 21 | 2 | 15 | 88 | 72 | +16 | 65 |
15/16 | ESSEX SENIOR LEAGUE | 3/21 | 40 | 27 | 8 | 5 | 114 | 43 | +71 | 89 |
16/17 | ESSEX SENIOR LEAGUE | 3/21 | 40 | 27 | 7 | 8 | 125 | 56 | +69 | 88 |
17/18 | ESSEX SENIOR LEAGUE | 3/21 | 40 | 28 | 7 | 5 | 98 | 37 | +61 | 91 |
18/19 | ISTHMIAN SOUTH CENTRAL | 16/20 | 38 | 11 | 3 | 24 | 46 | 86 | -40 | 36 |
19/20 | ISTHMIAN SOUTH CENTRAL | 19/20 | 28 | 4 | 4 | 20 | 35 | 84 | -49 | 16 |
No comments:
Post a Comment