They aren't top of their league with AFC St Austell above them currently in first place - they have a good scoring record of 66 in 19 games which is 3.47 GPG. Third placed Helston Athletic are also looking good on 59 goals in 14 goals (4.21) so it's set up to be a very exciting title race in the division.
SOUTH WEST PENNINSULA LEAGUE
PREMIER WEST - CURRENT TABLE
TOP FIVE ONLY
POS | TEAM | P | W | D | L | GF | GA | GD | PTS | PPG |
1. | AFC ST AUSTELL | 19 | 14 | 3 | 2 | 66 | 17 | +49 | 45 | 2.37 |
2. | SALTASH UNITED | 15 | 13 | 1 | 1 | 76 | 12 | +64 | 40 | 2.67 |
3. | HELSTON ATH | 14 | 13 | 0 | 1 | 59 | 14 | +45 | 39 | 2.79 |
4. | BODMIN TOWN | 17 | 12 | 2 | 3 | 51 | 27 | +24 | 38 | 2.24 |
5. | MOUSEHOLE | 15 | 10 | 4 | 1 | 54 | 14 | +40 | 34 | 2.27 |
No comments:
Post a Comment