The last time they tasted victory was way back on Saturday 29th October 2012 in a 3-0 win at home against Ipswich Wanderers.
Away from Blackhouse Lane it's been even longer since a win as you have to go back to Saturday 11th September 2010 when The Ard's won 0-1 at Downham Town.
Cornard host Stowmarket Town on Saturday who they lost 1-11 on Saturday 10th November but they are the team The Ards won against last and it was this season in the First Division Knock Out Cup on Saturday 8th September in a 1-0 win. This is the only game they have won this season and since 29/10/11. They have also lost in the FA Vase to Haverhill Rovers (0-11), League Cup to Brantham Athletic (0-7), Suffolk Senior Cup to Long Melford (0-3) and in the next round of the First Division Knock out cup to Braintree Town Res (0-10).
Stowmarket Town have a pretty miserable record as well this season having won only twice in seventeen league games. One being the 11-1 thrashing of Cornard United with the other being an opening day 4-0 victory against Downham Town.
Could Saturday be the day??
CONARD UNITED'S LEAGUE RUN OF DEFEATS
DATE | OPPONENTS | RESULT | ATTENDANCE |
12/11/11 | March Town United | 0-4 | 47 |
03/12/11 | Cambridge Uni Press | 1-2 | 46 |
10/12/11 | SWAFFHAM TOWN | 2-3 | 23 |
17/12/11 | Downham Town | 0-2 | 58 |
27/12/11 | Long Melford | 1-3 | 153 |
03/1/12 | HALSTEAD TOWN | 3-3 | 53 |
7/1/12 | Debenham LC | 1-1 | 55 |
14/1/12 | MARCH TOWN UNITED | 0-2 | 32 |
21/1/12 | Stowmarket Town | 0-2 | 56 |
17/2/12 | BRIGHTLINGSEA REGENT | 2-4 | 72 |
25/2/12 | Thetford Town | 0-10 | 60 |
10/3/12 | Halstead Town | 0-4 | 83 |
24/3/12 | THETFORD TOWN | 0-5 | 35 |
31/3/12 | STOWMARKET TOWN | 0-3 | 33 |
7/4/12 | Godmanchester Rovers | 0-10 | 138 |
9/4/12 | LONG MELFORD | 0-4 | 44 |
17/4/12 | Team Bury | 0-4 | 48 |
19/4/12 | Whitton United | 1-3 | 46 |
11/8/12 | CAMBRIDGE UNI PRESS | 2-5 | 40 |
14/8/12 | Brightlingsea Regent | 0-3 | 22 |
18/8/12 | DOWNHAM TOWN | 0-4 | 22 |
25/8/12 | March Town United | 1-2 | 60 |
15/9/12 | MARCH TOWN UNITED | 1-2 | 25 |
22/9/12 | Halstead Town | 0-7 | 79 |
29/9/12 | IPSWICH WANDERERS | 0-4 | 27 |
10/10/12 | WHITTON UNITED | 0-7 | 27 |
13/10/12 | Fakenham Town | 0-4 | 73 |
20/10/12 | Debenham LC | 0-14 | 70 |
27/10/12 | SWAFFHAM TOWN | 0-4 | 24 |
10/11/12 | Stowmarket Town | 1-11 | 38 |
17/11/12 | Great Yarmouth Town | 1-3 | 59 |
24/11/12 | FAKENHAM TOWN | 0-4 | 10 |
1/12/12 | Whitton United | 0-6 | 41 |
15/12/12 | HALSTEAD TOWN | 0-2 | 42 |
27/12/12 | LONG MELFORD | 2-3 | 230 |
29/12/12 | BRAINTREE TOWN RES | 0-4 | 42 |
5/1/13 | Cambridge Uni Press | 0-9 | 50 |
12/1/13 | Saffron Walden Town | 1-6 | 173 |
19/1/13 | STOWMARKET TOWN | ||
26/1/13 | Newmarket Town |
No comments:
Post a Comment