Crockenhill narrowly lost 0-1 to Welling Town Reserves today in the NRG 24HR Gym Kent County League Division Two (West) which incredibly was their sixty-sixth league game without a win. A run which has seen them drop from the Step Seven Premier Division to Division Two (West) for the current season. When will The Crocs get a league win?
They have a tough game next week at their amazing Wested Meadow ground when Halls AFC Reserves visit who have won three of their five league games so far scoring 16 goals in the process. They then play at Bexley Reserves in the Kent Junior Cup before playing the same side at home in the league. It will be the third time they play Bexley Reserves as they lost their in the league in early September.
They have a few cup victories against Danson Sports, Tudor Sports and Belvedere. Their last positive result in the league came back on Saturday 22nd October 2022 when they drew 2-2 at home to Bridon Ropes Reserves in Division One (West).
Wested Meadow is pictured below and is a wonderful place to watch football. Also below is their results from their last win up to their next fixtures.
DATE | OPPONENTS | RESULT |
---|---|---|
2020/2021 | PREMIER DIVISION | |
Sat 5th Sep | FAVERSHAM STRIKE FORCE | WON 4-1 |
1) Sat 12th Sep | Hawkinge Town | LOST 1-2 |
2) Sat 19th Sep | STAPLEHURST MONARCHS | LOST 0-3 |
3) Sat 26th Sep | Kings Hill | LOST 1-4 |
4) Sat 3rd Oct | KINGS HILL | LOST 1-2 |
5) Sat 10th Oct | FARNBOROUGH OB GUILD | DRAWN 1-1 |
6) Wed 21st Oct | Otford United | LOST 1-7 |
7) Sat 24th Oct | Fleetdown United | LOST 1-2 |
8) Sat 31st Oct | K Sports Reserves | LOST 3-4 |
2021/2022 | PREMIER DIVISION | |
9) Sat 14th Aug | IDE HILL | LOST 0-2 |
10) Tue 18th Aug | BROMLEIANS | LOST 0-1 |
11) Sat 21st Aug | Ten-Em-Bee | LOST 2-6 |
12) Sat 30th Aug | Peckham Town | LOST 2-7 |
Sat 4th Sep | DANSON SPORTS | WON 2-0 (Inter-Regional Cup) |
13) Tue 8th Sep | Otford United | DRAWN 0-0 |
14) Sat 11th Sep | Borden Village | DRAWN 1-1 |
Sat 18th Sep | Tenterden Town | LOST 0-4 (Kent Intermediate Shield) |
15) Sat 25th Sep | Tudor Sports | LOST 1-4 |
Sat 9th Oct | TUDOR SPORTS | WON 3-2 (Inter Regional Cup) |
16) Sat 16th Oct | Bromleians | LOST 0-2 |
17) Sat 23rd Oct | K SPORTS RESERVES | LOST 1-5 |
Sat 30th Oct | RED VELVET | LOST 4-7 (Inter Regional Cup) |
18) Sat 6th Nov | Farnborough OB Guild | LOST 1-3 |
19) Sat 13th Nov | STANSFELD (O&B) | LOST 0-3 |
20) Sat 20th Nov | New Romney | LOST 0-9 |
21) Sat 27th Nov | OTFORD UNITED | LOST 2-4 |
22) Sat 11th Dec | Ide Hill | LOST 1-6 |
23) Sat 18th Dec | TUDOR SPORTS | LOST 0-5 |
24) Sat 8th Jan | Kings Hill | LOST 0-3 |
25) Sat 15th Jan | FARNBOROUGH OB GUILD | DRAWN 2-2 |
26) Sat 22nd Jan | TEN-EM-BEE | LOST 2-3 |
27) Sat 29th Jan | Stansfeld (O&B) | LOST 0-3 |
28) Sat 5th Feb | Fleetdown United | LOST 0-7 |
29) Sat 12th Feb | NEW ROMNEY | LOST 0-6 |
30) Sat 19th Feb | K Sports Reserves | LOST 0-4 |
31) Sat 26th Feb | RED VELVET | LOST 0-12 |
32) Sat 5th Mar | Hawkinge Town | LOST 0-3 |
33) Sat 12th Mar | BORDEN VILLAGE | LOST 0-3 |
34) Sat 26th Mar | PECKHAM TOWN | LOST 0-2 |
35) Sat 9th Apr | KINGS HILL | LOST 0-3 |
36) Sat 12th Apr | Red Velvet | LOST 0-8 |
37) Sat 30th Apr | FLEETDOWN UNITED | DRAWN 1-1 |
38) Sat 2nd May | HAWKINGE TOWN | LOST 1-5 |
2022/2023 | DIVISION ONE (WEST) | |
39) Wed 17th Aug | DANSON SPORTS | LOST 1-3 |
40) Sat 20th Aug | SC Thamesmead Res | LOST 2-8 |
41) Sat 27th Aug | BELVEDERE | DRAWN 0-0 |
42) Sat 3rd Sep | Bexley | LOST 1-4 |
Sat 17th Sep | OTFORD UNITED | LOST 1-8 (Kent Intermediate Shield) |
43) Sat 24th Sep | EQUINOCCIAL | LOST 1-7 |
44) Sat 1st Oct | Welling Park | LOST 1-4 |
Sat 8th Oct | BELVEDERE | WON 7-2 (Inter Regional Cup) |
45) Sat 22nd Oct | BRIDON ROPES RESERVES | DRAWN 2-2 |
46) Sat 29th Oct | Metrogas | LOST 0-3 |
Sat 5th Nov | GURU NANAK | LOST 0-4 (Inter Regional Cup) |
47) Sat 12th Nov | Long Lane | LOST 0-5 |
48) Sat 19th Nov | CRAYFORD ARROWS | LOST 0-3 |
49) Sat 26th Nov | Danson Sports | LOST 1-7 |
50) Sat 3rd Dec | Belvedere | LOST 2-3 |
51) Sat 28th Jan | Bridon Ropes Res | LOST 1-6 |
52) Sat 4th Feb | Equinoccial | LOST 0-10 |
53) Sat 11th Feb | WELLING PARK | LOST 1-3 |
54) Sat 25th Feb | BEXLEY | LOST 0-6 |
55) Sat 4th Mar | Crayford Arrows | LOST 0-4 |
56) Sat 11th Mar | SOUTH EAST ATH | LOST 0-5 |
57) Sat 25th Mar | LONG LANE | LOST 2-10 |
58) Sat 8th Apr | METROGAS | LOST 0-7 |
59) Tue 18th Apr | Club Langley | LOST 0-4 |
60) Sat 22nd Apr | CLUB LANGLEY | LOST 0-7 |
61) Sat 29th Apr | South East Ath | LOST 0-12 |
62) Sat 6th May | SC THAMESMEAD RES | LOST 0-8 |
2023/24 | DIVISION TWO (WEST) | |
63) Sat 26th Aug | BELVEDERE | LOST 1-4 |
64) Sat 2nd Sep | FLEETDOWN UTD RES | LOST 2-3 |
Sat 9th Sep | Orpington | LOST 1-5 (West Kent Shield) |
65) Sat 16th Sep | Bexley Res | LOST 0-4 |
66) Sat 23rd Sep | WELLING TOWN RES | LOST 0-1 |
Sat 30th Sep | HALLS AFC RES | |
Sat 7th Oct | Bexley Res | (Kent Junior Cup Group A) |
Sat 14th Oct | BEXLEY RES | |
Sat 21st Oct | Southborough | (Sevenoaks Charity Cup) |
No comments:
Post a Comment