The below is a table of teams who have been relegated and promoted from the Scottish Premier League/Scottish Premiership to the Championship/First Division since the introduction and expansion of the Scottish football system from two divisions to three. The fourth tier was added in 1994/95.
There was the introduction of a relegation/promotion play off between the second bottom team and runner's up in Division One/Championship in 94/95. This developed into 3rd v 4th in the Championship who then play the runner's up with the winners of this match playing the second bottom team to see who plays Premiership football for the next season - this has been in place since the Scottish Professional Football League was formed in 2013.
Ayr United were relegated at the end of the 1977/78 and haven't been back since. The closest they have been to getting back was in 2000/01 and this season when they finished as runner's up in the second tier. They were well beaten by Partick Thistle in the semi final this season.
The Honest Men join Dumbarton, Clydebank, Greenock Morton, Airdrieonians, Raith Rovers, Gretna, Falkirk, Dunfermline Athletic, Partick Thistle, Inverness Caledonian Thistle and Hamilton Academical to be relegated prior to 21/22 season and not yet to return to the top tier.
This season the Dundee clubs have swopped places with Partick Thistle going so close being 0-3 up on aggregate at Ross County with just twenty minutes to go. An incredible come back by The Staggies saw the final score be 3-3 and they went on to win a dramatic penalty shoot out to preserve their Premier League status.
GREEN DENOTES PROMOTED BACK AT FIRST ATTEMPT
RED DENOTES RELEGATED BACK AT FIRST ATTEMPT
SEASON | RELEGATED | PROMOTED |
---|---|---|
75/76 | DUNDEE & ST JOHNSTONE | PARTICK THISTLE & KILMARNOCK |
76/77 | HEARTS & KILMARNOCK | ST MIRREN & CLYDEBANK |
77/78 | AYR UTD & CLYDEBANK | MORTON & HEARTS |
78/79 | HEARTS & MOTHERWELL | DUNDEE & KILMARNOCK |
79/80 | DUNDEE & HIBERNIAN | HEARTS & AIRDRIEONIANS |
80/81 | KILMARNOCK & HEARTS | HIBERNIAN & DUNDEE |
81/82 | PARTICK & AIDRIEONIANS | MOTHERWLL & KILMARNOCK |
82/83 | MORTON & KILMARNOCK | ST JOHNSTONE & HEARTS |
83/84 | ST JOHNSTONE & MOTHERWELL | MORTON & DUMBARTON |
84/85 | DUMBARTON & MORTON | MOTHERWELL & CLYDEBANK |
85/86 | - | HAMILTON & FALKIRK |
86/87 | CLYDEBANK & HAMILTON | MORTON & DUNFERMLINE |
87/88 | FALKIRK, DUNFERMLINE, MORTON | HAMILTON |
88/89 | HAMILTON | DUNFERMLINE |
89/90 | DUNDEE | ST JOHNSTONE |
90/91 | - | FALKIRK & AIRDRIEONIANS |
91/92 | ST MIRREN & DUNFERMLINE | DUNDEE & PARTICK. |
92/93 | FALKIRK & AIRDRIEONIANS | RAITH ROVERS & KILMARNOCK |
93/94 | ST JOHNSTONE, RAITH & DUNDEE | FALKIRK |
94/95 | DUNDEE UNITED | RAITH ROVERS |
95/96 | PARTICK & FALKIRK | DUNFERMLINE & DUNDEE UNITED |
96/97 | RAITH ROVERS | ST JOHNSTONE |
97/98 | HIBERNIAN | DUNDEE |
98/99 | DUNFERMLINE | HIBERNIAN |
99/00 | - | ST MIRREN & DUNFERMLINE |
00/01 | ST MIRREN | LIVINGSTON |
01/02 | ST JOHNSTONE | PARTICK THISTLE |
02/03 | - | - |
03/04 | PARTICK THISTLE | INVERNESS CALEDONIAN |
04/05 | DUNDEE | FALKIRK |
05/06 | LIVINGSTON | ST MIRREN |
06/07 | DUNFERMLINE ATHLETIC | GRETNA |
07/08 | GRETNA* | HAMILTON ATHLETIC |
08/09 | INVERNESS CALEDONIAN | ST JOHNSTONE |
09/10 | FALKIRK | INVERNESS CALEDONIAN |
10/11 | HAMILTON ACADEMICAL | DUNFERMLINE ATHLETIC |
11/12 | DUNFERMLINE ATHLETIC | ROSS COUNTY, DUNDEE |
12/13 | DUNDEE | PARTICK THISTLE |
13/14 | HIBERNIAN, HEARTS | DUNDEE, HAMILTON ACADEMICAL |
14/15 | ST MIRREN | HEARTS |
15/16 | DUNDEE UNITED | RANGERS |
16/17 | INVERNES CALEDONIAN | HIBERNIAN |
17/18 | PARTICK THISTLE, ROSS COUNTY | ST MIRREN, LIVINGSTON |
18/19 | DUNDEE | ROSS COUNTY |
19/20 | HEARTS | DUNDEE UNITED |
20/21 | KILMARNOCK, HAMILTON | HEARTS, DUNDEE |
21/22 | DUNDEE | KILMARNOCK |
22/23 | DUNDEE UNITED | DUNDEE |
No comments:
Post a Comment