POS | TEAM | P | W | D | L | GF-GA | GD | PTS | FORM | GSPG | GCPG |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | SHAKHTYOR SOLIGORSK | 19 | 12 | 4 | 3 | 33-12 | +21 | 40 | WWWWD | 1.74 | 0.63 |
2. | BATE BORISOV | 21 | 11 | 7 | 3 | 36-15 | +21 | 40 | DWLWD | 1.71 | 0.71 |
3. | DYNAMO MINSK | 20 | 11 | 7 | 2 | 31-16 | +15 | 40 | DDWWD | 1.55 | 0.80 |
4. | ENERGETIK-BGU | 19 | 11 | 5 | 3 | 34-17 | +17 | 38 | WLWDW | 1.79 | 0.89 |
5. | ISLOCH | 21 | 10 | 4 | 7 | 35-26 | +9 | 34 | LLLLW | 1.67 | 1.24 |
6. | FC MINSK | 21 | 10 | 3 | 8 | 34-34 | 0 | 33 | WDWLL | 1.62 | 1.62 |
7. | FC GOMEL | 20 | 9 | 4 | 7 | 27-22 | +5 | 31 | WWLWL | 1.35 | 1.10 |
8. | TORPEDO ZHONDINO | 20 | 8 | 5 | 7 | 25-22 | +3 | 29 | DWDWD | 1.25 | 1.10 |
9. | NEMAN GRODNO | 20 | 6 | 10 | 4 | 27-26 | +1 | 28 | WDWLD | 1.35 | 1.30 |
10. | SLAVIA MOZYR | 21 | 7 | 5 | 9 | 28-33 | -5 | 26 | LDLDD | 1.33 | 1.57 |
11. | BELSHINA BOBRUISK | 20 | 5 | 8 | 7 | 28-30 | -2 | 23 | LDWDD | 1.40 | 1.50 |
12. | SLUTSK | 21 | 5 | 7 | 9 | 22-32 | -10 | 22 | LLLWD | 1.05 | 1.52 |
13. | DYNAMO BREST | 20 | 4 | 6 | 10 | 16-27 | -11 | 18 | WDDWW | 0.80 | 1.35 |
14. | VITEBSK | 21 | 4 | 6 | 11 | 21-32 | -11 | 18 | LWWDL | 1.00 | 1.52 |
15. | ARSENAL DZERZHINSK | 21 | 3 | 4 | 14 | 13-33 | -20 | 13 | LLLLL | 0.62 | 1.57 |
16. | DNEPR MOGILEV | 21 | 3 | 3 | 15 | 20-53 | -33 | 12 | LLLLW | 0.95 | 2.52 |
GSPG - GOALS SCORED PER GAME
GCPG - GOALS CONCEDED PER GAME
CHAMPIONS & UEFA CHAMPONS LEAGUE QUALIFICATION
EUROPA CONFERENCE LEAGUE QUALIFICATION
RELEGATION
RELEGATION PLAY-OFF
In respect of relegation from the Belaruisan Premier Division its looking like two of the promoted sides from the First League will finish in the bottom two with DNEPR Mogilev and Arsenal Dzerzhinsk both struggling at the foot of the table although DNEPR did record one of their three wins in their last game which came against Vitebsk who are in the relegation play-off place. Their wins are as shown below. Since Arsenal's amazing victory at BATE in July they have lost six league games in a row.
DNEPR MOGILEV
10/9/22 - VITEBSK W 2-2
6/8/22 - BELSHINA W 4-3
22/5/22 - DYNAMO BREST W 2-0
ARSENAL DZERZHINSK
15/7/22 - Bate Borisov W 1-2
10/7/22 - DNEPR MOGILEV W 1-0
26/6/22 - SLAVIA MOZYR W 3-2
At the top of the table it's looking very exciting with 2021 and 2022 Champion's Shakhtyor Soligorsk in the best position especially if they win their scheduled game at FC Gomel tomorrow. BATE Borisov and Dynamo Minsk's 0-0 draw today didn't do either side any favours in their race for the title.
THIS WEEKEND'S RESULTS AND FIXTURES
Friday
Arsenal Dzerzhinks 0-2 Dynamo Brest
Slavia Mozyr 1-1 Slutsk
Saturday
FC Minsk 1-5 Isloch
DNEPR Mogilev 2-1 Vitebsk
BATE Borisov 0-0 Dynamo Minsk
Sunday
Energetik-BGU v Neman Grodno
Belshina Bobruisk v Torpedo Zhodino
FC Gomel v Shakhytor Soligorsk
No comments:
Post a Comment