SEASON | TEAM | P | W | D | L | GF-GA | GD | PTS | CS | FTS |
---|---|---|---|---|---|---|---|---|---|---|
2015/16 | AFC DUNSTABLE | 10 | 8 | 2 | 0 | 30-8 | +22 | 26 | 4 | 1 |
2016/17 | LONDON COLNEY | 10 | 9 | 0 | 1 | 29-7 | +22 | 27 | 4 | 0 |
2017/18 | WELWYN GARDEN CITY | 10 | 9 | 1 | 0 | 24-5 | +19 | 28 | 5 | 1 |
2018/19 | BIGGLESWADE FC | 10 | 9 | 0 | 1 | 32-13 | +19 | 27 | 1 | 0 |
2020/21 | NEW SALAMIS | 10 | 7 | 1 | 2 | 33-11 | +22 | 22 | 3 | 1 |
The above shows the records for the Spartan South Midlands League Premier Division Champions indicating if a team wants to win the title they must win at least seven of their first ten league games. Goals seem to be the name of the game with only AFC Dunstable, Welwyn Garden City and New Salamis failing to score in just one game only. In the new season we'll take a look at the respective records after ten games played.
No comments:
Post a Comment