SEASON | TEAM | PROMOTED BACK (NUMBER OF SEASONS) |
1986/87 | LINCOLN CITY | 1987/88 (1) |
1987/88 | NEWPORT COUNTY | 2012/13 (24) # |
1988/89 | DARLINGTON | 1989/90 (1) |
1989/90 | COLCHESTER UNITED | 1991/92 (2) |
1990/91 | NO RELEGATION (i) | |
1991/92 | NO RELEGATION (ii) | |
1992/93 | HALIFAX TOWN | 1997/98 (4) |
1993/94 | NO RELEGATION (iii) | |
1994/95 | NO RELEGATION (iv) | |
1995/96 | NO RELEGATION (v) | |
1996/97 | HEREFORD UNITED | 2005/06 (9) |
1997/98 | DONCASTER ROVERS | 2002/03 (5) |
1998/99 | SCARBOROUGH | |
1999/00 | CHESTER CITY | 2003/04 (4) |
2000/01 | BARNET | 2004/05 (4) |
2001/02 | HALIFAX TOWN | |
2002/03 | SHREWSBURY TOWN | 2003/04 (1) |
EXETER CITY | 2007/08 (5) | |
2003/04 | CARLISLE UNITED | 2004/05 (1) |
YORK CITY | 2011/12 (8) | |
2004/05 | CAMBRIDGE UNITED | 2013/14 (9) |
KIDDERMINSTER HARRIERS | ||
2005/06 | OXFORD UNITED | 2009/10 (4) |
RUSHDEN & DIAMONDS | ||
2006/07 | BOSTON UNITED | |
TORQUAY UNITED | 2008/09 (2) | |
2007/08 | MANSFIELD TOWN | 2012/13 (5) |
WREXHAM | ||
2008/09 | CHESTER CITY | |
LUTON TOWN | ||
2009/10 | GRIMSBY TOWN | |
DARLINGTON | ||
2010/11 | STOCKPORT COUNTY | 2021/22 (11) |
LINCOLN CITY | 2016/17 (5) | |
2011/12 | HEREFORD UNITED | |
MACCLESFIELD TOWN | 20717/18 (6) | |
2012/13 | BARNET | 2014/15 (2) |
ALDERSHOT TOWN | ||
2013/14 | BRISTOL ROVERS | 2014/15 (1) |
TORQUAY UNITED | ||
2014/15 | CHELTENHAM TOWN | 2015/16 (1) |
TRANMERE ROVERS | 2017/18 (3) | |
2015/16 | DAGENHAM & REDBRIDGE | |
YORK CITY | ||
2016/17 | HARTLEPOOL UNITED | |
LEYTON ORIENT | 2018/19 (2) | |
2017/18 | BARNET | |
CHESTERFIELD | ||
2018/19 | NOTTS COUNTY | |
YEOVIL TOWN | ||
2019/20 | MACCLESFIELD TOWN | |
2020/21 | SOUTHEND UNITED |
|
GRIMSBY TOWN | 2021/21 (1) | |
2021/22 | SCUNTHORPE UNITED | |
OLDHAM ATHLETIC |
KEY
Red denotes achieved promotion back
(i) League expanded so no relegation
(ii) Aldershot expelled from football league so no relegation - Aldershot Town promoted back to the football league in 2008.
(iii) Kidderminster Harriers ground grading failed so no relegation or promotion
(iv) Macclesfield Town ground grading failed so relegation or promotion
(v) Stevenage Borough ground grading failed so relegation or promotion
# denotes the club were reformed as Newport AFC and changed to Newport County in 1999
Following their victory in yesterday's Vanarama National League play-off final Grimsby Town became the first team since Cheltenham Town in the 15/16 season to win promotion back to the football league at the fist time of asking. Lincoln City (87/88), Darlington (89/90), Shrewsbury Town (03/04), Carlisle United (04/05) and Bristol Rovers (14/15) are the other members of this exclusive club that is getting harder to join with every season that passes.
Since 1987 several teams who have dropped out of the football league have been dissolved and new teams re-formed. Only Newport AFC (now Newport County) and Aldershot Town have made it back into the football league. It took Newport County 24 seasons and Aldershot Town 16 seasons.
For the 2022/23 Maidstone United and FC Halifax Town will be members of non-league's top division.
TEAM | DROPPED OUT OF LEAGUE | DISSOLVED | NEW TEAM | YEAR FORMED |
---|---|---|---|---|
NEWPORT COUNTY | 1988 | 1989 | NEWPORT AFC | 1989 |
ALDERSHOT* | 1992 | 1992 | ALDERSHOT TOWN | 1992 |
MAIDSTONE UNITED* | 1992 | 1992 | MAIDSTONE INVICTA | 1992 |
SCARBOROUGH | 1999 | 2007 | SCARBOROUGH ATHLETIC | 2007 |
HALIFAX TOWN | 2002 | 2008 | FC HALIFAX TOWN | 2008 |
RUSHDEN & DIAMONDS | 2006 | 2011 | AFC RUSHDEN & DIAMONDS | 2011 |
CHESTER CITY | 2009 | 2010 | CHESTER FC | 2010 |
DARLINGTON | 2010 | 2012 | DARLINGTON 1883 | 2012 |
HEREFORD UNITED | 2012 | 2014 | HEREFORD | 2015 |
MACCLESFIELD TOWN | 2020 | 2020 | MACCLESFIELD | 2020 |
Excluding these re-formed clubs only Stockport County (National League North from 2013 to 2019), Boston United (National League North since 2010 - did play in Northern Premier League in 08/09 and 09/10 ) and York City (National League North from 2017 to date) have dropped down further into the non-league pyramid from the teams relegated from the football league.
So we now know the line up for the non-league's top table for 22/23 which includes 12 (or 14 if you include Maidstone United and FC Halifax Town) former football league clubs. Some may also include Gateshead AFC who played in the football league from 1930 to 1960 after the original South Shields relocated to Gateshead due to financial problems.
THE VANARAMA NATIONAL LEAGUE FOR 2022/23
TEAM | HIGHEST LEVEL PLAYED AT |
---|---|
ALDERSHOT TOWN | LEAGUE TWO (08 to 13) |
ALTRINCHAM | NATIONAL LEAGUE |
BARNET | DIVISION THREE/LEAGUE TWO (92 to 94) |
BOREHAM WOOD | NATIONAL LEAGUE |
BROMLEY | NATIONAL LEAGUE |
CHESTERFIELD | DIVISION TWO (Last time 1950/51) |
DAG & RED | LEAGUE ONE (2010/11) |
DORKING WANDERERS | NATIONAL LEAGUE |
EASTLEIGH | NATIONAL LEAGUE |
FC HALIFAX TOWN | NATIONAL LEAGUE (i) |
GATESHEAD | NATIONAL LEAGUE |
MAIDENHEAD UNITED | NATIONAL LEAGUE |
MAIDSTONE UNITED | NATIONAL LEAGUE (ii) |
NOTTS COUNTY | DIVISION ONE (Last time 1991/92 - Last season before PL formed) |
OLDHAM ATHLETIC | PREMIER LEAGUE (1992 to 1994) |
SCUNTHORPE UNITED | CHAMPIONSHIP (Last time 2009 to 2011) |
SOLIHULL MOORS | NATIONAL LEAGUE |
SOUTHEND UNITED | CHAMPIONSHIP (Last time 06/07) |
TORQUAY UNITED | LEAGUE ONE (Last time 04/05) |
WEALDSTONE | NATIONAL LEAGUE |
WOKING | NATIONAL LEAGE |
WREXHAM | DIVISION TWO (1978 to 1982) |
YEOVIL TOWN | CHAMPIONSHIP (13/14) |
YORK CITY | DIVISION TWO (1974 to 1976) |
(ii) Denotes the previous Maidstone United club played in Division Four from 1989 to 1992.
No comments:
Post a Comment