POS | TEAM | P | GD | PTS | PP |
---|---|---|---|---|---|
1. | NW LONDON | 23 | +36 | 50 | 59 |
2. | BRENTHAM | 21 | +15 | 44 | 59 |
3. | CLAPTON COMMUNITY | 23 | +16 | 42 | 51 |
NW London could end Clapton Community's outside chances of finishing first this Tuesday evening as they welcome the East London side to Coles Park. NW London have another game on Thursday evening when they travel to CB Hounslow United and then on Saturday they finish a busy week with a trip to Sporting Hackney.
Brentham have a home game (being played at Ealing Trailfinder's Rugby Club) on Wednesday evening followed by a trip to Indian Gymkhana Club on Saturday. They travel to Sporting Hackney on Saturday 14th May and then go to CB Hounslow United on Thursday 19th May.
Clapton CFC and Brentham's game was abandoned in April due to a brawl between the two sides. Brentham were winning 0-1 at the time it was called off. A date for the re-arranged game is yet to be set.
It's been an amazing season so far for NW London who have already won The Anagram Record's Trophy and The Middlesex FA Intermediate Cup.
DIVISION ONE (CENTRAL & EAST)
POS | TEAM | P | GD | PTS | PP |
---|---|---|---|---|---|
1. | OIR | 18 | +24 | 38 | 38 |
2. | CAMDEN & ISLINGTON | 18 | +13 | 33 | 33 |
3. | KULTURE CLUB | 18 | +23 | 32 | 32 |
OIR are champions of Division One (Central & West) winning 12 of their 18 league games played.
DIVISION ONE (SOUTH & WEST)
POS | TEAM | P | GD | PTS | PP |
---|---|---|---|---|---|
1. | SHEPHERD'S BUSH | 17 | +29 | 41 | 51 |
2. | PFC VICTORIA LONDON | 18 | +16 | 34 | 40 |
3. | HAYES & HILLINGDON | 16 | +19 | 32 | 44 |
Shepherd's Bush can win the D1 (S&W) title tomorrow evening with a win over Hayes & Hillingdon in a game being played at Northwood FC.
DIVISION ONE (NORTH & WEST)
POS | TEAM | P | GD | PTS | PP |
---|---|---|---|---|---|
1. | SPRINGFIELD | 14 | +16 | 34 | 34 |
2. | KODAK HARROW | 11 | +19 | 28 | 37 |
3. | HARROW BHOYS | 13 | +0 | 21 | 24 |
Springfield have completed their season but still could be overtaken by Kodak Harrow who are currently in second place.
The Division will be remembered this season who withdrew part of the way through after losing every game they played including 25-0 and 31-0 defeats!!
DIVISION TWO
POS | TEAM | P | GD | PTS | PP |
---|---|---|---|---|---|
1. | ICKENHAM | 16 | +14 | 36 | 36 |
2. | HILLINGDON ABBOTS | 15 | +25 | 34 | 37 |
3. | BESSINGBY PARK RANGERS | 16 | +9 | 26 | 26 |
Hillingdon Abbots host sixth placed Ruislip on Saturday knowing they a victory will win them the title.
DIVISION THREE
POS | TEAM | P | GD | PTS | PP |
---|---|---|---|---|---|
1. | WHISTLERS | 18 | +38 | 49 | 55 |
2. | KODAK (HARROW) RESERVES | 18 | +15 | 36 | 42 |
3. | OLD HAT | 13 | +28 | 33 | 54 |
Whistlers know that victories in their last two games, which are both at home, against Hillingdon Abbots Reserves and Larkspur Rovers Reserves will win them the title - Old Hat with seven games remaining will have keep winning and hope the current table toppers drop points.
COMBINATION DIVISION
POS | TEAM | P | GD | PTS | PP |
---|---|---|---|---|---|
1. | WEST LONDON WANDERERS | 16 | +16 | 34 | 34 |
2. | ACTON EALING WHISTLERS | 16 | +2 | 34 | 34 |
3. | INDIAN GYMKHANA RESERVES | 16 | +7 | 31 | 31 |
West London Wanderers are champions of the Combination Division which they won on goal difference to Acton Ealing Whistlers.
THE JEFF NARDIN DIVISION
POS | TEAM | P | GD | PTS | PP |
---|---|---|---|---|---|
1. | CB HOUNSLOW UNITED 4th XI | 16 | +55 | 43 | 43 |
2. | JAMROCK SHAMROCK | 16 | +26 | 41 | 41 |
3. | LONDON ATHLETIC | 16 | +7 | 25 | 25 |
CB Hounslow United 4th XI are champions of The Jeff Nardin Division with Jamrock Shamrock finishing two points below them.
THE ALEC SMITH PREMIER DIVISION CUP
Kensington Dragons v Clapton Community to be played on Sunday 8th May at Uxbridge FC.
THE JIM ROGERS PRESIDENT'S DIVISION ONE CUP
Springfield v Kodak (Harrow) to be played on Saturday 7th May at Uxbridge FC.
THE EDDY MEE DIVISION TWO AND THREE CUP
Old Hat 1-0 Harrow Town Eagles
THE JEFF NARDIN AND COMBINATION CUP
London Athletic 1-1 West London Wanderers - WLW win on penalty kicks.
No comments:
Post a Comment