POS | TEAM | P | W | D | L | GF-GA | GD | PTS | PP | FORM |
---|---|---|---|---|---|---|---|---|---|---|
1. | WALTHAMSTOW | 37 | 27 | 7 | 3 | 90-27 | +63 | 88 | 97 | DDWWWW |
2. | SAFFRON WALDEN TOWN | 36 | 22 | 5 | 9 | 94-47 | +47 | 71 | 83 | WWWDWW |
3. | REDBRIDGE | 36 | 21 | 8 | 7 | 76-46 | +30 | 71 | 83 | WWDWLW |
4. | STANSTED | 34 | 20 | 8 | 6 | 73-36 | +37 | 68 | 86 | DDWWDL |
5. | ENFIELD | 35 | 20 | 6 | 9 | 72-34 | +38 | 66 | 81 | WWWWWW |
6. | LITTLE OAKLEY | 35 | 18 | 8 | 9 | 69-48 | +21 | 62 | 77 | WWDWWL |
It was celebration time for Walthamstow on Tuesday evening as it was confirmed with Redbridge's 1-3 victory at Stansted that they are the 2021/22 Essex Senior League champions - No other teams can now get to their current point's total of 88.
MATCH ACTION FROM WOODFORD TOWN v WALTHAMSTOW ON FRIDAY 25th MARCH IN FRONT OF 598 PEOPLE - Pictures courtesy of @walthamstowfc
The race for the runner's up spot is now on which will either confirm promotion to step four or qualification for the step 4/5 end of season play-offs. The top Ten runner's up on a PPG basis at step five will be promoted with the remaining six teams playing the six third from bottom clubs in PPG at step 4 in a play-off game.
I think Little Oakley in sixth place are a little too far back but can be extremely happy at their league position in their debut season playing at Step Five of the non-league ladder. However, they could still have a big say in which team does finish runner's up as they have to play Saffron Walden Town, Redbridge and Stansted.
So it's between Saffron Walden Town, Redbridge, Stansted and Enfield - You couldn't script the games this weekend any better as Saffron Walden Town welcome Stansted to Catons Lane and Redbridge host Enfield at The Oakside Stadium.
REMAINING FIXTURES FOR TEAMS PLACED 2nd TO 5th.
DATE | SAFFRON WALDEN TOWN (83) | REDBRIDGE (83) | STANSTED (86) | ENFIELD (81) |
---|---|---|---|---|
2/4/22 | STANSTED | ENFIELD | Saffron Walden Town | Redbridge |
5/4/22 | Hoddesdon Town | |||
6/4/22 | TAKELEY | |||
9/4/22 | Little Oakley | STANWAY ROVERS | SOUTHEND MANOR | Athletic Newham |
12/4/22 | LITTLE OAKLEY | |||
15/4/22 | LITTLE OAKLEY | |||
16/4/22 | SAWBRIDGEWORTH TOWN | WHITE ENSIGN | Clapton | |
23/4/22 | HODDESDON TOWN | ST MARGARETSBURY | Takeley | WHITE ENSIGN |
WEEKEND FIXTURES
FRIDAY 1st APRIL
Woodford Town v Athletic Newham
SATURDAY 2nd APRIL
Ilford v Cockfosters
Little Oakley v Sporting Bengal United
Redbridge v Enfield
Saffron Walden Town v Stansted
Sawbridgeworth Town v White Ensign
St Margaretsbury v FC Clacton
Takeley v Hoddesdon Town
Walthamstow v Southend Manor
No comments:
Post a Comment