POS | TEAM | P | W | D | L | GF-GA | GD | PTS | FORM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
1. | FC SOMA | 11 | 6 | 3 | 2 | 26-16 | +10 | 21 | DWDLWW | 1.91 |
2. | CLAPTON CFC | 9 | 7 | 0 | 2 | 28-21 | +7 | 21 | WWWWLW | 2.33 |
3. | BRENTHAM | 9 | 5 | 2 | 2 | 16-11 | +5 | 17 | LWWDWD | 1.89 |
4. | LARKSPUR ROVERS | 10 | 4 | 4 | 2 | 23-15 | +8 | 16 | LDWLWD | 1.60 |
5. | NW LONDON | 8 | 5 | 1 | 2 | 25-18 | +7 | 16 | WDLWWW | 2.00 |
6. | CRICKLEWOOD WANDERERS | 9 | 5 | 1 | 3 | 21-16 | +5 | 16 | WLWWLL | 1.78 |
7. | SPORTING HACKNEY | 10 | 4 | 2 | 4 | 22-18 | +4 | 14 | WWLWLW | 1.40 |
8. | INDIAN GYMKHANA CLUB | 9 | 4 | 2 | 3 | 18-18 | 0 | 14 | WLWWWD | 1.56 |
SATURDAY 6th NOVEMBER FIXTURES
AVA v FC SomaBrentham v Indian Gymkhana Club
Clapton Community v AEK London
Larkspur Rovers v CB Hounslow United Reserves
NW London v Kensington Dragons
Pitshanger Dynamo v The Wilberforce Wanderers
FC SOMA CURRENTLY LEAD THE MIDDLESEX COUNTY LEAGUE PREMIER DIVISION
No comments:
Post a Comment