Monday, 27 September 2021

SPARTAN SOUTH MIDLANDS LEAGUE - ATTENDANCE STATISTICS

KEY
PREMIER 
DIVISION ONE 
DIVISION TWO

HIGHEST CROWD - 418 - LEIGHTON TOWN v HARPENDEN TOWN - Sat 11th Sept 
LOWEST CROWD - 10 - LONDON TIGERS v WELLINGBOROUGH WHITWORTH - Sat 18th Sept

TEAM LOW HIGH  AVERAGE 
LEIGHTON TOWN 260 418  331
STOTFOLD 146  317  230
AMPTHILL TOWN 101  175  138
TRING ATHLETIC 90 214 128
RISBOROUGH RANGERS 103 170 128
DUNSTABLE TOWN 87 149 122
HARPENDEN TOWN 89 151 121
BOVINGDON 80 175 114
HADLEY 98 107 102
ARDLEY UNITED 90  106 98
EYNESBURY UNITED 83 109 98 
WINSLOW UNITED 83 112 97  
TOTTERNHOE   55 130 92
OXHEY JETS 52 126 90 
FLACKWELL HEATH 70 103 89
AYLESBURY VALES DYNAMOS 67 101 87
SHEFFORD TOWN & CAMPTON 44 105 82
ARLESEY TOWN 63 116 81
WELLINGBOROUGH WHITWORTH 69 146 79
BURTON PARK WANDERERS 71 99 79
LEVERSTOCK GREEN 60  105  78 
CODICOTE  56 87 72
MK FOOTBALL ACADEMY 40 128 68
BALDOCK TOWN 61 74 68
HAREFIELD UNITED 50 105 67
MK IRISH   38 96 66
RAUNDS TOWN 42 90 61
OLD BRADWELL UNITED 46 77 60
NORTHAMPTON SILEBY RANGERS 35 107 58
NEW BRADWELL ST PETER  40 78 57
LANGFORD 47 61 56
PITSTONE & IVINGHOE 51 65 55
BROADFIELDS UNITED 55 55 55
BUCKINGHAM UNITED 38 68 55
BUCKINGHAM ATHLETIC 50 53 51
BEDFORD 25 120 51
RUSHDEN & HIGHAM UTD 33 68 49
HOLMER GREEN 40 92 49
BERKHAMSTED RAIDERS  40 55 48
AMERSHAM TOWN  25 59 46
LONG CRENDON  22 60 45
IRCHESTER UNITED 25 57 45
BERKHAMSTEAD COMRADES 30 65 42
ASTON CLINTON 35 45 42
LONDON COLNEY 32 52 41
LETCHWORTH GC EAGLES 25 64 41
THAME UNITED RESERVES 31  52 40
SARRATT  25 55 38
THE 61 FC 29 53 37
NEW SALAMIS 25 52 36
PENN & TYLERS 27 47 34
RISBOROUGH RANGERS DEV 20 45 33
TRING CORINTHIANS 15 36 26
KIDLINGTON RESERVES 25  25 25
LONDON TIGERS 10  40 22

No comments:

Post a Comment