Thursday, 30 September 2021
HERTFORDSHIRE FA SATURDAY JUNIOR CUP STARTS THIS SATURDAY
HERTFORDSHIRE SENIOR COUNTY LEAGUE WEEKEND FIXTURES
Wednesday, 29 September 2021
A QUICK UPDATE ON THE EBAC NORTHERN LEAGUE DIVISION ONE
POS | TEAM | P | GF-GA | GD | PTS | PPG | AVG CROWD |
1. | CONSETT AFC | 12 | 33-13 | +20 | 28 | 2.33 | 549 |
2. | NEWTON AYCLIFFE | 10 | 21-12 | +9 | 22 | 2.2 | 198 |
3. | THORNABY | 10 | 29-15 | +14 | 21 | 2.1 | 298 |
DURHAM CITY AFC SUSPENDED FROM THE EBAC NORTHERN LEAGUE FOR THREE GAMES
DATE | OPPONENT | SCORE | CROWD |
31/7 | Willington | 0-2 | 91 |
3/8 | BEDLINGTON TERRIERS | 2-2 | 54 |
7/8 | Boldon CA | 0-10 | 89 |
21/8 | REDCAR TOWN | 0-3 | 43 |
24/8 | Chester-Le-Street | 0-3 | 193 |
28/8 | Billingham Synthonia | 0-7 | 83 |
4/9 | HEATON STANNINGTON | 1-4 | 57 |
8/9 | Sunderland West End | 0-10 | 90 |
18/9 | Brandon United | 0-1 | 66 |
Monday, 27 September 2021
ESSEX SENIOR LEAGUE - ALTERNATE TABLE
POINTS | TEAM (GAMES PLAYED) |
28 | STANWAY ROVERS (13) |
27 | |
26 | STANSTED (11) |
25 | |
24 | |
23 | REDBRIDGE (12) |
22 | WALTHAMSTOW (9), SAFFRON WALDEN (10), FC CLACTON (11) |
21 | ATHLETIC NEWHAM (11) |
20 | COCKFOSTERS (11) |
19 | |
18 | |
17 | |
16 | WEST ESSEX (10), WOODFORD TOWN (10), TAKELEY (11) |
15 | ST MARGARETSBURY (13) |
14 | WHITE ENSIGN (11) |
13 | ENFIELD (8) |
12 | |
11 | LITTLE OAKLEY (8) |
10 | |
9 | |
8 | SOUTHEND MANOR (11) |
7 | HODDESDON TOWN (9), CLAPTON (11), ILFORD (10) |
6 | |
5 | |
4 | |
3 | SPORTING BENGAL UNITED (12) |
2 | |
1 | SAWBRIDGEWORTH TOWN (10) |
SPARTAN SOUTH MIDLANDS LEAGUE - ATTENDANCE STATISTICS
TEAM | LOW | HIGH | AVERAGE |
LEIGHTON TOWN | 260 | 418 | 331 |
STOTFOLD | 146 | 317 | 230 |
AMPTHILL TOWN | 101 | 175 | 138 |
TRING ATHLETIC | 90 | 214 | 128 |
RISBOROUGH RANGERS | 103 | 170 | 128 |
DUNSTABLE TOWN | 87 | 149 | 122 |
HARPENDEN TOWN | 89 | 151 | 121 |
BOVINGDON | 80 | 175 | 114 |
HADLEY | 98 | 107 | 102 |
ARDLEY UNITED | 90 | 106 | 98 |
EYNESBURY UNITED | 83 | 109 | 98 |
WINSLOW UNITED | 83 | 112 | 97 |
TOTTERNHOE | 55 | 130 | 92 |
OXHEY JETS | 52 | 126 | 90 |
FLACKWELL HEATH | 70 | 103 | 89 |
AYLESBURY VALES DYNAMOS | 67 | 101 | 87 |
SHEFFORD TOWN & CAMPTON | 44 | 105 | 82 |
ARLESEY TOWN | 63 | 116 | 81 |
WELLINGBOROUGH WHITWORTH | 69 | 146 | 79 |
BURTON PARK WANDERERS | 71 | 99 | 79 |
LEVERSTOCK GREEN | 60 | 105 | 78 |
CODICOTE | 56 | 87 | 72 |
MK FOOTBALL ACADEMY | 40 | 128 | 68 |
BALDOCK TOWN | 61 | 74 | 68 |
HAREFIELD UNITED | 50 | 105 | 67 |
MK IRISH | 38 | 96 | 66 |
RAUNDS TOWN | 42 | 90 | 61 |
OLD BRADWELL UNITED | 46 | 77 | 60 |
NORTHAMPTON SILEBY RANGERS | 35 | 107 | 58 |
NEW BRADWELL ST PETER | 40 | 78 | 57 |
LANGFORD | 47 | 61 | 56 |
PITSTONE & IVINGHOE | 51 | 65 | 55 |
BROADFIELDS UNITED | 55 | 55 | 55 |
BUCKINGHAM UNITED | 38 | 68 | 55 |
BUCKINGHAM ATHLETIC | 50 | 53 | 51 |
BEDFORD | 25 | 120 | 51 |
RUSHDEN & HIGHAM UTD | 33 | 68 | 49 |
HOLMER GREEN | 40 | 92 | 49 |
BERKHAMSTED RAIDERS | 40 | 55 | 48 |
AMERSHAM TOWN | 25 | 59 | 46 |
LONG CRENDON | 22 | 60 | 45 |
IRCHESTER UNITED | 25 | 57 | 45 |
BERKHAMSTEAD COMRADES | 30 | 65 | 42 |
ASTON CLINTON | 35 | 45 | 42 |
LONDON COLNEY | 32 | 52 | 41 |
LETCHWORTH GC EAGLES | 25 | 64 | 41 |
THAME UNITED RESERVES | 31 | 52 | 40 |
SARRATT | 25 | 55 | 38 |
THE 61 FC | 29 | 53 | 37 |
NEW SALAMIS | 25 | 52 | 36 |
PENN & TYLERS | 27 | 47 | 34 |
RISBOROUGH RANGERS DEV | 20 | 45 | 33 |
TRING CORINTHIANS | 15 | 36 | 26 |
KIDLINGTON RESERVES | 25 | 25 | 25 |
LONDON TIGERS | 10 | 40 | 22 |
SOME NON-LEAGUE NUMBERS - FROM FORT WILLIAM TO PAKEFIELD
Saturday, 25 September 2021
THREE POINTS FOR HATFIELD TOWN AGAINST SANDRIDGE ROVERS
Hatfield Town welcomed Sandridge Rovers to the Birchwood today for a Hertfordshire Senior County League Premier Division game. The visitors had made an impressive start to their season winning five and losing just two of the games - The defeats coming at home against Ware Sports and away at St Albans City Reserves.
The Stagz had won two, drawn one and lost four of their seven league games played prior to kick off. Its was the home side who won by 2-1 with the half time score being 1-1.
The game was refereed by Joanne Horwood who I thought did an amazing job and let the game flow well. A fantastic official who is one of the best I've seen so far this season.
The Stagz host Belstone next weekend whilst Sandridge Rovers get a chance to get back to winning ways with a game at Hoddesdon Town Reserves on Tuesday evening and then a trip to Cockfosters Reserves on Saturday 2nd October.
A win at The Stewart Edwards Stadium in midweek would see them go top of the table.
MATCH HIGHLIGHTS
A BIG WIN FOR HATFIELD TOWN RESERVES IN THE CECIL HUDSON CUP
MK IRISH WIN AT BALDOCK TOWN
Friday, 24 September 2021
SPARTAN SOUTH MIDLANDS LEAGUE PREMIER DIVISION - CROWD STATISTICS FOR THE SEASON SO FAR
TEAM | LOWEST | HIGHEST | AVERAGE |
LEIGHTON TOWN | 260 | 418 | 331 |
TRING ATHLETIC | 90 | 214 | 128 |
RISBROUGH RANGERS | 104 | 170 | 128 |
DUNSTABLE TOWN | 87 | 149 | 122 |
HARPENDEN TOWN | 89 | 138 | 121 |
HADLEY | 98 | 107 | 102 |
ARDLEY UNITED | 90 | 106 | 98 |
OXHEY JETS | 52 | 126 | 90 |
AYLESBURY VALE DYNAMOS | 67 | 101 | 87 |
FLACKWELL HEATH | 70 | 94 | 82 |
LEVERSTOCK GREEN | 60 | 105 | 78 |
ARLESEY TOWN | 63 | 83 | 70 |
BALDOCK TOWN | 61 | 74 | 68 |
HARFIELD UNITED | 50 | 105 | 67 |
MK IRISH | 38 | 96 | 62 |
HOLMER GREEN | 40 | 92 | 56 |
BROADFIELDS UNITED | 55 | 55 | 55 |
LONDON COLNEY | 32 | 52 | 41 |
CRAWLEY GREEN | 40 | 72 | 41 |
NEW SALAMIS | 25 | 52 | 36 |
LEAGUE AVERAGE - | - | - | 93 |