POS | TEAM | P | GD | PTS | FORM |
1. | CHELSEA | 15 | +39 | 38 | WWWLWW |
2. | MANCHESTER CITY | 14 | +35 | 33 | WWWWWW |
3. | MANCHESTER UNITED | 15 | +16 | 32 | WLWWLL |
4. | ARSENAL | 13 | +26 | 23 | WLWDLL |
5. | EVERTON | 13 | +4 | 19 | LLWLDD |
6. | READING | 15 | -5 | 19 | WLDDWD |
7. | BRIGHTON & HA | 15 | -19 | 15 | LDLLWW |
8. | TOTTENHAM HOTSPUR | 12 | -10 | 12 | DWWWLL |
9. | BIRMINGHAM CITY | 11 | -6 | 11 | LWLDLD |
10. | ASTON VILLA | 12 | -19 | 10 | WLLDLW |
11. | WEST HAM UNITED | 13 | -16 | 8 | LWLLDL |
12. | BRISTOL CITY | 14 | -45 | 6 | LLLWDL |
DENOTES QUALIFICATION FOR THE CHAMPIONS LEAGUE SECOND ROUND
DENOTES QUALIFICATION FOR THE CHAMPIONS LEAGUE FIRST ROUND
DENOTES RELEGATION TO THE CHAMPIONSHIP AND PROMOTION TO THE WSL
THE FA WOMENS CHAMPIONSHIP (STEP TWO)
POS | TEAM | P | GD | PTS | FORM |
1. | LEICESTER CITY | 13 | +21 | 32 | WWWWWW |
2. | DURHAM | 14 | +13 | 32 | DWWDWW |
3. | SHEFFIELD UNITED | 15 | +18 | 28 | DDLWWW |
4. | LIVERPOOL | 13 | +10 | 22 | DWWLLD |
5. | LONDON CITY LIONESSES | 15 | +4 | 22 | DDDWWW |
6. | LEWES | 14 | -5 | 18 | WLDLWL |
7. | BLACKBURN ROVERS | 14 | -3 | 17 | DDLLDD |
8. | CRYSTAL PALACE | 14 | -2 | 16 | LWDLDW |
9. | LONDON BEES | 15 | -26 | 8 | LDDLLL |
10. | CHARLTON ATHLETIC | 12 | -10 | 7 | LLLLDD |
11. | COVENTRY UNITED | 13 | -20 | 7 | LLLDLL |
The race for the title in the FA WSL is looking to be an exciting one - Chelsea, last season's champions, are the favourites but Manchester City are only five points behind with a game in hand. They are followed by Manchester United - the three defeats in their last six games have put a dent in their title hopes.
At the bottom of the table Bristol City and West Ham United have struggled all season - It very close at the bottom though with just six points between 8th and 12th place.
Leicester City are top of the Championship - they have won their last seven league games in a row which included a 9-1 win over Coventry United who are currently bottom of the table.
Due to the pandemic all football below Step Two in currently on hold and there is a likelihood it may well be declared null and void for the 2020/21 season but for reference purposes here is the pyramid down to Step Four.
FA WOMEN'S NATIONAL LEAGUE PREMIER (STEP THREE)
NORTHERN DIVISION (12) | SOUTHERN DIVISION (12) |
AFC FYLDE | CARDIFF CITY |
BURNLEY | CHICHESTER & SELSEY |
DERBY COUNTY | CRAWLEY WASPS |
HUDDERSFIELD TOWN | GILLINGHAM |
HULL CITY | HOUNSLOW |
LOUGHBOROUGH FOXES | KEYNSHAM TOWN |
MIDDLESBROUGH | MK DONS |
NOTTINGHAM FOREST | OXFORD UNITED |
SHEFFIELD FC | PLYMOUTH ARGYLE |
STOKE CITY | PORTSMOUTH |
SUNDERLAND | WATFORD |
WEST BROMWICH ALBION | YEOVIL UNITED |
FA WOMENS NATIONAL LEAGUE DIVISION ONE (STEP FOUR)
NORTH (12) | MIDLANDS (12) | SOUTH EAST (12) | SOUTH WEST (11) |
BARNSLEY | BEDWORTH UTD | ACTONIANS | BRISLINGTON |
BOLTON LADIES | BOLDMERE ST MICHAELS | AFC WIMBLEDON | BUCKLAND ATH |
BRADFORD CITY | BURTON ALBION | BILLERICAY TOWN | CHELTHENHAM TOWN |
BRIGHOUSE TOWN | DONCASTER ROVERS BELLES | CAMBRIDGE CITY | CHESHAM UTD |
CHESTER-LE-STREET | HOLWELL SPORTS | CAMBRIDGE UTD | EXETER CITY |
CHORLEY | LEAFIELD ATHLETIC | ENFIELD TOWN | LARKHALL ATHLETIC |
DURHAM CESTRIA | LINCOLN CITY | HASHTAG UNITED | MAIDENHEAD UTD |
LEEDS UNITED | LONG EATON UTD | IPSWICH TOWN | POOLE TOWN |
LIVERPOOL FEDS | SOLIHULL MOORS | KENT FOOTBALL UTD | SOUTHAMPTON FC WOMEN |
NEWCASTLE UNITED | SPORTING KHALSA | LEYTON ORIENT | SOUTHAMPTON WOMEN'S FC |
NORTON & STOCKTON | WEM TOWN | NORWICH CITY | SWINDON TOWN |
STOCKPORT COUNTY | WOLVES | STEVENAGE |
At step five there are eight regional leagues - North West, North East, West Midlands, East Midlands, Southern, South-West, Eastern and London & South East.
Thanks for the update
ReplyDelete