POS | TEAM | P | W | D | L | GF-GA | GD | PTS | CS | PPG |
1. | LIVINGSTON | 5 | 0 | 3 | 2 | 4-7 | -3 | 3 | 2 | 0.60 |
2. | HIBERNIAN | 5 | 0 | 3 | 2 | 5-9 | -4 | 3 | 0 | 0.60 |
3. | KILMARNOCK | 4 | 0 | 1 | 3 | 1-6 | -5 | 1 | 0 | 0.25 |
4. | ABERDEEN | 4 | 0 | 1 | 3 | 4-10 | -6 | 1 | 0 | 0.25 |
5. | ST JOHNSTONE | 4 | 0 | 1 | 3 | 1-9 | -8 | 1 | 0 | 0.25 |
6. | MOTHERWELL | 5 | 0 | 1 | 4 | 4-16 | -6 | 1 | 0 | 0.25 |
7. | ST MIRREN | 3 | 0 | 0 | 3 | 1-7 | -8 | 0 | 0 | 0 |
8. | DUNDEE UNITED | 4 | 0 | 0 | 4 | 1-10 | -9 | 0 | 0 | 0 |
9. | HAMILTON ACADEMICAL | 4 | 0 | 0 | 4 | 1-18 | -17 | 0 | 0 | 0 |
10. | ROSS COUNTY | 5 | 0 | 0 | 5 | 0-18 | -18 | 0 | 0 | 0 |
The above table is how it currently stands for all the other teams against Rangers and Celtic - It shows no team has beaten either of the Glasgow teams this seasons.
The last time Celtic were beaten by a team other than Rangers was back on Saturday 6th October 2019 when Livingston won 2-0 at the Tony Macroni Arena with Scott Robinson and Lyndon Dykes the scorers.
Their last league home defeat to a team other than Rangers came at the end of the 17/18 season when Aberdeen won 0-1 with Andrew Considine the scorer.
Rangers lost at Kilmarnock 2-1 on Wednesday 12th February 2020 with Hamilton Academical's memorable 0-1 win at Ibrox on Wednesday 4th March 2020 the last defeats they had in the league.
Will Celtic or Rangers lose a game against another team this season?
Rangers have won all twelve of their home games and drawn three and drawn ten of their thirteen away games.
No comments:
Post a Comment