SEASON | TEAM | PROMOTED BACK (NUMBER OF SEASONS) |
1986/87 | LINCOLN CITY | 1987/88 (1) |
1987/88 | NEWPORT COUNTY | 2012/13 (24) # |
1988/89 | DARLINGTON | 1989/90 (1) |
1989/90 | COLCHESTER UNITED | 1991/92 (2) |
1990/91 | NO RELEGATION (i) | |
1991/92 | NO RELEGATION (ii) | |
1992/93 | HALIFAX TOWN | 1997/98 (4) |
1993/94 | NO RELEGATION (iii) | |
1994/95 | NO RELEGATION (iv) | |
1995/96 | NO RELEGATION (v) | |
1996/97 | HEREFORD UNITED | 2005/06 (9) |
1997/98 | DONCASTER ROVERS | 2002/03 (5) |
1998/99 | SCARBOROUGH | |
1999/00 | CHESTER CITY | 2003/04 (4) |
2000/01 | BARNET | 2004/05 (4) |
2001/02 | HALIFAX TOWN | |
2002/03 | SHREWSBURY TOWN | 2003/04 (1) |
EXETER CITY | 2007/08 (5) | |
2003/04 | CARLISLE UNITED | 2004/05 (1) |
YORK CITY | 2011/12 (8) | |
2004/05 | CAMBRIDGE UNITED | 2013/14 (9) |
KIDDERMINSTER HARRIERS | ||
2005/06 | OXFORD UNITED | 2009/10 (4) |
RUSHDEN & DIAMONDS | ||
2006/07 | BOSTON UNITED | |
TORQUAY UNITED | 2008/09 (2) | |
2007/08 | MANSFIELD TOWN | 2012/13 (5) |
WREXHAM | ||
2008/09 | CHESTER CITY | |
LUTON TOWN | ||
2009/10 | GRIMSBY TOWN | |
DARLINGTON | ||
2010/11 | STOCKPORT COUNTY | |
LINCOLN CITY | 2016/17 (5) | |
2011/12 | HEREFORD UNITED | |
MACCLESFIELD TOWN | 20717/18 (6) | |
2012/13 | BARNET | 2014/15 (2) |
ALDERSHOT TOWN | ||
2013/14 | BRISTOL ROVERS | 2014/15 (1) |
TORQUAY UNITED | ||
2014/15 | CHELTENHAM TOWN | 2015/16 (1) |
TRANMERE ROVERS | 2017/18 (3) | |
2015/16 | DAGENHAM & REDBRIDGE | |
YORK CITY | ||
2016/17 | HARTLEPOOL UNITED | |
LEYTON ORIENT | 2018/19 (2) | |
2017/18 | BARNET | |
CHESTERFIELD | ||
2018/19 | NOTTS COUNTY | |
YEOVIL TOWN | ||
2019/20 | MACCLESFIELD TOWN |
KEY
Red denotes achieved promotion back
(i) League expanded so no relegation
(ii) Aldershot expelled from football league so no relegation
(iii) Kidderminster Harriers ground grading failed so no relegation or promotion
(iv) Macclesfield Town ground grading failed so relegation or promotion
(v) Stevenage Borough ground grading failed so relegation or promotion
# denotes the club were reformed as Newport AFC and changed to Newport County in 1999
Since the introduction of automatic promotion and relegation to and from the football league in the 1986/87 a total of forty-six teams have left the football league with twenty-five teams (or twenty-six if you include Newport County who reformed after leaving the league) achieving promotion back.
Only Lincoln City, Darlington, Shrewsbury Town, Carlisle United, Bristol Rovers and Cheltenham Town have won promotion back at the first time of asking.
The aforementioned Newport County are the only re-formed club who have achieved promotion back although you could include Aldershot Town who dropped out of the league in 1990/91 and had to play from the Isthmian League Division Three. The reformed clubs and where are they now -
NEWPORT COUNTY reformed as NEWPORT AFC in 1989 - Football League Two
ALDERSHOT FC reformed as ALDERSHOT TOWN in 1992 - National League
HALIFAX TOWN reformed as FC HALIFAX TOWN in 2008 - National League
HEREFORD UNITED reformed as HEREFORD FC in 2013 - National League North
SCARBROUGH
CHESTER CITY reformed as CHESTER FC in 2010 - National League North
RUSHDEN & DIAMONDS reformed as AFC RUSHDEN & DIAMONDS in 2011 - Southern League Premier (Central)
DARLINGTON as DARLINGTON 1883 now DARLINGTON - National League North
MACCLESFIELD TOWN as MACCLESFIELD FC in 2020 - to start playing in the 2021/22 season
Of the clubs who have not been reformed only Stockport County (National League North from 2013 to 2019), Boston United (who moved down from the football league to the National League North in 2007 due to financial problems) and York City (National League North from 2017 to date) have dropped further down the leagues.
With Torquay United, Hartlepool United, Stockport County, FC Halifax Town and Notts County currently in the top seven there is a good chance one of the relegated teams may well be promoted at the end of this season.
No comments:
Post a Comment