What an end to the Belarusian Premier League season and what a day for the fans and players of Shakhtyor Soligorsk who for so long have been the bridesmaids of Belarusian foootball. Since their first title win back in 2005 they have finished runner's up six times and in third place four times as well as a 4th place and 6th place finish.
Shakhtyor left it late in their game at home to FC Minsk who were 1-2 up until the 72nd minute and it could of been 1-3 when Oleksandr Vasyliev's shot from way outside the box rattled the Shakhtyor post on 64 mins!
With BATE drawing 0-0 in a largely forgettable game at Dynamo Minsk Shakhtyor knew they needed to win and in the 92nd minute defender Roman Begunov touched the ball home from close range after a corner ball went across the goal to cause huge scenes of celebration at The Stroitel Stadium. Artem Arkhipov added a fourth goal in the 98th minute to seal the historic victory for Roman Grigorchuk's side - He had only taken over as boss in September.
BATE Borisov and Torpedo Zhodino finish in second and third places to qualify for the 2021/22 Europa League. Dyanmo Brest, Neman Grodno and Dynamo Minsk narrowly miss out in fourth, fifth and sixth place.
Smolevichy, already confirmed as relegated, had their final game against Slutsk postponed due to a number of players in their opponent's squad having covid symptoms. As the possible result will not effect the final standings of the league this game will not be played.
Slutsk's relegation/promotion play-off with Krumkachy Minsk has now been postponed to Tuesday 15th December and Saturday 19th December.
Shakhtyor's points per game total of 1.97 is the lowest since 94/95 when Dynamo Minsk topped the table with a PPG of just 1.60.
I expect many changes in BATE Borisov's squad when they return in 2021 as they look to regain the title they held from 2006 to 2018.
BELARUSIAN PREMIER LEAGUE CHAMPIONSHIP WINNERS
KEY
SEASON | TEAM (NUMBER OF TITLES) | P | W | D | L | GF/GA | GD | PTS | PPG |
#1992 | DYNAMO MINSK (1) | 15 | 11 | 3 | 1 | 38/17 | +31 | 25 | 1.67 |
92/93 | DYNAMO MINSK (2) | 32 | 26 | 5 | 1 | 90/25 | +65 | 57 | 1.78 |
93/94 | DYNAMO MINSK (3) | 30 | 24 | 4 | 2 | 76/20 | +56 | 52 | 1.73 |
94/95 | DYNAMO MINSK (4) | 30 | 20 | 8 | 2 | 83/24 | +59 | 48 | 1.60 |
1995 | DYNAMO MINSK (5) | 15 | 12 | 2 | 1 | 42/13 | +29 | 38 | 2.53 |
1996 | MPKC MOZYR (1) | 30 | 24 | 4 | 2 | 64/17 | +47 | 76 | 2.53 |
1997 | DYNAMO MINSK (6) | 30 | 21 | 7 | 2 | 74/24 | +50 | 70 | 2.33 |
1998 | DNPER TRANSMASH MOGILEV (1) | 28 | 21 | 4 | 3 | 55/12 | +43 | 67 | 2.39 |
1999 | BATE BORISOV (1) | 30 | 24 | 5 | 1 | 80/22 | +58 | 77 | 2.57 |
2000 | SLAVIA MOZYR (2) | 30 | 23 | 5 | 2 | 78/25 | +53 | 74 | 2.47 |
2001 | BELSHINA BOBRUISK (1) | 26 | 17 | 4 | 5 | 43/20 | +23 | 55 | 2.12 |
@2002 | BATE BORISOV (2) | 26 | 18 | 2 | 6 | 51/20 | +31 | 56 | 2.15 |
2003 | GOMEL (1) | 30 | 23 | 5 | 2 | 56/12 | +44 | 74 | 2.47 |
2004 | DYNAMO MINSK (7) | 30 | 24 | 3 | 3 | 64/18 | +46 | 75 | 2.50 |
2005 | SHAKHTYOR SOLIGORSK (1) | 26 | 19 | 6 | 1 | 59/14 | +45 | 63 | 2.42 |
2006 | BATE BORISOV (3) | 26 | 16 | 6 | 4 | 47/27 | +20 | 54 | 2.08 |
2007 | BATE BORISOV (4) | 26 | 18 | 2 | 6 | 50/25 | +25 | 56 | 2.15 |
2008 | BATE BORISOV (5) | 30 | 19 | 10 | 1 | 54/20 | +34 | 67 | 2.23 |
2009 | BATE BORISOV (6) | 26 | 19 | 5 | 2 | 55/16 | +39 | 62 | 2.70 |
2010 | BATE BORISOV (7) | 33 | 21 | 9 | 3 | 64/18 | +46 | 72 | 2.18 |
2011 | BATE BORISOV (8) | 33 | 18 | 12 | 3 | 53/20 | +23 | 66 | 2.00 |
2012 | BATE BORISOV (9) | 30 | 21 | 5 | 4 | 51/16 | +35 | 68 | 2.27 |
*2013 | BATE BORISOV (10) | 32 | 21 | 4 | 7 | 61/25 | +36 | 67 | 2.09 |
*2014 | BATE BORISOV (11) | 32 | 20 | 11 | 1 | 68/21 | +47 | 71 | 2.22 |
2015 | BATE BORISOV (12) | 26 | 20 | 5 | 1 | 44/11 | +33 | 65 | 2.50 |
+2016 | BATE BORISOV (13) | 30 | 22 | 4 | 4 | 73/25 | +48 | 70 | 2.33 |
2017 | BATE BORISOV (14) | 30 | 21 | 5 | 4 | 61/19 | +42 | 68 | 2.27 |
2018 | BATE BORISOV (15) | 30 | 23 | 4 | 3 | 55/24 | +31 | 73 | 2.43 |
2019 | DYNAMO BREST (1) | 30 | 23 | 6 | 1 | 70/22 | +48 | 75 | 2.50 |
2020 | SHAKHTYOR SOLIGORSK (2) | 30 | 17 | 8 | 5 | 57/21 | +46 | 59 | 1.97 |
# denotes two points for a win
@ denotes title won in a championship play-off after BATE Borisov and Neman Grodno finished level on points. BATE won 1-0 AET - the goal was scored in the 102nd minute. Game played at the Traktor Stadium with 7,000 in attendance. I'm not sure the head to head record wasn't in place at the time as BATE won both league games 2-1 and 0-1 and had a better goal difference of +31 as opposed to +27.
* denotes league played in two parts. 22 games in first section and then split into campionship (top six) and relegation group (bottom six).
+ BATE Borisov won title on head to head record after finishing level on points with Dynamo Minsk. BATE won both games 1-0 in the regular season.
No comments:
Post a Comment