SEASON | PREVIOUS SEASON RELEGATED TEAM(S) | POS | NUMBER OF SEASONS H |
---|---|---|---|
1987/88 | LINCOLN CITY | 1st | 1 |
1988/89 | NEWPORT COUNTY | Resigned | A |
1989/90 | DARLINGTON | 1st | 1 |
1990/91 | COLCHESTER UNITED | 2nd | 2 |
1991/92 | NO RELEGATED TEAMS | - | - |
1992/93 | NO RELEGATED TEAMS | - | - |
1993/94 | HALIFAX TOWN | 6th | 5 |
1994/95 | NO RELEGATED TEAMS | - | - |
1995/96 | NO RELEGATED TEAMS | - | - |
1996/97 | NO RELEGATED TEAMS | - | - |
1997/98 | HEREFORD UNITED | 6th | 9 |
1998/99 | DONCESTER ROVERS | 16th | 5 |
1999/00 | SCARBOROUGH | 4th | B |
2000/01 | CHESTER CITY | 8th | 4 |
2001/02 | BARNET | 5th | 4 |
2002/03 | HALIFAX TOWN | 8th | C |
2003/04 | EXETER CITY | 6th | 5 |
SHREWSBURY TOWN | 3rd* | 1 | |
2004/05 | CARLISE UNITED | 3rd* | 1 |
YORK CITY | 17th | 8 | |
2005/06 | KIDDERMINSTER HARRIERS | 15th | # |
CAMBRIDGE UNTED | 12th | 9 | |
2006/07 | OXFORD UNITED | 2nd | 4 |
RUSHDEN & DIAMONDS | 12th | D | |
2007/08 | TORQUAY UNITED | 3rd | 2 |
2008/09 | MANSFIELD TOWN | 12th | 5 |
WREXHAM | 10th | # | |
2009/10 | CHESTER CITY | + | E |
LUTON TOWN | 2nd | 5 | |
2010/11 | DARLINGTON | 7th | F |
GRIMSBY TOWN | 11th | 6 | |
2011/12 | STOCKPORT COUNTY | 16th | # |
LINCOLN CITY | 17th | 4 | |
2012/13 | MACCLESFIELD TOWN | 11th | 6 |
HEREFORD UNITED | 6th | G | |
2013/14 | BARNET | 8th | 2 |
ALDERSHOT TOWN | 19th | # | |
2014/15 | BRISTOL ROVERS | 2nd* | 1 |
TORQUAY UNITED | 13th | # | |
2015/16 | CHELTENHAM TOWN | 1st | 1 |
TRANMERE ROVERS | 6th | 3 | |
2016/17 | DAGENHAM & REDBRIDGE | 4th | # |
YORK CITY | 21st | # | |
2017/18 | HARTLEPOOL UNITED | 15th | # |
LEYTON ORIENT | 13th | # | |
2018/19 | BARNET | ?? | |
CHESTERFIELD | ?? |
KEY
* Promoted via play-offs.
+ Chester City were expelled from the Conference in February 2010 and their records were expunged.
H - Number of season's it took teams to get back into the football league
# still to be promoted back to the football league.
A - Newport County resigned from the Conference in February of the 1988/89 season. Reformed as Newport AFC in 1989. In 1999 the club reverted to the name Newport County and the reformed club "returned" to the football league in 2013.
B - Scarborough were wound up in 2007. Scarborough Athletic were formed shortly after and now play in the Northern Premier League Premier Division.
C - Halifax Town dissolved in 2008. New club FC Halifax Town formed in 2008.
D - Rushden & Diamonds dissolved in 2011. AFC Rushden & Diamonds formed shortly after and now play in the Southern League Premier Central.
E - Chester City dissolved in 2010. Chester FC officially formed in May 2010. Will play in the Vanarama North Division after relegation last season.
F - Darlington were wound up in in 2012 with "Darlington 1883" formed. The Football Association approved the name change back to Darlington FC in April 2017. Currently playing in the Vanarama North Division.
G - Hereford United dissolved in 2014. Hereford FC formed and now play in the Vanarama North Division. Since they were formed they have won the Midland League Premier Division, Southern League Division One South & West and Southern League Premier Division.
Non-League's top division is getting harder as the above table which rates how the relegated teams from the football league have performed since the advent of promotion in 1987/88.
The average position of teams from 1987/88 to 1996/97 was 2.5 which increased to 8 from 1997/98 to 2007/08 and 9.21 to 1998/99 to 2017/18.
The statistics also show that for Barnet or Chesterfield to get promoted back at the first attempt will be a tough ask as since 2000 only Shrewsbury Town, Carlise United, Bristol Rovers and Cheltenham Town have gone up at the first time of asking with only Cheltenham Town finishing top of the table.
No comments:
Post a Comment