from formation of the league in 1971/72
PN denotes position gained in the next season
* denotes Coggeshall Town spent the 1986/87 season in reserve division
DNP denotes DID NOT PLAY in the following season
# denotes Sporting Bengal United deducted 5 points in the 2014/15 season
SEASON | TEAM | P | W | D | L | GF | GA | GD | PTS | PN |
1971/72 | STANSTED | 16 | 1 | 0 | 15 | 11 | 55 | -44 | 2 | 3/10 |
1972/73 | MALDON TOWN | 18 | 3 | 3 | 12 | 16 | 34 | -18 | 9 | 7/10 |
1973/74 | HEYBRIDGE SWIFTS | 18 | 1 | 1 | 16 | 9 | 50 | -41 | 3 | 13/15 |
1974/75 | BRIGHTLINGSEA UNITED | 28 | 4 | 4 | 20 | 24 | 69 | -45 | 12 | 6/15 |
1975/76 | STANSTED | 28 | 3 | 3 | 22 | 27 | 90 | -63 | 9 | 16/17 |
1976/77 | COGGESHALL TOWN | 32 | 4 | 10 | 18 | 30 | 70 | -40 | 18 | 14/16 |
1977/78 | SAWBRIDGEWORTH TOWN | 30 | 5 | 5 | 20 | 29 | 63 | -34 | 15 | 17/17 |
1978/79 | SAWBRIDGEWORTH TOWN | 32 | 3 | 2 | 27 | 29 | 104 | -75 | 8 | 7/16 |
1979/80 | STANSTED | 30 | 2 | 3 | 25 | 18 | 93 | -75 | 7 | 9/17 |
1980/81 | ETON MANOR | 32 | 6 | 6 | 20 | 32 | 56 | -24 | 18 | 16/17 |
1981/82 | EAST HAM UNITED | 32 | 3 | 7 | 22 | 29 | 57 | -28 | 13 | 16/17 |
1982/83 | EAST THURROCK UNITED | 32 | 4 | 9 | 19 | 29 | 66 | -37 | 17 | 12/17 |
1983/84 | COGGESHALL TOWN | 32 | 1 | 7 | 24 | 19 | 116 | -97 | 9 | 16/16 |
1984/85 | COGGESHALL TOWN | 30 | 2 | 0 | 28 | 8 | 124 | -116 | 6 | 17/17 |
1985/86 | COGGESHALL TOWN | 32 | 2 | 5 | 25 | 31 | 105 | -74 | 11 | * |
1986/87 | BRIGHTLINGSEA UNITED | 32 | 2 | 14 | 16 | 27 | 63 | -36 | 20 | 11/17 |
1987/88 | COGGESHALL TOWN | 32 | 1 | 4 | 27 | 22 | 121 | -99 | 7 | 14/17 |
1988/89 | MALDON TOWN | 32 | 3 | 7 | 22 | 28 | 72 | -44 | 16 | 15/16 |
1989/90 | EAST HAM UNITED | 30 | 1 | 2 | 27 | 17 | 124 | -107 | 5 | 14/15 |
1990/91 | WOODFORD TOWN | 28 | 5 | 3 | 20 | 33 | 64 | -31 | 18 | 10/17 |
1991/92 | MALDON TOWN | 32 | 1 | 3 | 28 | 20 | 104 | -84 | 20 | 12/17 |
1992/93 | STANSTED | 32 | 2 | 6 | 24 | 27 | 87 | -60 | 12 | 16/16 |
1993/94 | STANSTED | 30 | 4 | 7 | 29 | 28 | 68 | -40 | 19 | 12/15 |
1994/95 | ETON MANOR | 28 | 2 | 4 | 22 | 19 | 93 | -74 | 10 | 13/15 |
1995/96 | EAST HAM UNITED | 28 | 0 | 3 | 25 | 18 | 103 | -85 | 3 | 13/15 |
1996/97 | ETON MANOR | 28 | 1 | 4 | 23 | 13 | 108 | -90 | 7 | 13/14 |
1997/98 | SAFFRON WALDEN TOWN | 26 | 3 | 2 | 21 | 24 | 100 | -76 | 11 | 3/14 |
1998/99 | ETON MANOR | 26 | 3 | 4 | 19 | 36 | 63 | -27 | 13 | 12/15 |
1999/00 | STANSTED | 28 | 2 | 3 | 22 | 35 | 86 | -51 | 9 | 9/16 |
2000/01 | WOODFORD TOWN | 30 | 2 | 2 | 26 | 23 | 119 | -96 | 7 | 16/16 |
2001/02 | WOODFORD TOWN | 30 | 5 | 4 | 21 | 29 | 101 | -72 | 19 | 17/17 |
2002/03 | WOODFORD TOWN | 32 | 3 | 3 | 26 | 22 | 87 | -65 | 12 | DNP |
2003/04 | HULLBRIDGE SPORTS | 30 | 2 | 3 | 25 | 28 | 72 | -44 | 9 | 15/15 |
2004/05 | HULLBRIDGE SPORTS | 28 | 1 | 4 | 23 | 22 | 70 | -48 | 7 | 14/16 |
2005/06 | STANSTED | 30 | 5 | 8 | 17 | 31 | 59 | -28 | 23 | 16/16 |
2006/07 | STANSTED | 30 | 1 | 4 | 25 | 20 | 105 | -85 | 7 | 10/17 |
2007/08 | LONDON APSA | 32 | 2 | 4 | 26 | 24 | 99 | -75 | 10 | 14/16 |
2008/09 | CLAPTON | 30 | 5 | 3 | 22 | 40 | 91 | -51 | 18 | 16/18 |
2009/10 | MAURITIUS SPORTS | 34 | 3 | 4 | 27 | 31 | 97 | -66 | 13 | 11/17 |
2010/11 | CLAPTON | 32 | 3 | 9 | 20 | 37 | 84 | -47 | 18 | 17/18 |
2011/12 | BASILDON UNITED | 34 | 3 | 7 | 24 | 42 | 92 | -50 | 16 | 13/19 |
2012/13 | BOWERS & PITSEA | 36 | 4 | 8 | 24 | 42 | 110 | -68 | 20 | 13/20 |
2013/14 | LONDON BARI | 38 | 3 | 6 | 29 | 29 | 96 | -77 | 15 | 15/20 |
2014/15 | SPORTING BENGAL UNITED | 38 | 5 | 6 | 27 | 44 | 111 | -67 | 16# |
SOME FACTS & RECORDS
STANSTED hold the record of EIGHT basement finishes but they have been ever present members of the league.
COGGERSHALL TOWN now compete in the Essex and Suffolk Border League. Their West Street ground is well worth a vist. |
COGGESHALL TOWN finished bottom FIVE times in a sixteen season stay in the league.
SAFFRON WALDEN TOWN have finished in the highest position in the season after finishing bottom. They had a season to forget in 1997/98 but bounced back the next campaign to finish in third place and then to be crowned champions in 1999/2000.
Only EAST HAM UNITED in 1995/96 have failed to win a game in an Essex Senior League season.
COGGESHALL TOWN's goal difference of -116 in 1984/85 is still the worst goal difference recorded in a season.
WHO WILL FINISH BOTTOM IN 2015/16??
POS | TEAM | P | W | D | L | GF | GA | GD | PTS | FORM |
14 | TOWER HAMLETS | 22 | 7 | 4 | 11 | 28 | 43 | -15 | 25 | WWLWLL |
15 | ETON MANOR | 25 | 6 | 6 | 13 | 41 | 59 | -18 | 24 | WDLDLL |
16 | SOUTHEND MANOR | 25 | 6 | 4 | 15 | 30 | 58 | -28 | 22 | DDLLLW |
17 | TAKELEY | 25 | 5 | 6 | 14 | 27 | 47 | -20 | 21 | DWLLLD |
18 | ENFIELD 1893 | 26 | 5 | 2 | 19 | 44 | 94 | -50 | 17 | DLWLWL |
19 | GREENHOUSE SPORTS | 19 | 5 | 1 | 13 | 28 | 46 | -18 | 16 | WWWLLL |
20 | NEWHAM | 23 | 3 | 6 | 14 | 23 | 51 | -28 | 15 | LLDWLD |
21 | WALTHAM FOREST | 23 | 4 | 2 | 17 | 30 | 63 | -33 | 14 | LWLWLD |
Waltham Forest are currently bottom but only by one point to Newham. The two sides met each other last Saturday and drew 1-1 in front of a crowd of 20 people.
Newham have been playing outside of their home borough all season ground sharing at Tilbury and have only won three of their twenty-three games played.
Enfield 1893's form has improved since the arrival of new manager Neil Blackburn. Their results have been somewhat topsy-turvy though as follows in the last six games - L 2-6, W 3-2, L 1-5, W 6-2, L 0-5 and D 2-2.
In recent history the most points gained by a team bottom of the table has been by Stansted in 2005/06 when they got 23 points so Tower Hamlets, Eton Manor, Southend Manor and Takleley have all probably done enough to stay off the bottom of the table but there is still alot of football to be played.
KEY FORTHCOMING FIXTURES IN THE BATTLE TO STAY OFF THE BOTTOM OF THE TABLE
WEDNESDAY 20th JANUARY
NEWHAM v ETON MANOR
SATURDAY 23rd JANUARY
GREENHOUSE SPORTS v TAKELEY
MONDAY 25th JANUARY
TOWER HAMLETS v WALTHAM FOREST
SATURDAY 30th JANUARY
SOUTHEND MANOR v TOWER HAMLETS
SATURDAY 6th FEBRUARY
ENFIELD 1893 v GREENHOUSE SPORTS
NEWHAM v TAKELEY
No comments:
Post a Comment