Games played on Fri 17th, Sat 18th, Sun 19th, Tue 21st and Wed 22nd October
RESULT | TEAM OUT |
THURROCK 4 TILBURY 3 | TILBURY |
BEACONSFIELD SYCOB 0 FAVERSHAM TOWN 4 | - |
BRENTWOOD TOWN 1 REDHILL 1 | - |
*REDHILL 1 BRENTWOOD TOWN 2 | REDHILL |
BEDFORD TOWN 4 CHIPSTEAD 3 | CHIPSTEAD |
BURNHAM RAMBLERS 1 BRIGHTLINGSEA 5 | BURNHAM RAMBLERS |
CHESHUNT 1 SOUTH PARK 5 | CHESHUNT |
DEREHAM TOWN 2 HANWELL TOWN 1 | - |
GUERNSEY 4 BARTON ROVERS 0 | - |
HARLOW TOWN 6 HERNE BAY 3 | HERNE BAY |
HYTHE TOWN 3 MALDON & TIPTREE 0 | MALDON & TIPTREE |
LEIGHTON TOWN 3 CORINTHIAN CAS 3 | - |
*CORINTHIAN CAS 1 LEIGHTON TOWN 3 | CORINTHIAN CASUALS |
NEEDHAM MARKET 1WALTON & HERSHAM 3 | NEEDHAM MARKET |
NORTH GREENFORD UTD 0 CHATHAM TOWN 1 | - |
NORTHWOOD 3 WALTHAM ABBEY 1 | WALTHAM ABBEY |
RAMSGATE 1 FOLKESTONE INVICTA 4 | RAMSGATE |
REDBRIDGE 1 WHYTELEAFE 2 | REDBRIDGE |
ROMFORD 1 UXBRIDGE 1 | - |
*UXBRIDGE 2 ROMFORD 2 (UXBRIDGE 4-3 PENS) | ROMFORD |
SOHAM TOWN RANGERS 1 SPALDING UTD 6 | SOHAM TOWN RANGERS |
THREE BRIDGES 4 CARSHALTON ATHLETIC 1 | CARSHALTON ATHLETIC |
TOOTING & MITCHAM 1 AYLESBURY 2 | TOOTING & MITCHAM |
WALTON CASUALS 0 EAST GRINSTEAD TOWN 0 | - |
*EAST GRINSTEAD 1 WALTON CASUALS 6 | EAST GRINSTEAD TOWN |
WARE 4 GREAT WAKERING ROVERS 0 | GREAT WAKERING |
WHITSTABLE TOWN 1 AFC SUDBURY 3 | WHITSTABLE TOWN |
AYLESBURY UTD 2 THAMESMEAD TOWN 3 | - |
CRAY WANDERERS 2 HASTINGS UNITED 0 | HASTINGS UNITED |
HORSHAM 6 SITTINGBOURNE 2 | SITTINGBOURNE |
FA Trophy First Qualifying Round
Games played on Sat 1st, Tues 4th and Wed 5th November
RESULT | TEAM OUT |
AFC HORNCURCH 2 HARROW BOROUGH 0 | HARROW BOROUGH |
ARLESEY TOWN 2 WINGATE & FINCHLEY 1 | WINGATE & FINCHLEY |
AYLESBURY FC 1 MERTSHAM 2 | - |
BARKINGSIDGE 3 KINGSTONIAN 1 | KINGSTONIAN |
BEDFORD TOWN 4 BRIGHTLINGSEA REGENT 0 | BRIGHTLINGSEA REGENT |
BOGNOR REGIS TOWN 2 AFC SUDBURY 2 | - |
*AFC SUDBURY 2 BOGNOR REGIS TOWN 1 | BOGNOR REGIS TOWN |
BRENTWOOD TOWN 1 BIGGLESWADE TOWN 1 | - |
*BIGGLESWADE TOWN 3 BRENTWOOD TOWN 2 | BRENTWOOD TOWN |
BURGESS HILL TOWN 2 CHESHAM UNITED 0 | - |
BURY TOWN 1 HENDON 3 | BURY TOWN |
CANVEY ISLAND 1 LEATHERHEAD 1 | - |
*LEATHERHEAD 2 CANVEY ISLAND 2 # LEATHERHEAD WIN 6-5 ON PENS |
CANVEY ISLAND |
CRAY WANDERERS 3 FAVERSHAM TOWN 0 | FAVERSHAM TOWN |
DEREHAM TOWN 1 ENFIELD TOWN 0 | ENFIELD TOWN |
DULWICH HAMLET 3 CHALFONT ST PETER 0 | |
FOLKESTONE INVICTA 3 THURROCK 2 | THURROCK |
HAMPTON & RICHMOND 0 GRAYS ATHLETIC 3 | HAMPTON & RICHMOND |
HORSHAM 1 WARE 0 | WARE |
HUNGERFORD TOWN 1 EAST THURROCK UNITED 1 | - |
*EAST THURROCK UNITED 4 HUNGERFORD TOWN 2 | - |
LEISTON 2 LEIGHTON TOWN 2 | - |
*LEIGHTON TOWN 2 LEISTON 5 | - |
LEWES 1 HARLOW TOWN 0 | HARLOW TOWN |
MAIDSTONE UNITED 3 WALTON & HERSHAM 2 | WALTON & HERSHAM |
MARGATE 0 SLOUGH TOWN 2 | MARGATE |
MET POLICE 1 BILLERICAY TOWN 0 | BILLERICAY TOWN |
NORTHWOOD 2 GUERNSEY 2 | - |
# Northwood win 5-3 on penalty kicks | GUERNSEY |
ROYSTON TOWN 1 WITHAM TOWN 2 | - |
SOUTH PARK 1 HEYBRIDGE SWIFTS 4 | SOUTH PARK |
THAMESMEAD TOWN 3 THREE BRIDGES 1 | THREE BRIDGES |
UXBRIDGE 6 HYTHE TOWN 1 | HYTHE TOWN |
VCD ATHLETIC 0 TONBRIDGE ANGELS 2 | VCD ATHLETIC |
WALTON CASUALS 2 PEACEHAVEN & TELSCOMBE 4 | WALTON CASUALS |
WHYTELEAFE 3 DUNSTABLE TOWN 1 | - |
WORTHING 1 CHATHAM TOWN 1 | - |
* CHATHAM TOWN 0 WORTHING 1 | CHATHAM TOWN |
# no replay played - first game decided on penalty kicks
FA Trophy Second Qualifying Round
to be played on Saturday 15th November
FIXTURE | TEAM OUT |
AFC HORNCURCH v MERTSHAM | |
BARKINGSIDE v HORSHAM | |
BURGESS HILL TOWN v FAVERSHAM TOWN | |
DEREHAM TOWN v SHOLING | |
EAST THURROCK UNITED v ARLESEY TOWN | |
HENDON v WORTHING | |
HISTON v CRAY WANDERERS | |
LEISTON v PAULTON ROVERS | |
LEWES v HEYBRIDGE SWIFTS | |
MAIDSTONE UNITED v AFC SUDBURY | |
MET POLICE v DULWICH HAMLET | |
PEACEHAVEN & TELSCOMBE v THAMESMEAD TOWN | |
TONBRIDGE ANGELS v GRAYS ATHLETIC | |
WHYTELEAFE v LEATHERHEAD | |
WITHAM TOWN v TRURO CITY |
Dereham Town's reward for their 1-0 victory over Enfield Town is a home tie against last season's FA Vase winner's Sholing. They are currently in 18th place of the Southern League Division One South and West after winning promotion last season. Division One (North) Barkingside had a great victory over Premier Division Kingstonian in the last round and now host Division One (South) Horsham in the Second Qualifying Round who beat Ware 1-0 on Saturday.
Two clubs from the South-West of England face lenghty trips to Ryman League clubs with Paulton Rovers travelling to Lesiton (480 mile round trip) and Truro City going to Witham Town (780 mile round trip).
In total there are twelve Premier Division, Six Division One (North) and Six Division One (South) sides left on the FA Trophy road to Wembley.
No comments:
Post a Comment