The playing record of Crockenhill Football Club has come to The Cold End's notice over the past few weeks. The club have the very unfortunate record of losing all of the seventeen games they have played this season. The Crocks are currently members of The Kent Invicta League (Step 6 of the non-league ladder) having played in The Kent County League for two decades having left The Kent League in 1999 as their ground didn't have floodlights. Manager Craig Clark and his team deserve full credit for battling away and hopefully a win will come soon. They welcome Glebe (11th place) this coming Saturday and then there is a basement battle with Eltham Palace (14th) on Saturday 8th February. Palace have won two of their fifteen league games so far which came away at Kent United Football Club (W 2-3) and at Meridian VP (W 1-3). The Cold End wishes The Crocks well and hopes they can pick up a win soon. Their Wested Meadow ground is well worth a visit as you can see here from Grounds For Concern which describes it as "A totally ramshackle ground, but no less beautiful for it. This venue really is a delight, &-as you will see- the bar is practically a mini-museum!"
Their playing record this season reads as follows -
DATE | OPPONENTS | SCORE |
10/08/13 | ORPINGTON | L 3-4 |
17/8/13 | MERIDIAN VP | L 1-2 |
24/8/13 | HOLLANDS & BLAIR | L 0-15 |
26/8/13 | RUSTHALL | L 1-2 |
7/9/13 | BEARSTED | L 0-10 |
14/9/13 | SEVEN ACRES & SIDCUP | L 0-2 |
21/9/13 | LEWISHAM BOROUGH | L 0-6 |
28/9/13 | LYDD TOWN | L 0-4 |
12/10/13 | SUTTON ATHLETIC | L 0-3 |
19/10/13 | KENT FOOTBALL CLUB | L 0-12 |
2/11/13 | FLEET LEISURE (CHALLENGE TROPHY) | L 0-7 |
16/11/13 | MERIDIAN VP | L 1-3 |
23/11/13 | BRIDON ROPES | L 1-7 |
30/11/13 | HOLLANDS & BLAIR | L 0-13 |
14/12/13 | FLEET LEISURE (CHALLENGE TROPHY) | L 1-7 |
28/12/13 | RUSTHALL | L 0-4 |
25/1/14 | ORPINGTON | L 0-5 |
1/2/14 | GLEBE | |
8/2/14 | ELTHAM PALACE | |
22/2/14 | LYDD TOWN | |
8/3/14 | BRIDON ROPES |
No comments:
Post a Comment