The improvement Enfield Town displayed as the season went on is shown in that if the season had of finished after 21 games we would of been relegated along with Carshalton Athletic but in the last half we improved to finish 13th of 22 teams.
Carshalton's poor record of three wins in their opening 21 games was their ultimate downfall as they finished the season with a respectable 9 wins out of 21 in 11th place.
Lewes and Cray Wanderers had the worst records in the second half of the season.
RYMAN PREMIER DIVISION 2012/13
FIRST TWENTY-ONE GAMES
TEAM | P | W | D | L | GF | GA | GD | PTS |
WHITEHAWK | 21 | 11 | 8 | 2 | 43 | 21 | +22 | 41 |
LOWESTOFT TOWN | 21 | 12 | 4 | 5 | 38 | 20 | +18 | 40 |
WEALDSTONE | 21 | 11 | 6 | 4 | 37 | 21 | +16 | 39 |
CONCORD RANGERS | 21 | 11 | 5 | 5 | 44 | 36 | +8 | 38 |
KINGSTONIAN | 21 | 11 | 4 | 6 | 39 | 32 | +7 | 37 |
MARGATE | 21 | 10 | 6 | 5 | 32 | 22 | +10 | 36 |
CANVEY ISLAND | 21 | 10 | 5 | 6 | 33 | 26 | +7 | 35 |
BURY TOWN | 21 | 10 | 5 | 6 | 34 | 32 | +2 | 35 |
MET POLICE | 21 | 8 | 8 | 5 | 35 | 29 | +6 | 32 |
HAMPTON & RICHMOND | 21 | 9 | 5 | 7 | 30 | 25 | +5 | 32 |
BOGNOR REGIS TOWN | 21 | 9 | 5 | 7 | 26 | 21 | +5 | 32 |
EAST THURROCK UNITED | 21 | 6 | 10 | 5 | 29 | 27 | +2 | 28 |
CRAY WANDERERS | 21 | 6 | 7 | 8 | 30 | 34 | -4 | 25 |
LEISTON | 21 | 5 | 10 | 6 | 27 | 31 | -4 | 25 |
LEWES | 21 | 5 | 9 | 7 | 30 | 31 | -1 | 24 |
HENDON | 21 | 6 | 6 | 9 | 22 | 31 | -9 | 24 |
THURROCK | 21 | 5 | 6 | 10 | 25 | 32 | -7 | 21 |
HASTINGS UNITED | 21 | 3 | 11 | 7 | 23 | 33 | -10 | 20 |
HARROW BOROUGH | 21 | 5 | 4 | 12 | 26 | 35 | -9 | 19 |
WINGATE & FINCHLEY | 21 | 5 | 3 | 13 | 21 | 39 | -18 | 18 |
ENFIELD TOWN | 21 | 5 | 3 | 13 | 32 | 51 | -19 | 18 |
CARSHALTON ATHLETIC | 21 | 3 | 4 | 14 | 19 | 37 | -18 | 13 |
RYMAN PREMIER DIVISION 2012/13
LAST TWENTY ONE GAMES
TEAM | P | W | D | L | GF | GA | GD | PTS |
WHITEHAWK | 21 | 14 | 5 | 2 | 45 | 21 | +24 | 47 |
EAST THURROCK UNITED | 21 | 12 | 6 | 3 | 36 | 18 | +18 | 42 |
WEALDSTONE | 21 | 11 | 7 | 3 | 33 | 17 | +16 | 40 |
LOWESTOFT TOWN | 21 | 11 | 7 | 3 | 33 | 18 | +15 | 40 |
CONCORD RANGERS | 21 | 11 | 5 | 5 | 36 | 18 | +18 | 38 |
MET POLICE | 21 | 12 | 2 | 7 | 30 | 27 | +3 | 38 |
HENDON | 21 | 10 | 6 | 5 | 26 | 19 | +7 | 36 |
LEISTON | 21 | 8 | 7 | 6 | 28 | 26 | +2 | 31 |
BURY TOWN | 21 | 9 | 4 | 8 | 32 | 32 | 0 | 31 |
CANVEY ISLAND | 21 | 8 | 5 | 8 | 27 | 29 | -2 | 29 |
CARSHALTON ATHLETIC | 21 | 9 | 0 | 12 | 36 | 39 | -3 | 27 |
MARGATE | 21 | 7 | 5 | 9 | 29 | 27 | +2 | 26 |
ENFIELD TOWN | 21 | 8 | 2 | 11 | 28 | 32 | -4 | 26 |
HARROW BOROUGH | 21 | 7 | 5 | 9 | 27 | 36 | -9 | 26 |
WINGATE & FINCHLEY | 21 | 7 | 3 | 11 | 35 | 43 | -8 | 24 |
KINGSTONIAN | 21 | 7 | 1 | 13 | 24 | 30 | -6 | 22 |
HAMPTON & RICHMOND | 21 | 4 | 9 | 8 | 28 | 31 | -3 | 21 |
BOGNOR REGIS TOWN | 21 | 6 | 3 | 12 | 22 | 37 | -15 | 21 |
THURROCK | 21 | 6 | 2 | 13 | 15 | 30 | -15 | 20 |
HASTINGS UNITED | 21 | 5 | 4 | 12 | 16 | 29 | -13 | 19 |
CRAY WANDERERS | 21 | 4 | 6 | 11 | 30 | 51 | -21 | 18 |
LEWES | 21 | 4 | 4 | 13 | 29 | 44 | -15 | 16 |
No comments:
Post a Comment