SEASON | TEAM | P | W | D | L | GF | GA | GD | PTS | CS | FTS |
11/12 | WITHAM TOWN | 12 | 7 | 4 | 1 | 35 | 13 | +22 | 25 | 1 | 1 |
10/11 | ENFIELD 1893 | 12 | 9 | 2 | 1 | 33 | 11 | +22 | 29 | 5 | 1 |
09/10 | STANSTED | 12 | 5 | 5 | 2 | 28 | 16 | +12 | 20 | 4 | 3 |
08/09 | ROMFORD | 12 | 9 | 3 | 0 | 33 | 10 | +23 | 30 | 5 | 0 |
07/08 | CONCORD | 12 | 9 | 0 | 3 | 40 | 14 | +26 | 27 | 4 | 2 |
06/07 | BRENTWOOD | 12 | 11 | 1 | 0 | 38 | 5 | +33 | 34 | 7 | 1 |
05/06 | AFC HORNCHURCH | 12 | 10 | 1 | 1 | 28 | 5 | +23 | 31 | 8 | 1 |
04/05 | ENFIELD TOWN | 12 | 9 | 3 | 0 | 28 | 7 | +21 | 30 | 8 | 1 |
03/04 | CONCORD | 12 | 9 | 2 | 1 | 28 | 11 | +17 | 29 | 4 | 1 |
02/03 | ENFIELD TOWN | 12 | 10 | 1 | 1 | 28 | 8 | +20 | 31 | 7 | 0 |
01/02 | LEYTON | 12 | 9 | 1 | 2 | 29 | 14 | +15 | 28 | 4 | 1 |
00/01 | BRENTWOOD | 12 | 7 | 3 | 2 | 24 | 9 | +15 | 24 | 5 | 2 |
AVERAGE | - | - | 8.66 | 2.17 | 1.16 | 31 | 10.25 | +20.75 | 28.16 | 5.16 | 1.16 |
As you can see no team that has lost four or more games in their first twelve have gone on to win the title. With this in mind you count out of winning the championship all but the current top seven and Barking (3 losses in 11 games) as they have all lost 4+ games already.
2012/13 CURRENT TOP SEVEN + BARKING'S RECORD IN FIRST TWELVE GAMES
TEAM | P | W | D | L | GF | GA | GD | PTS | CS | FTS |
GREAT WAKERING ROVERS | 12 | 7 | 2 | 3 | 33 | 17 | +16 | 23 | 2 | 2 |
BURNHAM RAMBLERS | 12 | 7 | 2 | 3 | 32 | 20 | +12 | 23 | 3 | 0 |
BETHNAL GREEN UNITED | 12 | 6 | 4 | 2 | 24 | 17 | +7 | 22 | 2 | 2 |
LONDON BARI | 12 | 6 | 4 | 2 | 25 | 21 | +4 | 22 | 2 | 0 |
BARKINGSIDE | 12 | 5 | 5 | 2 | 20 | 15 | +5 | 20 | 3 | 3 |
TAKELEY | 12 | 6 | 3 | 3 | 32 | 23 | +9 | 18* | 2 | 2 |
ENFIELD 1893 | 12 | 5 | 3 | 4 | 22 | 19 | +3 | 18 | 4 | 0 |
BARKING | 11 | 4 | 4 | 3 | 21 | 19 | +2 | 16 | 2 | 1 |
cs denotes clean sheets
fts denotes failed to score
Looking further into the facts and statistics the following makes interesting reading -
No team with 19 points or under in their first 12 games have gone on to win the title
Could we therefore disregard Barking, Enfield 1893 and Takeley. Takeley's points total would be 21 but they were deducted three points for playing an ineligible player in their 5-4 victory on the 7th August.
No team scoring 23 goals or under in their first 12 games have gone on to win the title. Brentwood's total of 24 was the lowest in 2000/01 with the next highest being 28 on no less than 5 occasions.
Disregard Barking (21), Enfield 1893 (22) and Barkingside (20)??
There's no doubt that it's going to be a very close race to the title and these statistics could mean nothing as Enfield 1893 have already won their 13th and 14th games 3-1 and 3-2.
It all points towards Great Wakering Rovers, Burnham Ramblers, London Bari or Bethnal Green United being title winners. Could we also discount London Bari (GD +4) and Bethnal Green United (GD +7) as all previous champions over the last twelve years have had a double figure goal difference after their first 12 games.
Down at the bottom of the table it's a case of the usual suspects along with Sporting Bengal United. Clapton got their first win against Bowers and Pitsea last Tuesday with a 3-1 victory at The Spotted Dog. They also narrowly lost 2-3 against high flying Burnham Ramblers on Saturday.
SBU also only have one win and are joined in the bottom three by Stansted who are also on one win. SBU's win came in a 3-2 home victory over Enfield 1893 with The Airportmen's victory also coming at home against Southend Manor (2-1).
CURRENT LEAGUE TABLE (HOME, AWAY AND TOTAL ) - TOP FIVE ONLY
TEAM | P | W | D | L | GF | GA | P | W | D | L | GF | GA | P | W | D | L | GF | GA | GD | PTS |
GREAT WAKERING ROVERS | 7 | 6 | 1 | 0 | 28 | 8 | 6 | 2 | 1 | 3 | 10 | 9 | 13 | 8 | 2 | 3 | 38 | 17 | +21 | 26 |
ENFIELD 1893 | 7 | 6 | 1 | 0 | 16 | 7 | 7 | 1 | 2 | 4 | 12 | 15 | 14 | 7 | 3 | 4 | 28 | 22 | +6 | 24 |
BURNHAM RAMBLERS | 7 | 3 | 2 | 2 | 20 | 13 | 5 | 4 | 0 | 1 | 12 | 7 | 12 | 7 | 2 | 3 | 32 | 20 | +12 | 23 |
LONDON BARI | 5 | 3 | 2 | 0 | 11 | 6 | 8 | 3 | 2 | 3 | 15 | 15 | 13 | 6 | 4 | 3 | 26 | 21 | +5 | 22 |
BETHNAL GREEN UNITED | 5 | 2 | 2 | 1 | 8 | 6 | 8 | 4 | 2 | 2 | 17 | 16 | 13 | 6 | 4 | 3 | 25 | 22 | +3 | 22 |
KEY FORTHCOMING FIXTURES
Saturday 10th November
London Bari v Great Wakering Rovers
A must win game for London Bari in order to keep in touch of the league leaders.
Saturday 24th November
Takeley v Enfield 1893
1893 currently have an away record of 1 win in 7 games. They will have to improve on this if they want to stay in contention for the title. This makes this a must win game for both sides.
Saturday 1st December
Great Wakering Rovers v Burnham Ramblers
Top of the table clash at Burroughs Park.
Saturday 15th December
Burnham Ramblers v Barking
Great Wakering Rovers v Bethnal Green United
Two important games for three (or maybe four if Barking go on a winning run) of the title contenders.
No comments:
Post a Comment