TEAM | P | W | D | L | GF | GA | GD | PTS | TEAM | P | W | D | L | GF | GA | GD | PTS |
1.NEEDHAM MARKET | 21 | 13 | 5 | 3 | 58 | 18 | +40 | 44 | 1.LEISTON | 21 | 15 | 3 | 3 | 52 | 19 | +33 | 48 |
2.ENFIELD TOWN | 21 | 13 | 5 | 3 | 48 | 27 | +21 | 44 | 2.ENFIELD TOWN | 21 | 14 | 4 | 3 | 48 | 19 | +29 | 46 |
3.LEISTON | 21 | 13 | 4 | 4 | 47 | 22 | +25 | 43 | 3.TILBURY | 21 | 13 | 4 | 4 | 43 | 29 | +14 | 43 |
4.GRAYS ATHLETIC | 21 | 13 | 4 | 4 | 46 | 22 | +24 | 40* | 4.REDBRIDGE | 21 | 12 | 5 | 4 | 40 | 26 | +14 | 41 |
5.AFC SUDBURY | 21 | 11 | 5 | 5 | 30 | 26 | +14 | 38 | 5.GRAYS ATHLETIC | 21 | 11 | 4 | 6 | 34 | 25 | +9 | 37 |
6.TILBURY | 21 | 10 | 7 | 4 | 39 | 33 | +6 | 37 | 6.MALDON &TIPTREE | 21 | 10 | 6 | 5 | 31 | 23 | -8 | 36 |
7.HARLOW TOWN | 21 | 10 | 6 | 5 | 34 | 21 | +13 | 36 | 7.HARLOW TOWN | 21 | 11 | 2 | 8 | 36 | 28 | +8 | 35 |
8.BRENTWOOD TOWN | 21 | 9 | 5 | 7 | 32 | 18 | +14 | 32 | 8.NEEDHAM MARKET | 21 | 10 | 3 | 8 | 46 | 38 | +8 | 33 |
9.REDBRIDGE | 21 | 9 | 5 | 7 | 40 | 33 | +7 | 32 | 9.AFC SUDBURY | 21 | 9 | 4 | 8 | 35 | 31 | +4 | 31 |
10.ROMFORD | 21 | 8 | 8 | 5 | 36 | 31 | +5 | 32 | 10.BRENTWOOD TOWN | 21 | 9 | 3 | 9 | 26 | 24 | +2 | 30 |
11. THAMESMEAD TOWN | 21 | 9 | 5 | 7 | 34 | 35 | -1 | 32 | 11.WALTHAM ABBEY | 21 | 7 | 7 | 7 | 37 | 31 | +6 | 28 |
12.HEYBRIDGE SWIFTS | 21 | 9 | 4 | 8 | 34 | 29 | +5 | 31 | 12.THAMESMEAD TOWN | 21 | 8 | 2 | 11 | 34 | 36 | -2 | 26 |
13.POTTERS BAR TOWN | 21 | 9 | 4 | 8 | 34 | 41 | -7 | 31 | 13.POTTERS BAR TOWN | 21 | 7 | 5 | 9 | 33 | 35 | -2 | 26 |
14.CHATHAM TOWN | 21 | 9 | 3 | 9 | 29 | 30 | -1 | 30 | 14.ROMFORD | 21 | 7 | 4 | 10 | 28 | 42 | -14 | 25 |
15.WALTHAM ABBEY | 21 | 8 | 3 | 10 | 42 | 45 | -3 | 27 | 15.ILFORD | 21 | 7 | 2 | 12 | 28 | 42 | -14 | 25 |
16.WALTHAM FOREST | 21 | 7 | 5 | 9 | 40 | 43 | -3 | 26 | 16.CHATHAM TOWN | 21 | 7 | 3 | 11 | 25 | 33 | -8 | 24 |
17.MALDON & TIPTREE | 21 | 6 | 4 | 11 | 31 | 43 | -12 | 22 | 17.WARE | 21 | 7 | 1 | 13 | 25 | 37 | -12 | 24 |
18.CHESHUNT | 21 | 4 | 8 | 9 | 20 | 39 | -19 | 20 | 18.HEYBRIDGE SWIFTS | 21 | 6 | 3 | 12 | 25 | 35 | -10 | 21 |
19.SOHAM TOWN RANGERS | 21 | 3 | 8 | 10 | 28 | 45 | -17 | 17 | 19. CHESHUNT | 21 | 5 | 4 | 12 | 22 | 44 | -22 | 19 |
20.GREAT WAKERING ROVERS | 21 | 3 | 5 | 13 | 23 | 55 | -32 | 14 | 20. SOHAM TOWN RANGERS | 21 | 4 | 5 | 12 | 27 | 48 | -21 | 17 |
21.WARE | 21 | 1 | 5 | 15 | 15 | 41 | -26 | 6 | 21. WALTHAM FOREST | 21 | 5 | 2 | 4 | 19 | 52 | -33 | 17 |
22.ILFORD | 21 | 1 | 4 | 16 | 19 | 43 | -24 | 5 | 22. GREAT WAKERING ROVERS | 21 | 3 | 6 | 12 | 20 | 36 | -16 | 15 |
The above table (may give you a slight headache due to the colour scheme) indicates (which shows the teams records over the first and last 21 matches) that overall the best two teams were promoted in Leiston and Enfield Town. Needham Market were top over the first 21 (only on GD) but their eight defeats in the second half on the campaign put an end to to their championship hopes. The teams in red are the top five teams overall so it shows that Redbridge, despite losing a number of key players after their cup run, had a decent end to the season where they just missed out on a play-off place.
Ilford (22nd and bottom after 21 games) improved as they always seem to do after Christmas finishing 15th of 22 teams to save them from a relegation place. Great Wakering (20th and 22nd) finished bottom in the final table along with Ware just above them (22st and 17th).
No comments:
Post a Comment