SPARTAN SOUTH MIDLANDS LEAGUE PREMIER DIVISION - CURRENT TOP THREE | ||||||||
---|---|---|---|---|---|---|---|---|
TEAM | P | W | D | L | GF | GA | GD | PTS |
1. ROYSTON TOWN | 28 | 23 | 0 | 5 | 93 | 29 | +64 | 69 |
2. DUNSTABLE TOWN | 29 | 21 | 5 | 3 | 89 | 37 | +89 | 68 |
3. AFC DUNSTABLE | 29 | 22 | 2 | 5 | 75 | 31 | +44 | 68 |
RECORD AGAINST THE TOP THREE | ||||||||
---|---|---|---|---|---|---|---|---|
TEAM | P | W | D | L | GF | GA | GD | PTS |
1. DUNSTABLE TOWN | 3 | 2 | 0 | 1 | 8 | 4 | +4 | 6 |
2. AFC DUNSTABLE | 2 | 2 | 0 | 0 | 3 | 1 | +2 | 6 |
3. ROYSTON TOWN | 3 | 0 | 0 | 3 | 4 | 10 | -6 | 0 |
It's come down to a three horse race for title glory between Royston Town and the two Dunstable clubs in the SSMFL Premier Division. The Crows, currently top of the table, are probably just about favourites at present due to their game in hand but would of been in a much stronger position had they not lost last Saturday at home to Dunstable Town who recorded what could turn out to be a massively important 2-5 victory.
Royston's record against their rivals for the title is a complete mirror image of the their sparkling form in their other matches with three defeats in three matches.
The forthcoming month of March sees two all important games taking place when second Dunstable Derby takes place on Saturday 18th March and AFC Dunstable travel to Royston on Saturday 31st March.
Tomorrow sees AFC Dunstable entertain Hillingdon Borough, Dunstable Town make a trip to Hertford Town and Royston Town welcome Broxbourne Borough to Garden Walk.
Royston then play their game in hand on Tuesday night when they face a tricky trip to fifth placed Tring Athletic.
With only one point between the current top three it's setting up to be a very exciting title race going towards the business end of the season.
THE NEXT FOUR GAMES | ROYSTON TOWN | DUNSTABLE TOWN | AFC DUNSTABLE |
BROXBOURNE BORO | Hertford Town | HILLINGDON BORO | |
Tring Athletic | HAREFIELD UNITED | Tring Athletic | |
St Margaretsbury | Hatfield Town | BERKHAMSTED | |
HATFIELD TOWN | LONDON TIGERS | Broxbourne Boro |
No comments:
Post a Comment