RYMAN DIVISION ONE (NORTH) CURRENT TABLE
HOME AWAY TOTAL
P W D L GF GA P W D L GF GA P W D L GF GA GD PTS
1. GRAYS ATHLETIC 5 3 1 1 12 5 5 4 1 0 10 5 10 7 2 1 22 10 +12 23
-----------------------------------------------------------------------------
2. WALTHAM FOREST 6 5 0 1 16 9 3 2 0 1 5 4 9 7 0 2 21 13 + 8 21
3. TILBURY 4 4 1 1 13 8 6 2 2 2 13 4 12 6 3 3 26 22 + 4 21
4. ENFIELD TOWN 6 3 2 1 15 9 6 2 3 1 10 9 12 5 5 2 25 18 + 7 20
5. HARLOW TOWN 6 3 2 1 10 6 6 3 0 3 9 8 12 6 2 4 19 14 + 5 20
-----------------------------------------------------------------------------
6. ROMFORD 6 3 3 0 12 8 6 2 1 3 11 12 12 5 4 3 23 20 + 3 19
7. NEEDHAM MARKET 4 3 0 1 18 4 6 2 3 1 15 9 10 5 3 2 33 13 +20 18
8. THAMESMEAD TOWN 5 2 2 1 9 6 6 3 2 1 10 6 10 5 3 2 19 12 + 7 18
9. POTTERS BAR TOWN 6 4 1 1 15 11 6 1 2 3 6 18 12 5 3 4 21 29 - 8 18
10. LEISTON 5 4 0 1 13 5 5 1 2 2 8 9 10 5 2 3 21 14 + 7 17
11. BRENTWOOD TOWN 6 2 1 3 7 6 5 3 1 1 6 3 11 5 2 4 13 9 + 4 17
12. CHATHAM TOWN 6 3 0 3 8 8 5 2 1 2 5 6 11 5 1 5 13 14 - 1 16
13. HEYBRIDGE SWIFTS 5 1 3 1 6 8 6 3 0 3 11 8 11 4 3 4 17 16 + 1 15
14. REDBRIDGE 5 0 2 3 9 14 5 4 0 1 10 4 10 4 2 4 19 18 + 1 14
15. WALTHAM ABBEY 5 1 1 3 16 13 6 3 0 3 12 11 11 4 1 6 28 24 + 4 13
16. CHESHUNT 5 2 2 1 6 10 6 0 4 2 3 9 11 2 6 3 9 19 -10 12
17. GREAT WAKERING 6 2 3 1 11 9 6 1 0 5 5 23 12 3 3 6 16 32 -16 12
18. SOHAM TOWN RANG 6 1 1 4 7 14 6 1 4 1 13 14 12 2 5 5 20 28 - 8 11
19. MALDON AND TIP 4 1 0 3 4 5 5 1 1 4 6 13 9 2 1 6 10 18 - 8 7
20. AFC SUDBURY 5 1 2 2 4 6 3 0 1 2 3 8 8 1 3 4 7 14 - 7 6
-----------------------------------------------------------------------------
21. ILFORD 6 1 2 3 6 8 6 0 0 6 5 16 12 1 2 9 11 23 -12 5
22. WARE 6 1 1 4 4 8 5 0 1 4 4 13 11 1 2 8 8 21 -13 5
As October moves towards November who would of thought that last season's bottom club would be in second place. Incredibly if Waltham Forest win their game in hand over current table topper's Grays Athletic they could even go top in their own right. Looking at the bottom of the table you can see two of the teams that were fancied to do well hovering above the drop zone. There is a still long much football to be played but fans of AFC Sudbury and Maldon and Tiptree will certainly be looking for their respective clubs to climb the table now they have exited the FA Cup.
How close the league currently is illustrated by the fact only 12 points separate Grays Athletic and Soham Town Rangers in eighteenth place. It looks like any team putting together a good run of results can move up towards the top five.
ENFIELD TOWN'S RECORD - COMPARISON
P W D L GF GA GD PTS
2009/10 12 7 4 1 24 14 +10 25
2010/11 12 6 0 6 21 15 + 6 18
2011/12 12 5 5 2 25 18 + 7 20
Enfield Town find themselves nicely placed in fourth position on twenty points which is an improvement on last season's first 12 games as shown below. Those figures don't include the two Leyton games which were expunged from the record books from 2010/11.
Grays Athletic face three difficult opponents in their next three league games with Leiston and Thamesmead Town visiting Rookery Hill followed by a trip to Maldon and Tiptree. The Stags also have a trio of tough games with Brentwood Town at home before trips to Tilbury and Heybridge Swifts.
RANDOM FACTS ABOUT THE SEASON SO FAR
MOST GOALS SCORED NEEDHAM MARKET 33 (in 10 games)
LEAST GOALS SCORED AFC SUDBURY 7 (in 8)
MOST GOALS CONCEDED GREAT WAKERING ROVERS 32 (in 12)
LEAST GOALS CONCEDED BRENTWOOD TOWN 9 (in 11)
MOST WINS WALTHAM FOREST 7 (in 9) AND GRAYS ATHLETIC 7 (in 10)
LEAST WINS AFC SUDBURY 1 (in 8), ILFORD 1 (in 12) AND WARE 1 (in 11)
* Needham Market scored as many goals in their 1-8 victory at Cheshunt on Saturday than their Suffolk rivals AFC Sudbury have scored all season.
* Only Ware (4 goals) and Cheshunt (3) have scored fewer goals away from home than 2nd placed Waltham Forest (5). ChathamNeedham Market top the goalscoring charts at present thanks to 7-0 victories against Great Wakering Rovers and Potters Bar Town along with their 8 goal victory at Theobalds Lane. The Marketmen also hit Ramsgate for seven in the FA Trophy and beat Woodbridge Town 6-0 in the Suffolk Premier Cup.
No comments:
Post a Comment