As you can see from the current table AFC Welwyn are top of the table but Bovingdon are the team pushing them and could only be two points below should they win their game in hand.
Codicote, Newport Pagnell Town Development, Old Bradwell United, Aston Clinton and New Bradwell St Peter could still finish top of the table but would have to rely on The Romans and Bovingdon's losing lots of games in the final month of the season.
CURRENT TABLE -TOP THIRTEEN ONLY
PP - POSSIBLE POINTS TOTAL
HP - HIGHEST POSITION POSSIBLE
*AFC WELWYN DEDUCTED 3 PTS FOR FIELDING INELIGIBLE PLAYER
POS | TEAM | P | GD | PTS | PP | HP |
---|---|---|---|---|---|---|
1. | AFC WELWYN | 28 | +51 | 62* | 80 | 1st |
2. | BOVINGDON | 27 | +32 | 57 | 78 | 1st |
3. | CODICOTE | 30 | +28 | 55 | 67 | 1st |
4. | NEWPORT PAGNELL DEVELOPMENT | 31 | +8 | 54 | 63 | 1st |
5. | OLD BRADWELL UNITED | 28 | +24 | 50 | 68 | 1st |
6. | MILTON KEYNES COLLEGE | 32 | +5 | 47 | 53 | 5th |
7. | PISTONE & IVINGHOE UTD | 29 | +13 | 46 | 61 | 2nd |
8. | STONY STRATFORD TOWN | 31 | -6 | 44 | 53 | 5th |
9. | ASTON CLINTON | 25 | +13 | 40 | 67 | 1st |
10. | MK IRISH RESERVES | 31 | -7 | 40 | 49 | 6th |
11. | TOTTERNHOE | 28 | -10 | 40 | 58 | 2nd |
12. | NEW BRADWELL ST PETER | 26 | +16 | 38 | 62 | 1st |
13. | EYNESBURY UNITED | 31 | -11 | 36 | 45 | 8th |
REMAINING FIXTURES FOR AFC WELWYN & BOVINGDON
DATE | AFC WELWYN | BOVINGDON |
---|---|---|
16/4/24 | STONY STRATFORD TOWN | - |
17/4/24 | - | Berkhamsted Raiders |
20/4/24 | Codicote | Aston Clinton |
23/4/24 | Pitstone & Ivinghoe | - |
24/4/24 | - | MK Irish Reserves |
30/4/24 | - | Eynesbury United |
2/5/24 | TRING CORINTHIANS | - |
4/5/24 | - | Sarratt |
6/5/24 | Sarratt | TRING CORINTHIANS |
10/5/24 | - | SARRATT |
11/5/24 | TOTTERNHOE | - |
No comments:
Post a Comment