Many players, mangers and supporters won't look at league tables until at least ten games have been played but I always like to have a look especially towards the bottom of the table as it's incredibly important to get a good start to the season but it must be stressed not a necessity.
Today we look at the bottom of The Pitching In Isthmian Premier Division. Below is the bottom of the table after eight games in the last four completed seasons - I've missed the 19/20 and 20/21 seasons out.
The highest placed team relegated were Whitehawk in 18/19 who were in 11th place on 6pts so no team on more than 6 pts after 5 games have been relegated so does this mean four teams from currently 14th Wingate and Finchley downwards will be in the drop zone at the end of the season?
All is not lost as Merstham (17th after five games) finished in 5th place in 18/19 and Bishop's Stortford (16th after five games) finished as runner's up in 19/20.
THE FACTS
18/19 - THREE OF THE BOTTOM FOUR WERE IN THE BOTTOM EIGHT AFTER FIVE GAMES.
21/22 - TWO OF THE BOTTOM FOUR WERE IN THE BOTTOM EIGHT AFTER FIVE GAMES.
22/23 - THREE OF THE BOTTOM FOUR WERE IN THE BOTTOM EIGHT AFTER FIVE GAMES.
23/24 - FOUR OF THE BOTTOM FOUR WERE IN THE BOTTOM EIGHT AFTER FIVE GAMES.
OVERALL (75%) - TWELVE OF SIXTEEN TEAMS WERE IN THE BOTTOM EIGHT.
2018/19 - BOTTOM EIGHT AFTER FIVE GAMES
POS | TEAM | P | W | D | L | GF | GA | GD | PTS | FP |
---|---|---|---|---|---|---|---|---|---|---|
15. | WINGATE & FINCHLEY | 5 | 1 | 2 | 2 | 6 | 9 | -3 | 5 | 19th* |
16. | LEATHERHEAD | 5 | 1 | 2 | 2 | 5 | 8 | -3 | 5 | 8th |
17. | MERSTHAM | 5 | 1 | 2 | 2 | 5 | 9 | -4 | 5 | 5th |
18. | KINGSTONIAN | 5 | 1 | 1 | 3 | 4 | 8 | -4 | 4 | 18th |
19. | BRIGHTLINGSEA REGENT | 5 | 1 | 1 | 3 | 4 | 9 | -5 | 4 | 13th |
20. | BURGESS HILL TOWN | 5 | 0 | 2 | 3 | 2 | 9 | -7 | 2 | 21st R |
21. | CORINTHIAN-CASUALS | 4 | 0 | 1 | 3 | 4 | 10 | -6 | 1 | 17th |
22. | HARLOW TOWN | 5 | 0 | 1 | 4 | 6 | 13 | -7 | 1 | 22nd R |
* W&F finished in bottom four but were reprieved from relegation. WHITEHAWK were the other relegated side and were in 11th place after 5 games on 6pts.
2021/22 - BOTTOM EIGHT AFTER FIVE GAMES
The other relegated team were MERSTHAM who were in 13th after 5 games on 6pts. They finished in 22nd place. CRAY WANDERERS finished 19th but were reprieved from the drop - they were in 12th after 5 games on 6 pts.
POS | TEAM | P | W | D | L | GF | GA | GD | PTS | FP |
---|---|---|---|---|---|---|---|---|---|---|
15. | EAST THURROCK UTD | 5 | 1 | 2 | 2 | 7 | 10 | -3 | 5 | 21st R |
16. | BISHOP'S STORTFORD | 5 | 1 | 2 | 2 | 5 | 9 | -4 | 5 | 2nd |
17. | HORSHAM | 5 | 1 | 1 | 3 | 5 | 7 | -2 | 4 | 11th |
18. | BOWERS & PITSEA | 5 | 1 | 1 | 3 | 9 | 12 | -3 | 4 | 16th |
19. | CORINTHIAN-CASUALS | 5 | 1 | 1 | 3 | 4 | 7 | -3 | 4 | 14th |
20. | WINGATE & FINCHLEY | 5 | 1 | 1 | 3 | 6 | 11 | -5 | 4 | 15th |
21. | POTTERS BAR TOWN | 5 | 1 | 0 | 3 | 4 | 9 | -5 | 3 | 13th |
22. | LEATHERHEAD | 5 | 1 | 0 | 4 | 6 | 12 | -6 | 3 | 20th R |
POS | TEAM | P | W | D | L | GF | GA | GD | PTS | FP |
---|---|---|---|---|---|---|---|---|---|---|
15. | MARGATE | 5 | 1 | 2 | 2 | 5 | 5 | 0 | 5 | 17th |
16. | HASTINGS UNITED | 5 | 1 | 2 | 2 | 5 | 6 | -1 | 5 | 8th |
17. | HARINGEY BOROUGH | 5 | 1 | 2 | 2 | 6 | 8 | -2 | 5 | 15th |
18. | CORINTHIAN-CASUALS | 5 | 1 | 2 | 2 | 8 | 11 | -3 | 5 | 21st R |
19. | HERNE BAY | 5 | 1 | 1 | 3 | 7 | 8 | -1 | 4 | 20th R |
20. | BOWERS & PITSEA | 5 | 1 | 1 | 3 | 4 | 10 | -6 | 4 | 19th R |
21. | WINGATE & FINCHLEY | 5 | 0 | 3 | 2 | 5 | 7 | -2 | 3 | 16th |
22. | BILLERICAY TOWN | 5 | 1 | 0 | 4 | 4 | 10 | -6 | 3 | 10th |
2023/24 - BOTTOM EIGHT AFTER FIVE GAMES
POS | TEAM | P | W | D | L | GF | GA | GD | PTS | FP |
---|---|---|---|---|---|---|---|---|---|---|
15. | MARGATE | 5 | 2 | 0 | 3 | 6 | 10 | -4 | 6 | 19th R |
16. | DULWICH HAMLET | 5 | 1 | 1 | 3 | 11 | 13 | -2 | 4 | 11th |
17. | CHESHUNT | 5 | 1 | 1 | 3 | 4 | 6 | -2 | 4 | 18th |
18. | KINGSTONIAN | 5 | 1 | 0 | 4 | 6 | 10 | -4 | 3 | 22nd R |
19. | HARINGEY BOROUGH | 5 | 0 | 1 | 4 | 4 | 9 | -5 | 1 | 20th R |
20. | CRAY WANDERERS | 5 | 0 | 0 | 5 | 1 | 10 | -9 | 0 | 17th |
21. | CONCORD RANGERS | 5 | 0 | 0 | 5 | 3 | 15 | -12 | 0 | 21st R |
22. | POTTERS BAR TOWN | 5 | 0 | 0 | 5 | 2 | 14 | -12 | 0 | 15th |
2024/25 - BOTTOM EIGHT AFTER FIVE GAMES
POS | TEAM | P | W | D | L | GF | GA | GD | PTS | FP |
---|---|---|---|---|---|---|---|---|---|---|
15. | CHICHESTER CITY | 5 | 2 | 0 | 3 | 8 | 12 | -4 | 6 | ???? |
16. | CHESHUNT | 5 | 1 | 2 | 2 | 7 | 10 | -3 | 5 | ???? |
17. | WHITEHAWK | 5 | 1 | 1 | 3 | 6 | 10 | -4 | 4 | ???? |
18. | CANVEY ISLAND | 5 | 1 | 0 | 4 | 6 | 10 | -4 | 3 | ???? |
19. | CRAY WANDERERS | 5 | 1 | 0 | 4 | 5 | 10 | -5 | 3 | ???? |
20. | HASHTAG UNITED | 5 | 1 | 0 | 4 | 5 | 11 | -6 | 3 | ???? |
21. | BOGNOR REGIS TOWN | 5 | 0 | 2 | 3 | 7 | 10 | -3 | 2 | ???? |
22. | BOWERS & PITSEA | 5 | 0 | 1 | 4 | 4 | 9 | -5 | 1 | ???? |
No comments:
Post a Comment